Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Johnson,Harry 15131540ACT 5.5 17.0 19.0
213 Dunn,Paul 11241149ACT 5.0 18.5 20.0
316 Buckley,James 8281498ACT 4.5 21.0 24.0
47 Minogue,James 12521042ACT 4.0 20.5 21.0
518 Wong,Jacob 7641338ACT 4.0 17.5 20.5
610 Anderson,W(Bill) J 11931269NSW 4.0 17.0 19.5
78 Teymant,Roy 1235783ACT 4.0 16.5 18.5
817 Yang,Minchen 8121012ACT 4.0 16.0 17.5
95CM Egan,Bill 1306933ACT 3.5 18.0 20.5
1015 Milne,Erin 847901ACT 3.5 13.5 14.0
116 Jochimsen,Erik 12731014ACT 3.0 20.5 23.0
124 Dempster,Andrew 1317791ACT 3.0 19.5 22.0
132 Jones,Mitchell 14781194ACT 3.0 19.5 21.5
1425 Maltman,Matthew 01128ACT 3.0 17.5 20.0
153 Louie,Simon 1319715ACT 3.0 16.0 17.5
1622 Le,Sami 553922ACT 3.0 14.0 15.5
1711 Extross,Eshaan 1162592ACT 3.0 11.0 11.5
1814 Karthik,Shriya 8611004ACT 2.5 19.5 21.5
1919 Huang,Charles 7621139ACT 2.5 17.0 19.0
2020 Ho,Oscar 674541ACT 2.5 13.0 13.5
2112 Cunningham,Campbell 1142688ACT 2.0 18.0 18.5
2227 Sundar,Jayaraman 0598ACT 2.0 14.5 15.0
239 Marks,Joe 1196524ACT 2.0 12.5 13.0
2423 Karthik,Shakthi 242665ACT 1.5 14.5 16.0
2521 Hou,Romeo 5580ACT 1.0 14.0 14.5
2626 Muhammad,Imtiaz 0204ACT 1.0 13.0 15.0
2724 Byrne,Paul 0400ACT 1.0 12.5 13.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total