Pairing of round 4, at 1230 of 22/11/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
21ACT Dunn,Paul (3)13 0 - 17(3) Minogue,JamesACT
22ACT Jones,Mitchell (2)2 0 - 11(2.5) Johnson,HarryACT
23ACT Buckley,James (2.5)16 1 - 04(2) Dempster,AndrewACT
24ACT CM Egan,Bill (2)5 0 - 110(2) Anderson,W(Bill) JNSW
25ACT Jochimsen,Erik (2)6 1 - 011(2) Extross,EshaanACT
26ACT Wong,Jacob (1.5)18 ½ - ½17(2) Yang,MinchenACT
27ACT Maltman,Matthew (1.5)25 0 - 18(1.5) Teymant,RoyACT
28ACT Le,Sami (1)22 0 - 13(1) Louie,SimonACT
29ACT Huang,Charles (1)19 1 - 09(1) Marks,JoeACT
30ACT Cunningham,Campbell (1)12 1 - 027(1) Sundar,JayaramanACT
31ACT Muhammad,Imtiaz (1)26 0 - 115(1) Milne,ErinACT
32ACT Hou,Romeo (0)21 0 - 120(0.5) Ho,OscarACT
33ACT Karthik,Shriya (2)14 ½ 0(0)( half point bye )
34ACT Karthik,Shakthi (0)23 ½ 0(0)( half point bye )
35SA Byrne,Paul (0)24 0 0(0)( not paired )