Pairing of round 3, at 1730 of 21/11/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
21ACT Johnson,Harry (2)1 ½ - ½16(2) Buckley,JamesACT
22ACT Minogue,James (2)7 1 - 02(2) Jones,MitchellACT
23ACT Dunn,Paul (2)13 1F-0F4(2) Dempster,AndrewACT
24ACT Wong,Jacob (1.5)18 0 - 15(1) CM Egan,BillACT
25ACT Milne,Erin (1)15 0 - 16(1) Jochimsen,ErikACT
26ACT Marks,Joe (1)9 0 - 114(1) Karthik,ShriyaACT
27NSW Anderson,W(Bill) J (1)10 1 - 019(1) Huang,CharlesACT
28ACT Extross,Eshaan (1)11 1 - 026(1) Muhammad,ImtiazACT
29ACT Yang,Minchen (1)17 1 - 012(1) Cunningham,CampbellACT
30ACT Teymant,Roy (0.5)8 1 - 020(0.5) Ho,OscarACT
31ACT Louie,Simon (0)3 1 - 023(0) Karthik,ShakthiACT
32ACT Sundar,Jayaraman (0)27 1 - 021(0) Hou,RomeoACT
33ACT Maltman,Matthew (1)25 ½ 0(0)( half point bye )
34ACT Le,Sami (0.5)22 ½ 0(0)( half point bye )
35SA Byrne,Paul (0)24 0 0(0)( not paired )