Pairing of round 2, at 1500 of 21/11/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
21ACT Cunningham,Campbell (1)12 0 - 11(1) Johnson,HarryACT
22ACT Jones,Mitchell (1)2 1 - 09(1) Marks,JoeACT
23ACT Dempster,Andrew (1)4 1 - 010(1) Anderson,W(Bill) JNSW
24ACT Buckley,James (1)16 1 - 05(1) CM Egan,BillACT
25ACT Jochimsen,Erik (1)6 0 - 113(1) Dunn,PaulACT
26ACT Maltman,Matthew (1)25 0 - 17(1) Minogue,JamesACT
27ACT Teymant,Roy (0.5)8 0 - 118(0.5) Wong,JacobACT
28ACT Karthik,Shriya (0)14 1 - 022(0.5) Le,SamiACT
29ACT Huang,Charles (0)19 1 - 03(0) Louie,SimonACT
30ACT Hou,Romeo (0)21 0 - 111(0) Extross,EshaanACT
31ACT Karthik,Shakthi (0)23 0 - 115(0) Milne,ErinACT
32ACT Sundar,Jayaraman (0)27 0 - 117(0) Yang,MinchenACT
33ACT Muhammad,Imtiaz (0)26 1 0(0)( bye )
34ACT Ho,Oscar (0)20 ½ 0(0)( half point bye )
35SA Byrne,Paul (0)24 0 0(0)( not paired )