Pairing of round 1

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Johnson,Harry (0)1 1 - 014(0) Karthik,ShriyaACT
2ACT Milne,Erin (0)15 0 - 12(0) Jones,MitchellACT
3ACT Louie,Simon (0)3 0 - 116(0) Buckley,JamesACT
4ACT Yang,Minchen (0)17 0 - 14(0) Dempster,AndrewACT
5ACT CM Egan,Bill (0)5 1 - 019(0) Huang,CharlesACT
6ACT Ho,Oscar (0)20 0 - 16(0) Jochimsen,ErikACT
7ACT Minogue,James (0)7 1 - 021(0) Hou,RomeoACT
8ACT Le,Sami (0)22 ½ - ½8(0) Teymant,RoyACT
9ACT Marks,Joe (0)9 1 - 023(0) Karthik,ShakthiACT
10SA Byrne,Paul (0)24 0F-1F10(0) Anderson,W(Bill) JNSW
11ACT Extross,Eshaan (0)11 0 - 125(0) Maltman,MatthewACT
12ACT Muhammad,Imtiaz (0)26 0 - 112(0) Cunningham,CampbellACT
13ACT Dunn,Paul (0)13 1 - 027(0) Sundar,JayaramanACT
14ACT Wong,Jacob (0)18 ½ 0(0)( half point bye )