Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11IM Smirnov,Anton 25292782NSW 6.0 20.0 23.0
22IM Brown,Andrew 23462235ACT 5.0 19.5 21.0
37 Hathiramani,Dillon 19012068ACT 4.0 21.0 23.5
44 Camer,Angelito 20981989NSW 4.0 18.5 21.0
55FM Mallari,Donato 20551713NSW 4.0 18.5 20.0
63 Litchfield,Frederick 21912094ACT 3.5 20.5 20.5
715 Pearce,Tim 15971642ACT 3.5 17.5 19.0
89 Braguine,Victor 18301689ACT 3.5 15.5 18.0
912 Sidiqi,Wais 17581435ACT 3.0 17.5 19.0
1016 Lee,Joshua 14901732ACT 3.0 16.0 16.0
1114 Radisich,Matt 16001792ACT 3.0 15.5 18.0
128WFM Chibnall,Alana 18771790ACT 3.0 15.5 15.5
1317 Clouston,Bevan 14491442NSW 3.0 14.5 16.0
1411 Plane,Jared(W) 17881681ACT 2.5 18.5 20.5
1520 Luo,Ricky 13061655ACT 2.5 15.0 16.5
1610 Sirkka,Pertti T 18001481NSW 2.5 14.5 14.5
1722 Xu,Ruofan 12251433ACT 2.5 11.5 13.0
1818 Badrinarayan,Siddhant 13691134ACT 2.5 9.0 9.0
1923 Sun,Marco 01406ACT 2.0 16.0 18.5
2021 Wu,Yifu 12521342NSW 2.0 13.0 14.0
216 Setiabudi,Allen 19201501ACT 2.0 12.5 12.5
2213 Ingham,Glenn 16231392ACT 1.5 13.5 13.5
2319 Hellmann,Oskar(W) 13631242NSW 0.5 12.0 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total