Rated Player Groups at round 6

Group limits: 1800 < rating <= 2900

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11IM Smirnov,Anton 25292782NSW 6.0 20.0 23.0
22IM Brown,Andrew 23462235ACT 5.0 19.5 21.0
37 Hathiramani,Dillon 19012068ACT 4.0 21.0 23.5
44 Camer,Angelito 20981989NSW 4.0 18.5 21.0
55FM Mallari,Donato 20551713NSW 4.0 18.5 20.0
63 Litchfield,Frederick 21912094ACT 3.5 20.5 20.5
79 Braguine,Victor 18301689ACT 3.5 15.5 18.0
88WFM Chibnall,Alana 18771790ACT 3.0 15.5 15.5
910 Sirkka,Pertti T 18001481NSW 2.5 14.5 14.5
106 Setiabudi,Allen 19201501ACT 2.0 12.5 12.5


Group limits: 0 < rating <= 1799

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
115 Pearce,Tim 15971642ACT 3.5 17.5 19.0
212 Sidiqi,Wais 17581435ACT 3.0 17.5 19.0
316 Lee,Joshua 14901732ACT 3.0 16.0 16.0
414 Radisich,Matt 16001792ACT 3.0 15.5 18.0
517 Clouston,Bevan 14491442NSW 3.0 14.5 16.0
611 Plane,Jared (W) 17881681ACT 2.5 18.5 20.5
720 Luo,Ricky 13061655ACT 2.5 15.0 16.5
822 Xu,Ruofan 12251433ACT 2.5 11.5 13.0
918 Badrinarayan,Siddhan 13691134ACT 2.5 9.0 9.0
1023 Sun,Marco 01406ACT 2.0 16.0 18.5
1121 Wu,Yifu 12521342NSW 2.0 13.0 14.0
1213 Ingham,Glenn 16231392ACT 1.5 13.5 13.5
1319 Hellmann,Oskar (W) 13631242NSW 0.5 12.0 13.5


Group limits: 0 < rating <= 0

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
123 Sun,Marco 01406ACT 2.0 16.0 18.5


Group limits: 0 < rating <= 0

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
123 Sun,Marco 01406ACT 2.0 16.0 18.5


Group limits: 0 < rating <= 0

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
123 Sun,Marco 01406ACT 2.0 16.0 18.5