Pairing of round 4

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1ACT Rojahn,Jack (3)3 0 - 12(3) Kiran,AmolACT
2ACT Ho,Lachlan (2.5)7 1 - 01(2) Louie,SimonNSW
3ACT Hathiramani,Athena (2)4 1 - 09(2) Teymant,RoyACT
4ACT Marks,Joe (2)8 0 - 112(2) Cunningham,CampbellACT
5ACT Watson,Frank (2)10 1 - 017(1.5) Kong,DexuanACT
6ACT Liporada,Alejandro (1.5)6 0 - 15(1.5) Jochimsen,ErikACT
7ACT Diao,Yizhen (1.5)13 1 - 018(1.5) Luo,RamonACT
8ACT Blake,Ryan (1)19 0 - 114(1) Nater,CarlACT
9ACT Van Sebille,Sulia (1)15 1 - 023(1) Ho,OscarACT
10NSW Patel,Dhwani (0.5)21 0 - 116(1) Maheshwari,ShreyACT
11ACT Le,Sami (0.5)25 0 - 122(0.5) Grover,KrrishACT

The following player(s) got a half point BYE:

11 Dunn,Paul
20 Tran,Luu Ha
24 Milne,Erin