Pairing of round 1

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1NSW Louie,Simon (0)1 1 - 013(0) Diao,YizhenACT
2ACT Nater,Carl (0)14 0 - 12(0) Kiran,AmolACT
3ACT Rojahn,Jack (0)3 1 - 015(0) Van Sebille,SuliaACT
4ACT Maheshwari,Shrey (0)16 1 - 04(0) Hathiramani,AthenaACT
5ACT Jochimsen,Erik (0)5 0 - 117(0) Kong,DexuanACT
6ACT Luo,Ramon (0)18 1 - 06(0) Liporada,AlejandroACT
7ACT Ho,Lachlan (0)7 1 - 019(0) Blake,RyanACT
8ACT Tran,Luu Ha (0)20 0 - 18(0) Marks,JoeACT
9ACT Teymant,Roy (0)9 1 - 021(0) Patel,DhwaniNSW
10ACT Ho,Oscar (0)23 0 - 110(0) Watson,FrankACT
11ACT Dunn,Paul (0)11 1 - 024(0) Milne,ErinACT
12ACT Le,Sami (0)25 0 - 112(0) Cunningham,CampbellACT

The following player(s) got a half point BYE:

22 Grover,Krrish