Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
11 Smirnov, Anton 25352185NSW 6.0 26.0 29.0
22 Ikeda, Junta 24362274ACT 5.5 29.0 31.5
36 Litchfield, Frederick 20082294ACT 5.5 27.0 29.0
45 Hu, Jason 22461977NSW 4.5 28.0 30.5
54 Brown, Andrew 22762030ACT 4.5 23.0 25.0
69 Hathiramani, Dillon 18291595ACT 4.5 22.0 23.5
78 Bennett, Matthew 18411538ACT 4.0 23.5 25.5
87 Winkelman, Albert 18651412ACT 4.0 21.0 23.0
911 Braguine, Victor 18091877ACT 4.0 20.5 20.5
1024 Archer, Saffron 11771659ACT 3.5 23.0 23.0
1125 Khorsandi, Mehrdad 01629ACT 3.5 22.0 23.5
1217 Pearce, Tim 16031754ACT 3.5 20.5 22.5
1322 Lee, Joshua 13561724ACT 3.5 19.0 19.0
1410 Press, Shaun P 18151531ACT 3.0 26.0 27.5
1515 Badrinarayan, Sankeertan 16101665ACT 3.0 20.5 22.0
1614 Radisich, Matt 16131291ACT 3.0 18.5 20.0
1719 Yuan, Ziqi 15541722ACT 2.5 24.0 27.0
1820 Shen, Fiona 15231624NSW 2.5 23.0 23.0
1912 Jain, Kamal 16921413NSW 2.5 21.0 22.5
2016 Ingham, Glenn 16041634ACT 2.5 17.5 17.5
2118 Shen, Kevin 15701543NSW 2.0 20.5 20.5
2223 Badrinarayan, Siddhant 1265976ACT 2.0 17.0 17.0
2321 Stevenson, Daniel Luke 14831309NSW 2.0 16.5 17.0
243 Smirnov, Vladimir(W) 23863076NSW 1.0 22.0 24.0
2513 Nwosu, Nnaemeka(W) 16890ACT 0.5 16.5 16.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total