Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 1 | | Smirnov, Anton | 2535 | 2185 |  | | 6.0 | 26.0 | 29.0 |
2 | 2 | | Ikeda, Junta | 2436 | 2274 |  | | 5.5 | 29.0 | 31.5 |
3 | 6 | | Litchfield, Frederick | 2008 | 2294 |  | | 5.5 | 27.0 | 29.0 |
4 | 5 | | Hu, Jason | 2246 | 1977 |  | | 4.5 | 28.0 | 30.5 |
5 | 4 | | Brown, Andrew | 2276 | 2030 |  | | 4.5 | 23.0 | 25.0 |
6 | 9 | | Hathiramani, Dillon | 1829 | 1595 |  | | 4.5 | 22.0 | 23.5 |
7 | 8 | | Bennett, Matthew | 1841 | 1538 |  | | 4.0 | 23.5 | 25.5 |
8 | 7 | | Winkelman, Albert | 1865 | 1412 |  | | 4.0 | 21.0 | 23.0 |
9 | 11 | | Braguine, Victor | 1809 | 1877 |  | | 4.0 | 20.5 | 20.5 |
10 | 24 | | Archer, Saffron | 1177 | 1659 |  | | 3.5 | 23.0 | 23.0 |
11 | 25 | | Khorsandi, Mehrdad | 0 | 1629 |  | | 3.5 | 22.0 | 23.5 |
12 | 17 | | Pearce, Tim | 1603 | 1754 |  | | 3.5 | 20.5 | 22.5 |
13 | 22 | | Lee, Joshua | 1356 | 1724 |  | | 3.5 | 19.0 | 19.0 |
14 | 10 | | Press, Shaun P | 1815 | 1531 |  | | 3.0 | 26.0 | 27.5 |
15 | 15 | | Badrinarayan, Sankeertan | 1610 | 1665 |  | | 3.0 | 20.5 | 22.0 |
16 | 14 | | Radisich, Matt | 1613 | 1291 |  | | 3.0 | 18.5 | 20.0 |
17 | 19 | | Yuan, Ziqi | 1554 | 1722 |  | | 2.5 | 24.0 | 27.0 |
18 | 20 | | Shen, Fiona | 1523 | 1624 |  | | 2.5 | 23.0 | 23.0 |
19 | 12 | | Jain, Kamal | 1692 | 1413 |  | | 2.5 | 21.0 | 22.5 |
20 | 16 | | Ingham, Glenn | 1604 | 1634 |  | | 2.5 | 17.5 | 17.5 |
21 | 18 | | Shen, Kevin | 1570 | 1543 |  | | 2.0 | 20.5 | 20.5 |
22 | 23 | | Badrinarayan, Siddhant | 1265 | 976 |  | | 2.0 | 17.0 | 17.0 |
23 | 21 | | Stevenson, Daniel Luke | 1483 | 1309 |  | | 2.0 | 16.5 | 17.0 |
24 | 3 | | Smirnov, Vladimir(W) | 2386 | 3076 |  | | 1.0 | 22.0 | 24.0 |
25 | 13 | | Nwosu, Nnaemeka(W) | 1689 | 0 |  | | 0.5 | 16.5 | 16.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |