Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hu, Jason | (4) | 5 | ½ - ½ | 1 | (5.5) | Smirnov, Anton | ![]() | ||
2 | ![]() | Brown, Andrew | (4) | 4 | ½ - ½ | 2 | (5) | Ikeda, Junta | ![]() | ||
3 | ![]() | Winkelman, Albert | (4) | 7 | 0 - 1 | 6 | (4.5) | Litchfield, Frederick | ![]() | ||
4 | ![]() | Hathiramani, Dillon | (3.5) | 9 | 1 - 0 | 22 | (3.5) | Lee, Joshua | ![]() | ||
5 | ![]() | Bennett, Matthew | (3.5) | 8 | ½ - ½ | 25 | (3) | Khorsandi, Mehrdad | ![]() | ||
6 | ![]() | Press, Shaun P | (3) | 10 | 0 - 1 | 11 | (3) | Braguine, Victor | ![]() | ||
7 | ![]() | Archer, Saffron | (3) | 24 | ½ - ½ | 14 | (2.5) | Radisich, Matt | ![]() | ||
8 | ![]() | Pearce, Tim | (2.5) | 17 | 1 - 0 | 19 | (2.5) | Yuan, Ziqi | ![]() | ||
9 | ![]() | Shen, Fiona | (2.5) | 20 | 0 - 1 | 15 | (2) | Badrinarayan, Sankeertan | ![]() | ||
10 | ![]() | Shen, Kevin | (1.5) | 18 | ½ - ½ | 16 | (2) | Ingham, Glenn | ![]() | ||
11 | ![]() | Stevenson, Daniel Luke | (1) | 21 | 1 - 0 | 23 | (2) | Badrinarayan, Siddhant | ![]() | ||
12 | ![]() | Jain, Kamal | (1.5) | 12 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
3 Smirnov, Vladimir