Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 5 | | Patterson, Mark | 1454 | 1146 |  | | 6.0 | 27.0 | 29.0 |
2 | 16 | | Kiran, Amol | 1036 | 1292 |  | | 6.0 | 25.0 | 28.0 |
3 | 12 | | Xu, Ruofan | 1102 | 1150 |  | | 5.5 | 26.0 | 26.5 |
4 | 15 | | Gianquitto, Benjamin | 1045 | 999 |  | | 5.5 | 22.0 | 23.0 |
5 | 1 | | Clouston, Bevan | 1589 | 1223 |  | | 4.5 | 26.0 | 29.0 |
6 | 8 | | Teymant, Roy | 1267 | 824 |  | | 4.5 | 24.0 | 24.0 |
7 | 2 | | Egan, Bill | 1587 | 1093 |  | | 4.5 | 21.5 | 21.5 |
8 | 6 | | Hellmann, Oskar | 1390 | 1039 |  | | 4.5 | 20.0 | 20.0 |
9 | 9 | | Jain, Anshika | 1211 | 790 |  | | 4.5 | 19.5 | 21.5 |
10 | 4 | | Jones, Mitchell | 1463 | 1062 |  | | 4.0 | 29.5 | 32.5 |
11 | 35 | | McMenamin, Thomas(W) | 0 | 1526 |  | | 4.0 | 28.5 | 30.5 |
12 | 3 | | Whitely, Michael | 1464 | 1064 |  | | 4.0 | 25.0 | 27.5 |
13 | 38 | | Tan, Wallace | 0 | 931 |  | | 4.0 | 21.5 | 22.0 |
14 | 17 | | Hathiramani, Athena | 1029 | 673 |  | | 4.0 | 21.0 | 23.0 |
15 | 19 | | Tobler, Peter | 960 | 793 |  | | 4.0 | 18.5 | 19.0 |
16 | 18 | | Watson, Frank | 1016 | 1157 |  | | 3.5 | 27.0 | 27.0 |
17 | 11 | | Franze, John | 1178 | 925 |  | | 3.5 | 26.0 | 28.5 |
18 | 20 | | Ho, Lachlan | 949 | 865 |  | | 3.5 | 22.5 | 22.5 |
19 | 27 | | Van Sebille, Sulia | 552 | 800 |  | | 3.5 | 22.5 | 22.5 |
20 | 13 | | Dunn, Paul | 1077 | 941 |  | | 3.5 | 21.0 | 23.5 |
21 | 37 | | Tan, Tony | 0 | 930 |  | | 3.0 | 27.5 | 28.5 |
22 | 25 | | Phan, Minh | 780 | 920 |  | | 3.0 | 25.0 | 27.0 |
23 | 22 | | Diao, Yizhen | 876 | 1160 |  | | 3.0 | 24.0 | 24.0 |
24 | 23 | | Yan, Jason | 844 | 1042 |  | | 3.0 | 23.5 | 25.5 |
25 | 24 | | Moore, Bjorn | 839 | 626 |  | | 3.0 | 23.0 | 23.5 |
26 | 10 | | Jochimsen, Erik(W) | 1185 | 466 |  | | 3.0 | 21.5 | 23.5 |
27 | 26 | | Whitely, Max | 713 | 1088 |  | | 3.0 | 21.5 | 23.5 |
28 | 14 | | Cunningham, Campbell | 1059 | 394 |  | | 3.0 | 20.0 | 21.5 |
29 | 7 | | Liporada, Alejandro | 1288 | 777 |  | | 3.0 | 19.5 | 19.5 |
30 | 39 | | Van Sebille, Tom | 0 | 481 |  | | 2.5 | 17.0 | 17.0 |
31 | 32 | | Ho, Oscar | 222 | 629 |  | | 2.5 | 16.5 | 16.5 |
32 | 30 | | Blake, Ryan | 405 | 741 |  | | 2.0 | 26.0 | 27.0 |
33 | 36 | | Milne, Erin | 0 | 0 |  | | 1.5 | 18.5 | 18.5 |
34 | 34 | | Johnston, Kasinda(W) | 0 | 472 |  | | 1.5 | 17.0 | 17.0 |
35 | 33 | | Harris, Niobe | 0 | 0 |  | | 1.0 | 21.0 | 21.5 |
36 | 21 | | Galli, Karl(W) | 904 | 351 |  | | 1.0 | 17.5 | 19.5 |
37 | 28 | | Laidlaw, Kathleen(W) | 477 | 0 |  | | 1.0 | 15.0 | 15.0 |
38 | 29 | | Enright, Malick(W) | 454 | 0 |  | | 1.0 | 15.0 | 15.0 |
39 | 31 | | Boyce, Sophia(W) | 312 | 0 |  | | 0.0 | 16.5 | 17.5 |
40 | 40 | | Vessey, Ella(W) | 0 | 0 |  | | 0.0 | 14.5 | 15.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |