Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Kiran, Amol | (5) | 16 | 1 - 0 | 5 | (6) | Patterson, Mark | ![]() | ||
2 | ![]() | Xu, Ruofan | (4.5) | 12 | 1 - 0 | 4 | (4) | Jones, Mitchell | ![]() | ||
3 | ![]() | Whitely, Michael | (4) | 3 | 0 - 1 | 15 | (4.5) | Gianquitto, Benjamin | ![]() | ||
4 | ![]() | Dunn, Paul | (3.5) | 13 | 0 - 1 | 1 | (3.5) | Clouston, Bevan | ![]() | ||
5 | ![]() | Egan, Bill | (3.5) | 2 | 1 - 0 | 18 | (3.5) | Watson, Frank | ![]() | ||
6 | ![]() | Hellmann, Oskar | (3.5) | 6 | 1 - 0 | 11 | (3.5) | Franze, John | ![]() | ||
7 | ![]() | Ho, Lachlan | (3.5) | 20 | 0 - 1 | 8 | (3.5) | Teymant, Roy | ![]() | ||
8 | ![]() | Van Sebille, Sulia | (3.5) | 27 | 0 - 1 | 9 | (3.5) | Jain, Anshika | ![]() | ||
9 | ![]() | Yan, Jason | (3) | 23 | 0 - 1 | 17 | (3) | Hathiramani, Athena | ![]() | ||
10 | ![]() | Whitely, Max | (3) | 26 | 0 - 1 | 19 | (3) | Tobler, Peter | ![]() | ||
11 | ![]() | Moore, Bjorn | (3) | 24 | 0 - 1 | 38 | (3) | Tan, Wallace | ![]() | ||
12 | ![]() | Liporada, Alejandro | (2.5) | 7 | ½ - ½ | 22 | (2.5) | Diao, Yizhen | ![]() | ||
13 | ![]() | Cunningham, Campbell | (2) | 14 | 1 - 0 | 32 | (2.5) | Ho, Oscar | ![]() | ||
14 | ![]() | Blake, Ryan | (2) | 30 | 0 - 1 | 25 | (2) | Phan, Minh | ![]() | ||
15 | ![]() | Milne, Erin | (1.5) | 36 | 0 - 1 | 37 | (2) | Tan, Tony | ![]() | ||
16 | ![]() | Van Sebille, Tom | (1.5) | 39 | 1 - 0 | 33 | (1) | Harris, Niobe | ![]() |
The following players are absent:
10 Jochimsen, Erik