Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
12FM Sanchez Botella,Luis Javier 22552328OS 6.0 28.5 31.5
21IM Ikeda,Junta 25212333ACT 5.5 29.0 32.0
38 Litchfield,Frederick 20922177ACT 5.5 27.0 30.0
45FM Kethro,Michael 21132111ACT 5.0 28.0 30.0
57 Lo,Willis 21022019ACT 4.5 26.5 29.5
63 Farrell,Roger S 21532125ACT 4.5 24.0 26.5
79CM Prasad,Lalit 19511883NSW 4.5 20.0 22.0
86FM Mallari,Donato 21041990NSW 4.0 26.5 28.5
911WIM Dekic,Biljana N 19031853NSW 4.0 23.0 25.0
1024 Ho,Lachlan 15611836ACT 4.0 23.0 24.5
1110 Badrinarayan,Sankeertan 19221776ACT 4.0 22.0 24.0
1214 Lee,Joshua 18161802ACT 4.0 20.5 22.0
1320 Nwosu,Nnaemeka 16161698ACT 4.0 19.5 21.5
144 Yin,Wenlin 21341962ACT 3.5 25.0 27.0
1512WFM Chibnall,Alana 18991786ACT 3.5 24.5 25.5
1613 Mariani,Claudio 18701836ACT 3.5 23.0 25.0
1722 Ooi,Jayden 15781840QLD 3.5 23.0 24.5
1815 Sirkka,Pertti T (W) 18121498NSW 3.5 20.5 21.5
1927 Mayen,Gabriel 13841772ACT 3.0 27.0 29.0
2017 Pearce,Tim 16721698ACT 3.0 21.5 23.5
2118 Badrinarayan,Siddhant 16441698ACT 3.0 21.0 23.0
2228 Lisau,Maksim 12121557NSW 2.5 22.0 23.0
2319 Ingham,Glenn 16191641ACT 2.5 19.0 20.5
2416 Radisich,Matt 16821504ACT 2.5 16.5 17.5
2526 Clouston,Bevan 14941594ACT 2.0 23.5 24.5
2621 Brown,Jordan 16101265NSW 2.0 19.5 21.5
2725 Xu,Ruofan 15201442ACT 2.0 19.5 21.0
2829 Yoon,Sunny 1172820ACT 1.5 17.5 18.0
2923 Jaskirat Singh (W) 15671012IND 1.0 18.5 20.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total