1 IM Ikeda,Junta , K= 0, Elo=2521, ID=1281631
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Mariani,Claudio 1870 400 0.92 1.0 1.0 3.5
2 W 8 Litchfield,Frederick 2092 400 0.92 1.0 2.0 5.5
3 B 4 Yin,Wenlin 2134 387 0.91 1.0 3.0 3.5
4 W 5 FM Kethro,Michael 2113 400 0.92 0.0 3.0 5.0
5 B 3 Farrell,Roger S 2153 368 0.90 1.0 4.0 4.5
6 W 2 FM Sanchez Botella,Luis 2255 266 0.82 0.5 4.5 6.0
7 B 7 Lo,Willis 2102 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2333 2103 6.31 5.5 23.0

2 FM Sanchez Botella,Luis, K= 0, Elo=2255, ID=0004781
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Lee,Joshua 1816 400 0.92 1.0 1.0 4.0
2 B 7 Lo,Willis 2102 153 0.70 1.0 2.0 4.5
3 W 27 Mayen,Gabriel 1384 400 0.92 1.0 3.0 3.0
4 B 6 FM Mallari,Donato 2104 151 0.70 1.0 4.0 4.0
5 W 5 FM Kethro,Michael 2113 142 0.69 1.0 5.0 5.0
6 B 1 IM Ikeda,Junta 2521 266 0.18 0.5 5.5 5.5
7 W 8 Litchfield,Frederick 2092 163 0.72 0.5 6.0 5.5
var = 0, PRtg=2328 2019 4.83 6.0 26.5

3 Farrell,Roger S , K= 0, Elo=2153, ID=1270701
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Radisich,Matt 1682 400 0.92 1.0 1.0 2.5
2 W 10 Badrinarayan,Sankeer 1922 231 0.79 1.0 2.0 4.0
3 B 6 FM Mallari,Donato 2104 49 0.57 0.0 2.0 4.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 1 IM Ikeda,Junta 2521 368 0.10 0.0 2.5 5.5
6 B 13 Mariani,Claudio 1870 283 0.84 1.0 3.5 3.5
7 W 12 WFM Chibnall,Alana 1899 254 0.81 1.0 4.5 3.5
var = 0, PRtg=2125 2000 4.03 4.5 18.0

4 Yin,Wenlin , K= 0, Elo=2134, ID=1675763
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Pearce,Tim 1672 400 0.92 1.0 1.0 3.0
2 B 9 CM Prasad,Lalit 1951 183 0.74 1.0 2.0 4.5
3 W 1 IM Ikeda,Junta 2521 387 0.09 0.0 2.0 5.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 11 WIM Dekic,Biljana N 1903 231 0.79 0.0 2.5 4.0
6 W 6 FM Mallari,Donato 2104 30 0.54 0.0 2.5 4.0
7 B 19 Ingham,Glenn 1619 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1962 1962 4.00 3.5 16.0

5 FM Kethro,Michael , K= 0, Elo=2113, ID=1671832
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Badrinarayan,Siddhan 1644 400 0.92 1.0 1.0 3.0
2 W 26 Clouston,Bevan 1494 400 0.92 1.0 2.0 2.0
3 W 24 Ho,Lachlan 1561 400 0.92 1.0 3.0 4.0
4 B 1 IM Ikeda,Junta 2521 400 0.08 1.0 4.0 5.5
5 B 2 FM Sanchez Botella,Luis 2255 142 0.31 0.0 4.0 6.0
6 W 8 Litchfield,Frederick 2092 21 0.53 0.0 4.0 5.5
7 B 6 FM Mallari,Donato 2104 9 0.51 1.0 5.0 4.0
var = 0, PRtg=2111 1953 4.19 5.0 23.0

6 FM Mallari,Donato , K= 0, Elo=2104, ID=2421332
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Ingham,Glenn 1619 400 0.92 1.0 1.0 2.5
2 B 28 Lisau,Maksim 1212 400 0.92 1.0 2.0 2.5
3 W 3 Farrell,Roger S 2153 49 0.43 1.0 3.0 4.5
4 W 2 FM Sanchez Botella,Luis 2255 151 0.30 0.0 3.0 6.0
5 B 8 Litchfield,Frederick 2092 12 0.52 0.0 3.0 5.5
6 B 4 Yin,Wenlin 2134 30 0.46 1.0 4.0 3.5
7 W 5 FM Kethro,Michael 2113 9 0.49 0.0 4.0 5.0
var = 0, PRtg=1990 1940 4.04 4.0 20.0

7 Lo,Willis , K= 0, Elo=2102, ID=1668483
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Nwosu,Nnaemeka 1616 400 0.92 1.0 1.0 4.0
2 W 2 FM Sanchez Botella,Luis 2255 153 0.30 0.0 1.0 6.0
3 B 12 WFM Chibnall,Alana 1899 203 0.76 0.5 1.5 3.5
4 W 18 Badrinarayan,Siddhan 1644 400 0.92 1.0 2.5 3.0
5 B 22 Ooi,Jayden 1578 400 0.92 1.0 3.5 3.5
6 W 11 WIM Dekic,Biljana N 1903 199 0.76 1.0 4.5 4.0
7 W 1 IM Ikeda,Junta 2521 400 0.08 0.0 4.5 5.5
var = 0, PRtg=2019 1917 4.66 4.5 18.5

8 Litchfield,Frederick, K= 0, Elo=2092, ID=1667923
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Ooi,Jayden 1578 400 0.92 1.0 1.0 3.5
2 B 1 IM Ikeda,Junta 2521 400 0.08 0.0 1.0 5.5
3 W 17 Pearce,Tim 1672 400 0.92 1.0 2.0 3.0
4 B 27 Mayen,Gabriel 1384 400 0.92 1.0 3.0 3.0
5 W 6 FM Mallari,Donato 2104 12 0.48 1.0 4.0 4.0
6 B 5 FM Kethro,Michael 2113 21 0.47 1.0 5.0 5.0
7 B 2 FM Sanchez Botella,Luis 2255 163 0.28 0.5 5.5 6.0
var = 0, PRtg=2177 1947 4.07 5.5 21.5

9 CM Prasad,Lalit , K= 0, Elo=1951, ID=2423270
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Jaskirat Singh 1567 384 0.91 1.0 1.0 1.0
2 W 4 Yin,Wenlin 2134 183 0.26 0.0 1.0 3.5
3 B 26 Clouston,Bevan 1494 400 0.92 1.0 2.0 2.0
4 W 22 Ooi,Jayden 1578 373 0.90 0.5 2.5 3.5
5 W 13 Mariani,Claudio 1870 81 0.61 0.5 3.0 3.5
6 B 12 WFM Chibnall,Alana 1899 52 0.57 1.0 4.0 3.5
7 B 10 Badrinarayan,Sankeer 1922 29 0.54 0.5 4.5 4.0
var = 0, PRtg=1883 1781 4.71 4.5 18.0

10 Badrinarayan,Sankeer, K= 0, Elo=1922, ID=1686436
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Xu,Ruofan 1520 400 0.92 1.0 1.0 2.0
2 B 3 Farrell,Roger S 2153 231 0.21 0.0 1.0 4.5
3 W 28 Lisau,Maksim 1212 400 0.92 1.0 2.0 2.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 12 WFM Chibnall,Alana 1899 23 0.53 0.0 2.5 3.5
6 B 22 Ooi,Jayden 1578 344 0.88 1.0 3.5 3.5
7 W 9 CM Prasad,Lalit 1951 29 0.46 0.5 4.0 4.5
var = 0, PRtg=1776 1719 3.92 4.0 16.5

11 WIM Dekic,Biljana N , K= 0, Elo=1903, ID=2045404
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Clouston,Bevan 1494 400 0.92 0.0 0.0 2.0
2 W 20 Nwosu,Nnaemeka 1616 287 0.84 1.0 1.0 4.0
3 B 13 Mariani,Claudio 1870 33 0.55 1.0 2.0 3.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 4 Yin,Wenlin 2134 231 0.21 1.0 3.5 3.5
6 B 7 Lo,Willis 2102 199 0.24 0.0 3.5 4.5
7 W 24 Ho,Lachlan 1561 342 0.88 0.5 4.0 4.0
var = 0, PRtg=1853 1796 3.64 4.0 16.5

12 WFM Chibnall,Alana , K= 0, Elo=1899, ID=1293163
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Mayen,Gabriel 1384 400 0.92 0.0 0.0 3.0
2 B 29 Yoon,Sunny 1172 400 0.92 1.0 1.0 1.5
3 W 7 Lo,Willis 2102 203 0.24 0.5 1.5 4.5
4 B 14 Lee,Joshua 1816 83 0.61 1.0 2.5 4.0
5 W 10 Badrinarayan,Sankeer 1922 23 0.47 1.0 3.5 4.0
6 W 9 CM Prasad,Lalit 1951 52 0.43 0.0 3.5 4.5
7 B 3 Farrell,Roger S 2153 254 0.19 0.0 3.5 4.5
var = 0, PRtg=1786 1786 3.78 3.5 15.5

13 Mariani,Claudio , K= 0, Elo=1870, ID=1702652
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 IM Ikeda,Junta 2521 400 0.08 0.0 0.0 5.5
2 B 19 Ingham,Glenn 1619 251 0.81 1.0 1.0 2.5
3 W 11 WIM Dekic,Biljana N 1903 33 0.45 0.0 1.0 4.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 B 9 CM Prasad,Lalit 1951 81 0.39 0.5 2.5 4.5
6 W 3 Farrell,Roger S 2153 283 0.16 0.0 2.5 4.5
7 B 28 Lisau,Maksim 1212 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1836 1893 2.81 3.5 12.5

14 Lee,Joshua , K= 0, Elo=1816, ID=1689295
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Sanchez Botella,Luis 2255 400 0.08 0.0 0.0 6.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 W 12 WFM Chibnall,Alana 1899 83 0.39 0.0 1.0 3.5
5 W 28 Lisau,Maksim 1212 400 0.92 1.0 2.0 2.5
6 B 21 Brown,Jordan 1610 206 0.76 1.0 3.0 2.0
7 W 17 Pearce,Tim 1672 144 0.69 1.0 4.0 3.0
var = 0, PRtg=1802 1730 2.84 4.0 11.5

15 Sirkka,Pertti T , K= 0, Elo=1812, ID=2029374
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 27 Mayen,Gabriel 1384 400 0.92 0.0 0.5 3.0
3 W 29 Yoon,Sunny 1172 400 0.92 1.0 1.5 1.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 26 Clouston,Bevan 1494 318 0.87 1.0 3.0 2.0
6 W 24 Ho,Lachlan 1561 251 0.81 0.5 3.5 4.0
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1498 1403 3.52 3.5 14.5

16 Radisich,Matt , K= 0, Elo=1682, ID=1675494
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Farrell,Roger S 2153 400 0.08 0.0 0.0 4.5
2 B 22 Ooi,Jayden 1578 104 0.64 0.0 0.0 3.5
3 B 18 Badrinarayan,Siddhan 1644 38 0.55 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 W 29 Yoon,Sunny 1172 400 0.92 1.0 1.5 1.5
6 B 19 Ingham,Glenn 1619 63 0.59 0.0 1.5 2.5
7 W 21 Brown,Jordan 1610 72 0.60 1.0 2.5 2.0
var = 0, PRtg=1504 1629 3.38 2.5 6.0

17 Pearce,Tim , K= 0, Elo=1672, ID=1683776
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Yin,Wenlin 2134 400 0.08 0.0 0.0 3.5
2 W 23 Jaskirat Singh 1567 105 0.64 1.0 1.0 1.0
3 B 8 Litchfield,Frederick 2092 400 0.08 0.0 1.0 5.5
4 W 25 Xu,Ruofan 1520 152 0.70 0.5 1.5 2.0
5 B 20 Nwosu,Nnaemeka 1616 56 0.58 0.5 2.0 4.0
6 W 26 Clouston,Bevan 1494 178 0.73 1.0 3.0 2.0
7 B 14 Lee,Joshua 1816 144 0.31 0.0 3.0 4.0
var = 0, PRtg=1698 1748 3.12 3.0 11.5

18 Badrinarayan,Siddhan, K= 0, Elo=1644, ID=1686285
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 FM Kethro,Michael 2113 400 0.08 0.0 0.0 5.0
2 B 25 Xu,Ruofan 1520 124 0.67 0.5 0.5 2.0
3 W 16 Radisich,Matt 1682 38 0.45 1.0 1.5 2.5
4 B 7 Lo,Willis 2102 400 0.08 0.0 1.5 4.5
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 W 20 Nwosu,Nnaemeka 1616 28 0.54 0.0 2.0 4.0
7 B 26 Clouston,Bevan 1494 150 0.70 1.0 3.0 2.0
var = 0, PRtg=1698 1755 2.52 3.0 10.5

19 Ingham,Glenn , K= 0, Elo=1619, ID=1674072
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 FM Mallari,Donato 2104 400 0.08 0.0 0.0 4.0
2 W 13 Mariani,Claudio 1870 251 0.19 0.0 0.0 3.5
3 B 20 Nwosu,Nnaemeka 1616 3 0.50 0.0 0.0 4.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 16 Radisich,Matt 1682 63 0.41 1.0 2.5 2.5
7 W 4 Yin,Wenlin 2134 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1641 1881 1.26 2.5 7.0

20 Nwosu,Nnaemeka , K= 0, Elo=1616, ID=1695383
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Lo,Willis 2102 400 0.08 0.0 0.0 4.5
2 B 11 WIM Dekic,Biljana N 1903 287 0.16 0.0 0.0 4.0
3 W 19 Ingham,Glenn 1619 3 0.50 1.0 1.0 2.5
4 B 28 Lisau,Maksim 1212 400 0.92 0.5 1.5 2.5
5 W 17 Pearce,Tim 1672 56 0.42 0.5 2.0 3.0
6 B 18 Badrinarayan,Siddhan 1644 28 0.46 1.0 3.0 3.0
7 W 27 Mayen,Gabriel 1384 232 0.79 1.0 4.0 3.0
var = 0, PRtg=1698 1648 3.33 4.0 11.5

21 Brown,Jordan , K= 0, Elo=1610, ID=2426663
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 24 Ho,Lachlan 1561 49 0.57 0.0 0.5 4.0
3 W 22 Ooi,Jayden 1578 32 0.54 0.0 0.5 3.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 B 25 Xu,Ruofan 1520 90 0.62 0.5 2.0 2.0
6 W 14 Lee,Joshua 1816 206 0.24 0.0 2.0 4.0
7 B 16 Radisich,Matt 1682 72 0.40 0.0 2.0 2.5
var = 0, PRtg=1265 1631 2.37 2.0 9.0

22 Ooi,Jayden , K= 0, Elo=1578, ID=4567402
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Litchfield,Frederick 2092 400 0.08 0.0 0.0 5.5
2 W 16 Radisich,Matt 1682 104 0.36 1.0 1.0 2.5
3 B 21 Brown,Jordan 1610 32 0.46 1.0 2.0 2.0
4 B 9 CM Prasad,Lalit 1951 373 0.10 0.5 2.5 4.5
5 W 7 Lo,Willis 2102 400 0.08 0.0 2.5 4.5
6 W 10 Badrinarayan,Sankeer 1922 344 0.12 0.0 2.5 4.0
7 B 25 Xu,Ruofan 1520 58 0.58 1.0 3.5 2.0
var = 0, PRtg=1840 1840 1.78 3.5 14.0

23 Jaskirat Singh , K= 0, Elo=1567, ID=0
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 CM Prasad,Lalit 1951 384 0.09 0.0 0.0 4.5
2 B 17 Pearce,Tim 1672 105 0.36 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1012 1812 0.45 1.0 5.0

24 Ho,Lachlan , K= 0, Elo=1561, ID=1692180
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 21 Brown,Jordan 1610 49 0.43 1.0 1.5 2.0
3 B 5 FM Kethro,Michael 2113 400 0.08 0.0 1.5 5.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 W 27 Mayen,Gabriel 1384 177 0.73 1.0 3.0 3.0
6 B 15 Sirkka,Pertti T 1812 251 0.19 0.5 3.5 3.5
7 B 11 WIM Dekic,Biljana N 1903 342 0.12 0.5 4.0 4.0
var = 0, PRtg=1836 1764 1.55 4.0 16.0

25 Xu,Ruofan , K= 0, Elo=1520, ID=1687302
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Badrinarayan,Sankeer 1922 400 0.08 0.0 0.0 4.0
2 W 18 Badrinarayan,Siddhan 1644 124 0.33 0.5 0.5 3.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 17 Pearce,Tim 1672 152 0.30 0.5 1.5 3.0
5 W 21 Brown,Jordan 1610 90 0.38 0.5 2.0 2.0
6 B 27 Mayen,Gabriel 1384 136 0.68 0.0 2.0 3.0
7 W 22 Ooi,Jayden 1578 58 0.42 0.0 2.0 3.5
var = 0, PRtg=1442 1635 2.19 2.0 9.0

26 Clouston,Bevan , K= 0, Elo=1494, ID=2422581
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 WIM Dekic,Biljana N 1903 400 0.08 1.0 1.0 4.0
2 B 5 FM Kethro,Michael 2113 400 0.08 0.0 1.0 5.0
3 W 9 CM Prasad,Lalit 1951 400 0.08 0.0 1.0 4.5
4 B 29 Yoon,Sunny 1172 322 0.87 1.0 2.0 1.5
5 W 15 Sirkka,Pertti T 1812 318 0.13 0.0 2.0 3.5
6 B 17 Pearce,Tim 1672 178 0.27 0.0 2.0 3.0
7 W 18 Badrinarayan,Siddhan 1644 150 0.30 0.0 2.0 3.0
var = 0, PRtg=1594 1752 1.81 2.0 11.0

27 Mayen,Gabriel , K= 0, Elo=1384, ID=1702092
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 WFM Chibnall,Alana 1899 400 0.08 1.0 1.0 3.5
2 W 15 Sirkka,Pertti T 1812 400 0.08 1.0 2.0 3.5
3 B 2 FM Sanchez Botella,Luis 2255 400 0.08 0.0 2.0 6.0
4 W 8 Litchfield,Frederick 2092 400 0.08 0.0 2.0 5.5
5 B 24 Ho,Lachlan 1561 177 0.27 0.0 2.0 4.0
6 W 25 Xu,Ruofan 1520 136 0.32 1.0 3.0 2.0
7 B 20 Nwosu,Nnaemeka 1616 232 0.21 0.0 3.0 4.0
var = 0, PRtg=1772 1822 1.12 3.0 15.0

28 Lisau,Maksim , K= 0, Elo=1212, ID=2427411
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 FM Mallari,Donato 2104 400 0.08 0.0 1.0 4.0
3 B 10 Badrinarayan,Sankeer 1922 400 0.08 0.0 1.0 4.0
4 W 20 Nwosu,Nnaemeka 1616 400 0.08 0.5 1.5 4.0
5 B 14 Lee,Joshua 1816 400 0.08 0.0 1.5 4.0
6 W 29 Yoon,Sunny 1172 40 0.56 1.0 2.5 1.5
7 W 13 Mariani,Claudio 1870 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1557 1750 0.96 2.5 11.0

29 Yoon,Sunny , K= 0, Elo=1172, ID=1278210
2019 ANU Open, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 12 WFM Chibnall,Alana 1899 400 0.08 0.0 0.5 3.5
3 B 15 Sirkka,Pertti T 1812 400 0.08 0.0 0.5 3.5
4 W 26 Clouston,Bevan 1494 322 0.13 0.0 0.5 2.0
5 B 16 Radisich,Matt 1682 400 0.08 0.0 0.5 2.5
6 B 28 Lisau,Maksim 1212 40 0.44 0.0 0.5 2.5
7 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg= 820 1620 0.81 1.5 4.5