Pairing of round 4

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1ACT Diao,Yizhen (3)9 0 - 18(3) Scully,MarkACT
2ACT Kong,Dexuan (2.5)15 0 - 112(3) Hathiramani,AthenaACT
3ACT Yoon,Sunny (2)14 0 - 12(2) Karattiyattil,BazliACT
4ACT Forace,Lee (2)5 0 - 133(2) Mayen,GabrielACT
5ACT Jochimsen,Erik (2)11 1 - 010(2) Russell,GeoffTAS
6ACT Clouston,Bevan (1.5)3 1 - 030(1.5) Extross,EshaanACT
7ACT Luo,Ramon (1.5)20 1 - 04(1.5) Jones,MitchellACT
8ACT Dunn,Paul (1.5)18 0 - 116(1.5) Cunningham,CampbellACT
9ACT Marks,Joe (1.5)19 1 - 029(1) Annamalai,AkshayACT
10ACT Robins,Clyde (1)21 1 - 032(1) Hou,RomeoACT
11ACT Boyce,Sophia (1)22 1 - 027(0.5) Huang,JiangruiACT
12ACT Nater,Carl (0.5)17 0 - 126(0) Karthik,ShriyaACT
13ACT CM Egan,Bill (2.5)6 ½ 0(0)( half point bye )
14NSW Clark,Neil (2)1 ½ 0(0)( half point bye )
15ACT Ho,Oscar (1.5)23 ½ 0(0)( half point bye )
16NSW Farrell,Keith R (1)7 ½ 0(0)( half point bye )
17ACT Milne,Erin (1)24 ½ 0(0)( half point bye )
18ACT Hara,Yasuo (0.5)31 ½ 0(0)( half point bye )
19ACT Le,Sami (0)28 ½ 0(0)( half point bye )
20ACT Sanchez,Hunter (0.5)25 0 0(0)( not paired )
21ACT Mantoro,Yutta (0)13 0 0(0)( not paired )