Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT |
| 1 | 9 | | Diao,Yizhen | 1242 | 1256 | ACT | 6.0 | 30.5 |
| 2 | 12 | | Hathiramani,Athena | 1161 | 1400 | ACT | 5.5 | 30.5 |
| 3 | 19 | | Marks,Joe | 1091 | 1393 | ACT | 5.5 | 25.5 |
| 4 | 6 | CM | Egan,Bill | 1361 | 1138 | ACT | 5.0 | 31.5 |
| 5 | 8 | | Scully,Mark | 1253 | 1122 | ACT | 5.0 | 27.5 |
| 6 | 2 | | Karattiyattil,Bazli | 1508 | 1300 | ACT | 4.5 | 30.5 |
| 7 | 3 | | Clouston,Bevan | 1426 | 1002 | ACT | 4.5 | 27.5 |
| 8 | 20 | | Luo,Ramon | 1075 | 1277 | ACT | 4.5 | 26.5 |
| 9 | 15 | | Kong,Dexuan | 1117 | 1090 | ACT | 4.0 | 30.5 |
| 10 | 5 | | Forace,Lee (W) | 1369 | 1022 | ACT | 4.0 | 29.0 |
| 11 | 33 | | Mayen,Gabriel | 0 | 1267 | ACT | 4.0 | 29.0 |
| 12 | 11 | | Jochimsen,Erik | 1208 | 742 | ACT | 4.0 | 24.5 |
| 13 | 22 | | Boyce,Sophia | 880 | 1033 | ACT | 4.0 | 23.5 |
| 14 | 21 | | Robins,Clyde | 1054 | 820 | ACT | 4.0 | 21.0 |
| 15 | 18 | | Dunn,Paul | 1093 | 1085 | ACT | 4.0 | 20.5 |
| 16 | 1 | | Clark,Neil | 1579 | 1179 | NSW | 3.5 | 27.0 |
| 17 | 4 | | Jones,Mitchell | 1423 | 886 | ACT | 3.5 | 26.5 |
| 18 | 16 | | Cunningham,Campbell | 1114 | 1095 | ACT | 3.0 | 27.5 |
| 19 | 10 | | Russell,Geoff | 1218 | 832 | TAS | 3.0 | 24.5 |
| 20 | 14 | | Yoon,Sunny | 1151 | 755 | ACT | 3.0 | 23.0 |
| 21 | 30 | | Extross,Eshaan | 0 | 900 | ACT | 3.0 | 22.5 |
| 22 | 26 | | Karthik,Shriya | 376 | 831 | ACT | 3.0 | 17.0 |
| 23 | 24 | | Milne,Erin | 465 | 782 | ACT | 2.5 | 24.5 |
| 24 | 7 | | Farrell,Keith R | 1281 | 607 | NSW | 2.5 | 23.0 |
| 25 | 17 | | Nater,Carl | 1106 | 316 | ACT | 2.5 | 21.0 |
| 26 | 28 | | Le,Sami | 276 | 480 | ACT | 2.5 | 20.0 |
| 27 | 27 | | Huang,Jiangrui | 290 | 614 | ACT | 2.5 | 19.5 |
| 28 | 23 | | Ho,Oscar | 571 | 535 | ACT | 2.0 | 23.0 |
| 29 | 29 | | Annamalai,Akshay (W) | 0 | 552 | ACT | 1.5 | 23.5 |
| 30 | 31 | | Hara,Yasuo | 0 | 498 | ACT | 1.5 | 18.5 |
| 31 | 32 | | Hou,Romeo | 0 | 0 | ACT | 1.0 | 19.5 |
| 32 | 25 | | Sanchez,Hunter (W) | 420 | 0 | ACT | 0.5 | 20.0 |
| 33 | 13 | | Mantoro,Yutta (W) | 1158 | 0 | ACT | 0.0 | 17.5 |
| Tie Break legend: |
| BucT : Buchholz Total |