Pairing of round 1

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1ACT Cunningham,Campbell (0)16 0 - 11(0) Clark,NeilNSW
2ACT Karattiyattil,Bazli (0)2 1 - 017(0) Nater,CarlACT
3ACT Dunn,Paul (0)18 0 - 13(0) Clouston,BevanACT
4ACT Jones,Mitchell (0)4 0 - 119(0) Marks,JoeACT
5ACT Luo,Ramon (0)20 0 - 15(0) Forace,LeeACT
6ACT CM Egan,Bill (0)6 1 - 021(0) Robins,ClydeACT
7ACT Boyce,Sophia (0)22 1 - 07(0) Farrell,Keith RNSW
8ACT Scully,Mark (0)8 1 - 023(0) Ho,OscarACT
9ACT Milne,Erin (0)24 0 - 19(0) Diao,YizhenACT
10TAS Russell,Geoff (0)10 1 - 026(0) Karthik,ShriyaACT
11ACT Huang,Jiangrui (0)27 0 - 111(0) Jochimsen,ErikACT
12ACT Hathiramani,Athena (0)12 1 - 028(0) Le,SamiACT
13ACT Annamalai,Akshay (0)29 1F-0F13(0) Mantoro,YuttaACT
14ACT Yoon,Sunny (0)14 1 - 032(0) Hou,RomeoACT
15ACT Mayen,Gabriel (0)33 0 - 115(0) Kong,DexuanACT
16ACT Sanchez,Hunter (0)25 ½ 0(0)( half point bye )
17ACT Extross,Eshaan (0)30 ½ 0(0)( half point bye )
18ACT Hara,Yasuo (0)31 ½ 0(0)( half point bye )