Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
134 Adams, John 01560NSW 6.0 27.5 30.5
210 Xu, Ruofan 12201123ACT 6.0 24.0 26.5
313 Hathiramani, Athena 1144992ACT 5.5 25.5 27.5
42 Jain, Kamal 1546883NSW 5.5 20.0 22.5
56 Jones, Mitchell 14241117ACT 5.0 25.5 27.0
61 Clark, Neil 15481087NSW 4.5 28.5 28.5
75 Forace, Lee 14401140ACT 4.5 26.0 29.0
823 Maheshwari, Shrey 7231209ACT 4.5 24.0 27.0
916 Mantoro, Yutta 10431071ACT 4.5 23.0 26.0
1041 Zha, Leyao 0852ACT 4.5 21.0 22.5
1114 Marks, Joe 1126781ACT 4.0 28.5 30.5
1220 Dunn, Paul 10331029ACT 4.0 24.0 26.5
138 Ho, Lachlan 1229623ACT 4.0 22.0 22.0
1419 Cunningham, Campbell 1033909ACT 4.0 19.5 22.5
153 Patterson, Mark 14841003ACT 4.0 19.5 22.0
1625 Van Sebille, Sulia 690985ACT 4.0 18.0 20.5
1715 Tobler, Peter 1057607ACT 3.5 28.0 29.5
1821 Kong, Dexuan 8931116ACT 3.5 23.0 23.0
1918 Nater, Carl 1035909ACT 3.5 21.5 23.0
207 Farrell, Keith R 1290801NSW 3.5 20.0 20.0
2111 Teymant, Roy 1206362ACT 3.5 19.0 19.0
229 Robins, Clyde 1221743ACT 3.0 26.5 29.0
2312 Jochimsen, Erik 1175899ACT 3.0 24.5 26.0
2422 Cai, Lily 758912ACT 3.0 24.0 26.5
2526 Blake, Ryan 600653ACT 3.0 21.5 23.0
264CM Egan, Bill 1454684ACT 3.0 21.5 21.5
2717 Diao, Yizhen 1040717ACT 3.0 20.5 20.5
2838 Powles, Thomas 0605ACT 3.0 20.0 22.0
2927 Lin, Thomas 557973ACT 2.5 24.0 24.0
3032 Tran, Luu Ha 2711056ACT 2.5 23.5 23.5
3128 Zhang, Kenan 458635ACT 2.5 20.5 20.5
3230 Zhang, Keren 333669ACT 2.5 19.5 19.5
3335 Grover, Krrish 0362ACT 2.5 19.0 20.5
3429 Ho, Oscar 409838ACT 2.5 18.0 18.0
3537 Pettersson, Michael(W) 0746ACT 2.0 15.5 15.5
3636 Le, Sami 0119ACT 1.5 17.0 17.0
3724 Boyce, Sophia(W) 708769ACT 1.0 24.0 26.0
3840 Valle, Nhorvel(W) 01833ACT 1.0 21.5 23.5
3931 Ni, Hannah 2860ACT 1.0 16.0 16.0
4033 Milne, Erin 2650ACT 1.0 14.5 14.5
4139 Sharma, Agrim(W) 00ACT 0.5 16.5 16.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total