2016 ANU Minor
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
National rating
National Player Card
Standing at round 7
Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
16 Grinyer, Wayne 12951424NSW 6.0 23.5 26.5
23 Jones, Mitchell 14591473ACT 5.5 26.5 29.5
31 Egan, Bill 15741430ACT 5.5 24.5 24.5
44 Forace, Lee 14311273ACT 5.0 24.0 27.0
58 Jain, Anshika 12251068NSW 5.0 22.0 23.0
617 Nater, Carl 9651171ACT 4.5 24.5 27.0
716 Watson, Frank 987897ACT 4.5 23.0 24.0
82 Patterson, Mark 15281305ACT 4.0 29.0 32.0
919 Hathiramani, Athena 8621142ACT 4.0 25.5 27.0
109 Liu, Robert 11831188ACT 4.0 25.5 25.5
1115 Xu, Ruofan 10571104ACT 4.0 23.0 24.5
1221 Ho, Lachlan 7781030ACT 4.0 22.5 22.5
1313 Kiran, Amol 1099903ACT 4.0 22.0 23.0
1410 Wilkie, Mary E 11571018NSW 3.5 25.5 27.0
155 Qi, Glen(W) 14061273ACT 3.5 24.5 24.5
167 Jochimsen, Erik 1240827ACT 3.5 23.0 26.0
1720 Diao, Yizhen 835850ACT 3.5 22.5 22.5
1823 Kong, Dexuan 676662ACT 3.5 22.0 23.5
1922 Luo, Ramon 749707ACT 3.5 19.0 20.5
2012 Marks, Joe 11101136ACT 3.0 27.5 30.0
2114 Cunningham, Campbell 1070846ACT 3.0 26.0 27.5
2211 Dunn, Paul 1113727ACT 3.0 21.5 23.0
2324 Ni, Victor 529654ACT 3.0 16.5 16.5
2425 Chan, Christopher John 469557ACT 2.5 18.5 20.0
2529 Zhang, Kenan 304456ACT 2.5 17.0 17.0
2628 Vea, Nicole(W) 360752ACT 2.0 21.5 23.0
2727 Laidlaw, Kathleen 408406ACT 2.0 18.0 19.0
2826 Vea, Imojean 410192ACT 2.0 14.0 15.0
2931 Enright, Malick 0406ACT 1.5 19.0 20.5
3030 Ho, Oscar 167338ACT 1.5 18.5 18.5
3132 Ni, Hannah 00ACT 1.0 22.0 23.5
3218 Clark, David(W) 9490ACT 0.0 16.5 17.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )