2016 ANU Minor
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
National rating
National Player Card
National rating at round 7
ID Nome K Elo Var Per
1 Egan, Bill 22 1574 2 1430
2 Patterson, Mark 22 1528 -31 1305
3 Jones, Mitchell 22 1459 11 1473
4 Forace, Lee 22 1431 -15 1273
5 Qi, Glen 22 1406 -7 1273
6 Grinyer, Wayne 22 1295 31 1424
7 Jochimsen, Erik 22 1240 -51 827
8 Jain, Anshika 22 1225 0 1068
10 Wilkie, Mary E 22 1157 -15 1018
11 Dunn, Paul 22 1113 -46 727
12 Marks, Joe 22 1110 13 1136
13 Kiran, Amol 22 1099 -4 903
14 Cunningham, Campbell 22 1070 -20 846
15 Xu, Ruofan 22 1057 26 1104
16 Watson, Frank 22 987 4 897
17 Nater, Carl 22 965 40 1171
18 Clark, David 22 949 0 0
19 Hathiramani, Athena 22 862 48 1142
20 Diao, Yizhen 22 835 2 850
21 Ho, Lachlan 22 778 35 1030
22 Luo, Ramon 22 749 -2 707
23 Kong, Dexuan 22 676 -9 662
24 Ni, Victor 22 529 2 654
25 Chan, Christopher Jo 22 469 2 557
26 Vea, Imojean 22 410 -46 192
27 Laidlaw, Kathleen 22 408 -20 406
28 Vea, Nicole 22 360 24 752
29 Zhang, Kenan 22 304 4 456
30 Ho, Oscar 22 167 -2 338
31 Enright, Malick 22 0 15 406
32 Ni, Hannah 22 0 -11 0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )