2016 ANU Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Egan, Bill | ACT | 1574 | 1688 | 1574 | |
2 | Patterson, Mark | ACT | 1528 | 0 | 1528 | |
3 | Jones, Mitchell | ACT | 1459 | 1568 | 1459 | |
4 | Forace, Lee | ACT | 1431 | 1675 | 1431 | |
5 | Qi, Glen | ACT | 1406 | 1560 | 1406 | |
6 | Grinyer, Wayne | NSW | 1295 | 1534 | 1295 | |
7 | Jochimsen, Erik | ACT | 1240 | 1669 | 1240 | |
8 | Jain, Anshika | NSW | 1225 | 0 | 1225 | |
9 | Liu, Robert | ACT | 1183 | 0 | 1183 | |
10 | Wilkie, Mary E | NSW | 1157 | 1629 | 1157 | |
11 | Dunn, Paul | ACT | 1113 | 1532 | 1113 | |
12 | Marks, Joe | ACT | 1110 | 0 | 1110 | |
13 | Kiran, Amol | ACT | 1099 | 0 | 1099 | |
14 | Cunningham, Campbell | ACT | 1070 | 1498 | 1070 | |
15 | Xu, Ruofan | ACT | 1057 | 1460 | 1057 | |
16 | Watson, Frank | ACT | 987 | 0 | 987 | |
17 | Nater, Carl | ACT | 965 | 1293 | 965 | |
18 | Clark, David | ACT | 949 | 0 | 949 | |
19 | Hathiramani, Athena | ACT | 862 | 1330 | 862 | |
20 | Diao, Yizhen | ACT | 835 | 0 | 835 | |
21 | Ho, Lachlan | ACT | 778 | 0 | 778 | |
22 | Luo, Ramon | ACT | 749 | 1434 | 749 | |
23 | Kong, Dexuan | ACT | 676 | 0 | 676 | |
24 | Ni, Victor | ACT | 529 | 0 | 529 | |
25 | Chan, Christopher John | ACT | 469 | 0 | 469 | |
26 | Vea, Imojean | ACT | 410 | 0 | 410 | |
27 | Laidlaw, Kathleen | ACT | 408 | 0 | 408 | |
28 | Vea, Nicole | ACT | 360 | 0 | 360 | |
29 | Zhang, Kenan | ACT | 304 | 0 | 304 | |
30 | Ho, Oscar | ACT | 167 | 0 | 167 | |
31 | Enright, Malick | ACT | 0 | 0 | 0 | |
32 | Ni, Hannah | ACT | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )