Open .::. Under 1600
2015 ANU Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
Standing at round 7
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 4 IM Brown, Andrew 23372411 ACT 6.0 28.0 30.5
2 1 IM Smirnov, Anton 24522414 NSW 5.5 28.0 31.5
3 3 IM Ikeda, Junta 23952315 ACT 5.0 28.0 31.5
4 7 Kethro, Michael 20232003 ACT 5.0 22.5 24.0
5 5 CM Hu, Jason 21862216 NSW 4.5 27.5 29.0
6 2 IM Jones, Richard S 24112187 OS 4.5 27.0 30.0
7 6 WIM Guo, Emma 20781988 ACT 4.5 24.5 26.5
8 9 Lo, Willis 20001801 ACT 4.5 19.5 21.5
9 16 WFM Reid, Vaness 16931860 NSW 4.0 19.5 21.0
10 21 Vuglar, Shanon 15851955 ACT 3.5 25.0 25.0
11 10 Bliznyuk, Andrey 19991729 ACT 3.5 24.5 27.0
12 8 Litchfield, Frederick 20221924 ACT 3.5 24.5 26.5
13 11 Chibnall, Alana 19131682 ACT 3.5 21.5 23.0
14 15 Sengstock, Steven A 18001593 ACT 3.5 21.0 22.5
15 13 Booth, William 18621757 ACT 3.5 20.0 21.5
16 14 Bennett, Matthew 18561680 ACT 3.5 18.5 20.0
17 20 Hathiramani, Dillon 16291802 ACT 3.0 24.0 27.0
18 12 CM Prasad, Lalit 18801763 NSW 3.0 22.5 22.5
19 22 Radisich, Matt 15611792 ACT 3.0 21.5 21.5
20 17 Beare, Nick 16661532 ACT 3.0 20.0 21.5
21 25 Yuan, Ziqi 13261625 ACT 3.0 18.5 20.5
22 23 Pearce, Tim 15341701 ACT 2.5 17.5 17.5
23 19 Ingham, Glenn 16391675 ACT 2.0 23.0 23.0
24 18 Jain, Kamal 16401442 NSW 2.0 19.0 20.5
25 26 Winkelman, Albert 12171520 ACT 2.0 18.5 18.5
26 24 Badrinarayan, Sankeertan 15131510 ACT 1.5 20.0 21.5
27 27 Chan, Anthony (1994)(W) 01100 NSW 1.0 14.5 14.5

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )