| Open .::. Under 1600 | ||||||||||
| 2015 ANU Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | IM | Brown, Andrew | 2337 | 2411 | ACT | 6.0 | 28.0 | 30.5 | |
| 2 | 1 | IM | Smirnov, Anton | 2452 | 2414 | NSW | 5.5 | 28.0 | 31.5 | |
| 3 | 3 | IM | Ikeda, Junta | 2395 | 2315 | ACT | 5.0 | 28.0 | 31.5 | |
| 4 | 7 | Kethro, Michael | 2023 | 2003 | ACT | 5.0 | 22.5 | 24.0 | ||
| 5 | 5 | CM | Hu, Jason | 2186 | 2216 | NSW | 4.5 | 27.5 | 29.0 | |
| 6 | 2 | IM | Jones, Richard S | 2411 | 2187 | OS | 4.5 | 27.0 | 30.0 | |
| 7 | 6 | WIM | Guo, Emma | 2078 | 1988 | ACT | 4.5 | 24.5 | 26.5 | |
| 8 | 9 | Lo, Willis | 2000 | 1801 | ACT | 4.5 | 19.5 | 21.5 | ||
| 9 | 16 | WFM | Reid, Vaness | 1693 | 1860 | NSW | 4.0 | 19.5 | 21.0 | |
| 10 | 21 | Vuglar, Shanon | 1585 | 1955 | ACT | 3.5 | 25.0 | 25.0 | ||
| 11 | 10 | Bliznyuk, Andrey | 1999 | 1729 | ACT | 3.5 | 24.5 | 27.0 | ||
| 12 | 8 | Litchfield, Frederick | 2022 | 1924 | ACT | 3.5 | 24.5 | 26.5 | ||
| 13 | 11 | Chibnall, Alana | 1913 | 1682 | ACT | 3.5 | 21.5 | 23.0 | ||
| 14 | 15 | Sengstock, Steven A | 1800 | 1593 | ACT | 3.5 | 21.0 | 22.5 | ||
| 15 | 13 | Booth, William | 1862 | 1757 | ACT | 3.5 | 20.0 | 21.5 | ||
| 16 | 14 | Bennett, Matthew | 1856 | 1680 | ACT | 3.5 | 18.5 | 20.0 | ||
| 17 | 20 | Hathiramani, Dillon | 1629 | 1802 | ACT | 3.0 | 24.0 | 27.0 | ||
| 18 | 12 | CM | Prasad, Lalit | 1880 | 1763 | NSW | 3.0 | 22.5 | 22.5 | |
| 19 | 22 | Radisich, Matt | 1561 | 1792 | ACT | 3.0 | 21.5 | 21.5 | ||
| 20 | 17 | Beare, Nick | 1666 | 1532 | ACT | 3.0 | 20.0 | 21.5 | ||
| 21 | 25 | Yuan, Ziqi | 1326 | 1625 | ACT | 3.0 | 18.5 | 20.5 | ||
| 22 | 23 | Pearce, Tim | 1534 | 1701 | ACT | 2.5 | 17.5 | 17.5 | ||
| 23 | 19 | Ingham, Glenn | 1639 | 1675 | ACT | 2.0 | 23.0 | 23.0 | ||
| 24 | 18 | Jain, Kamal | 1640 | 1442 | NSW | 2.0 | 19.0 | 20.5 | ||
| 25 | 26 | Winkelman, Albert | 1217 | 1520 | ACT | 2.0 | 18.5 | 18.5 | ||
| 26 | 24 | Badrinarayan, Sankeertan | 1513 | 1510 | ACT | 1.5 | 20.0 | 21.5 | ||
| 27 | 27 | Chan, Anthony (1994)(W) | 0 | 1100 | NSW | 1.0 | 14.5 | 14.5 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )