| Open .::. Under 1600 | |||||
| 2015 ANU Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | Nome | K | Elo | Var | Per |
|---|---|---|---|---|---|
| 1 | IM Smirnov, Anton | 22 | 2452 | 2 | 2414 |
| 2 | IM Jones, Richard S | 22 | 2411 | -20 | 2187 |
| 3 | IM Ikeda, Junta | 22 | 2395 | 0 | 2315 |
| 4 | IM Brown, Andrew | 22 | 2337 | 22 | 2411 |
| 5 | CM Hu, Jason | 22 | 2186 | 22 | 2216 |
| 6 | WIM Guo, Emma | 22 | 2078 | -2 | 1988 |
| 7 | Kethro, Michael | 22 | 2023 | 7 | 2003 |
| 8 | Litchfield, Frederic | 22 | 2022 | -15 | 1924 |
| 9 | Lo, Willis | 22 | 2000 | -18 | 1801 |
| 10 | Bliznyuk, Andrey | 22 | 1999 | -4 | 1729 |
| 11 | Chibnall, Alana | 22 | 1913 | -26 | 1682 |
| 12 | CM Prasad, Lalit | 22 | 1880 | -20 | 1763 |
| 13 | Booth, William | 22 | 1862 | -15 | 1757 |
| 14 | Bennett, Matthew | 22 | 1856 | -35 | 1680 |
| 15 | Sengstock, Steven A | 22 | 1800 | -7 | 1593 |
| 16 | WFM Reid, Vaness | 22 | 1693 | 22 | 1860 |
| 17 | Beare, Nick | 22 | 1666 | -29 | 1532 |
| 18 | Jain, Kamal | 22 | 1640 | -37 | 1442 |
| 19 | Ingham, Glenn | 22 | 1639 | 0 | 1675 |
| 20 | Hathiramani, Dillon | 22 | 1629 | 26 | 1802 |
| 21 | Vuglar, Shanon | 22 | 1585 | 48 | 1955 |
| 22 | Radisich, Matt | 22 | 1561 | 20 | 1792 |
| 23 | Pearce, Tim | 22 | 1534 | 18 | 1701 |
| 24 | Badrinarayan, Sankee | 22 | 1513 | -9 | 1510 |
| 25 | Yuan, Ziqi | 22 | 1326 | 35 | 1625 |
| 26 | Winkelman, Albert | 22 | 1217 | 15 | 1520 |
| 27 | Chan, Anthony (1994) | 22 | 0 | -4 | 1100 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )