Open .::. Under 1600 |
2015 ANU Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Smirnov, Anton | NSW | IM | 2428 | 2452 | |
2 | Jones, Richard S | OS | IM | 0 | 2411 | |
3 | Ikeda, Junta | ACT | IM | 2396 | 2395 | |
4 | Brown, Andrew | ACT | IM | 2271 | 2337 | |
5 | Hu, Jason | NSW | CM | 2139 | 2186 | |
6 | Guo, Emma | ACT | WIM | 2040 | 2078 | |
7 | Kethro, Michael | ACT | 2018 | 2023 | ||
8 | Litchfield, Frederick | ACT | 2074 | 2022 | ||
9 | Lo, Willis | ACT | 1983 | 2000 | ||
10 | Bliznyuk, Andrey | ACT | 2093 | 1999 | ||
11 | Chibnall, Alana | ACT | 1922 | 1913 | ||
12 | Prasad, Lalit | NSW | CM | 1921 | 1880 | |
13 | Booth, William | ACT | 1829 | 1862 | ||
14 | Bennett, Matthew | ACT | 1809 | 1856 | ||
15 | Sengstock, Steven A | ACT | 1873 | 1800 | ||
16 | Reid, Vaness | NSW | WFM | 1859 | 1693 | |
17 | Beare, Nick | ACT | 1621 | 1666 | ||
18 | Jain, Kamal | NSW | 1772 | 1640 | ||
19 | Ingham, Glenn | ACT | 1677 | 1639 | ||
20 | Hathiramani, Dillon | ACT | 1762 | 1629 | ||
21 | Vuglar, Shanon | ACT | 1756 | 1585 | ||
22 | Radisich, Matt | ACT | 1608 | 1561 | ||
23 | Pearce, Tim | ACT | 1716 | 1534 | ||
24 | Badrinarayan, Sankeertan | ACT | 1724 | 1513 | ||
25 | Yuan, Ziqi | ACT | 1715 | 1326 | ||
26 | Winkelman, Albert | ACT | 1715 | 1217 | ||
27 | Chan, Anthony (1994) | NSW | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )