Australian Junior 2015 Under 18 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
FIDE rating variation at round 9
ID Cat NAME FIDE ID Fed Rtg Ng Pts ARO var Rp
1 -- Liu Yi 3210588 qld 2265 9 8.0 1925 4 2276
2 -- Chen Pengyu 3212092 nsw 2152 8 6.0 1959 2 2152
3 -- Chew Lee Max 3213137 vic 2057 7 3.0 1951 -21 1901
4 -- Litchfield Frederick 3218295 act 2004 9 4.0 1954 -17 1911
5 -- Press Harry 3215539 act 1906 7 3.0 1951 -3 1901
6 -- Kethro Michael 3215504 act 1873 7 4.0 2002 24 2052
7 -- Lo Willis 3213951 act 1869 7 4.0 1956 18 2006
8 -- Russell Paul 3222632 nsw 1868 6 1.0 1970 -20 1697
9 -- Koh Cedric 3200523 nsw 1833 7 3.0 1987 11 1937
10 -- Narenthran Savithri 3213250 vic 1764 6 1.5 1901 -6 1708
11 -- Zhong Tony (Junhao) 3216500 qld 1763 7 2.5 1972 10 1870
12 -- Johnston Thomas 0 act 0 7 1.5 1921 0 1691
13 -- Li Howell 3219828 act 0 6 0.0 1872 0 1072
14 -- Kumar Viney 0 nsw 0 6 2.0 1828 0 1703

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )