Australian Junior 2015 Under 18 Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Liu Yi | 2265 | ![]() | 8.0 | 8 1 | 4 1 | 6 1 | 2 ½ | 7 1 | 5 1 | 9 1 | 11 1 | 3 ½ |
2 | -- | Chen Pengyu | 2152 | ![]() | 7.0 | 9 1 | 5 1 | 7 ½ | 1 ½ | 4 ½ | 3 1 | 6 ½ | 8 1 | 12 1 |
3 | -- | Chew Lee Max | 2057 | ![]() | 5.0 | 10 1 | 6 0 | 11 0 | 12 1 | 9 ½ | 2 0 | 13 1 | 4 1 | 1 ½ |
4 | -- | Litchfield Frederick | 2004 | ![]() | 4.0 | 11 1 | 1 0 | 9 1 | 7 1 | 2 ½ | 6 ½ | 5 0 | 3 0 | 8 0 |
5 | -- | Press Harry | 1906 | ![]() | 5.0 | 12 1 | 2 0 | 10 1 | 6 0 | 11 1 | 1 0 | 4 1 | 9 0 | 13 1 |
6 | -- | Kethro Michael | 1873 | ![]() | 6.0 | 13 1 | 3 1 | 1 0 | 5 1 | 10 1 | 4 ½ | 2 ½ | 7 0 | 14 1 |
7 | -- | Lo Willis | 1869 | ![]() | 5.0 | 14 1 | 8 1 | 2 ½ | 4 0 | 1 0 | 10 1 | 12 0 | 6 1 | 11 ½ |
8 | -- | Russell Paul | 1868 | ![]() | 3.0 | 1 0 | 7 0 | 13 1 | 10 0 | 14 0 | 12 1 | 11 0 | 2 0 | 4 1 |
9 | -- | Koh Cedric | 1833 | ![]() | 5.0 | 2 0 | 12 1 | 4 0 | 11 1 | 3 ½ | 14 1 | 1 0 | 5 1 | 10 ½ |
10 | -- | Narenthran Savithri | 1764 | ![]() | 3.0 | 3 0 | 13 1 | 5 0 | 8 1 | 6 0 | 7 0 | 14 0 | 12 ½ | 9 ½ |
11 | -- | Zhong Tony (Junhao) | 1763 | ![]() | 4.5 | 4 0 | 14 1 | 3 1 | 9 0 | 5 0 | 13 1 | 8 1 | 1 0 | 7 ½ |
12 | -- | Johnston Thomas | 1449 | ![]() | 3.5 | 5 0 | 9 0 | 14 1 | 3 0 | 13 1 | 8 0 | 7 1 | 10 ½ | 2 0 |
13 | -- | Li Howell | 403 | ![]() | 1.0 | 6 0 | 10 0 | 8 0 | 14 0 | 12 0 | 11 0 | 3 0 | BYE 1 | 5 0 |
14 | -- | Kumar Viney | 0 | ![]() | 3.0 | 7 0 | 11 0 | 12 0 | 13 1 | 8 1 | 9 0 | 10 1 | 6 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )