| Australian Junior 2015 Under14/12 Girls | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | Nome | K | Elo | Var | Per |
|---|---|---|---|---|---|
| 1 | -- Shen Fiona | 22 | 1455 | -22 | 0 |
| 2 | -- Lim Cassandra | 22 | 1308 | 24 | 1251 |
| 3 | -- Middleton Jody | 22 | 1188 | 11 | 1061 |
| 4 | -- Jain Anshika | 22 | 740 | -46 | 0 |
| 5 | -- Tchitaev Nina | 22 | 733 | -9 | 0 |
| 6 | -- Tong Helen | 22 | 730 | 2 | 0 |
| 7 | -- Chen Paula | 22 | 700 | -7 | 0 |
| 8 | -- Mendes Amelia | 22 | 697 | 18 | 0 |
| 9 | -- Archer Saffron | 22 | 663 | -2 | 0 |
| 10 | -- Ge Eva | 22 | 634 | 46 | 0 |
| 11 | -- Hathiramani Athena | 22 | 535 | -18 | 0 |
| 12 | -- Watkins Bridgette | 22 | 467 | 15 | 0 |
| 13 | -- McKenzie Melody | 22 | 441 | -13 | 0 |
| 14 | -- Tan Judy | 22 | 342 | 22 | 0 |
| 15 | -- Lee Abigail | 22 | 341 | -4 | 0 |
| 16 | -- Kethro Erica | 22 | 178 | -7 | 0 |
| 17 | -- Rumley Rebecca | 22 | 158 | -13 | 0 |
| 18 | -- Oka Itsuki | 22 | 0 | -29 | 0 |
| 19 | -- Pan Katherine | 22 | 0 | 55 | 0 |
| 20 | -- Sweeney Lara | 22 | 0 | -22 | 0 |
| 21 | -- Watkins Rachel Jane | 22 | 0 | -2 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )