Australian Junior 2015 Under 10/8 Girls
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Standing at round 9
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 16 -- Zhang Jennifer 0 0NSW 9.0 43.0 47.0
2 1 -- Maunders Myiesha 543 0VIC 7.5 43.5 46.5
3 5 -- Bridgeman Niamh 0 0SA 6.0 46.0 50.0
4 3 -- Lane Jasmine 205 0NSW 6.0 46.0 48.5
5 8 -- Choemuku-Huang Ellie 0 0VIC 5.5 43.0 43.0
6 2 -- Lee Abigail 341 0ACT 5.0 45.5 49.0
7 13 -- Spencer Elaquare 0 0NSW 5.0 40.5 40.5
8 10 -- Green Lillian 0 0VIC 4.0 44.0 47.0
9 12 -- Pan Katherine 0 0NSW 4.0 44.0 44.0
10 4 -- Boyce Sophia 0 0ACT 4.0 36.0 36.0
11 9 -- David-Hoole Hannah 0 0ACT 4.0 33.5 33.5
12 7 -- Cameron Stella 0 0VIC 3.5 30.5 30.5
13 6 -- Burt Anna 0 0NSW 3.0 34.0 34.0
14 15 -- Zamroad Nadrah 0 0ACT 3.0 30.0 30.0
15 11 -- Ni Hannah 0 0ACT 2.5 34.0 34.0
16 14 -- Yeniceri Ilayda 0 0ACT 0.0 32.0 34.5

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )