Summary by Federations

Ranking based on best player

Pos Name Points
1 ACT 5.5
2 NSW 3.5
3 OS 2.5

ACT

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Lo,Willis (3.5)5 0 - 14(4.5) Press,Harry
2 IM Ikeda,Junta (4.0)1 1 - 08(4.0) WFM Chibnall,Alana
3 Litchfield,Frederick (3.5)3 1 - 07(3.0) Badrinarayan,Sankeertan
4 FM Kethro,Michael (3.0)2 ½ - ½10(3.0) Amer,Abdulmalk
5 Ho,Lachlan (2.5)14 1 - 012(2.5) Guo,Jamie-Lee
6 Yang,Minchen (2.0)19 0 - 118(2.5) Fox,Dominic
7 Brown,Jordan (2.0)15 ½ - ½9(2.0) Siow-Lee,Dylan
8 Johnson,Harry (2.0)16 1 - 011(2.0) Aldrich,James
9 Kong,Dexuan (1.5)17 0 - 16(1.5) CM Li,Hui
10 Pearce,Tim (0.5)13 1 - 020(1.0) Yu,Leiming
Standings
Pos N T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 4 Press,Harry 21002467 ACT 0 5.5 20.5 24.0
2 1 IM Ikeda,Junta 24572180 ACT 0 5.0 19.5 21.5
3 3 Litchfield,Frederick 21202123 ACT 0 4.5 18.5 20.0
4 8 WFM Chibnall,Alana 18732055 ACT 0 4.0 21.5 23.5
5 5 Lo,Willis 20872077 ACT 0 3.5 20.0 22.5
6 2 FM Kethro,Michael 21421968 ACT 0 3.5 19.0 21.5
7 14 Ho,Lachlan 17161849 ACT 0 3.5 17.5 19.0
8 10 Amer,Abdulmalk 17911664 ACT 0 3.5 15.0 15.5
10 7 Badrinarayan,Sankeertan 18751843 ACT 0 3.0 20.0 22.0
11 16 Johnson,Harry 16781625 ACT 0 3.0 14.5 15.0
13 12 Guo,Jamie-Lee 17761629 ACT 0 2.5 15.5 17.0
15 15 Brown,Jordan 16801404 ACT 0 2.5 12.5 13.0
17 19 Yang,Minchen 11401576 ACT 0 2.0 14.5 16.0
18 17 Kong,Dexuan 14101464 ACT 0 1.5 15.0 17.0
19 13 Pearce,Tim 17271135 ACT 0 1.5 14.5 15.0
20 20 Yu,Leiming 0 947 ACT 0 1.0 13.0 14.5

NSW

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
6 Yang,Minchen (2.0)19 0 - 118(2.5) Fox,Dominic
7 Brown,Jordan (2.0)15 ½ - ½9(2.0) Siow-Lee,Dylan
8 Johnson,Harry (2.0)16 1 - 011(2.0) Aldrich,James
Standings
Pos N T NAME Rtg PRtg FedOriginPts Buc1 BucT
9 18 Fox,Dominic 12381712 NSW 0 3.5 12.5 14.0
14 9 Siow-Lee,Dylan 18601345 NSW 0 2.5 15.5 16.0
16 11 Aldrich,James 17881589 NSW 0 2.0 15.5 17.0

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
9 Kong,Dexuan (1.5)17 0 - 16(1.5) CM Li,Hui
Standings
Pos N T NAME Rtg PRtg FedOriginPts Buc1 BucT
12 6 CM Li,Hui 20011665 OS 0 2.5 15.5 17.0