Summary by Federations
Ranking based on best player
| Pos | Name | Points |
| 1 | ACT | 5.5 |
| 2 | NSW | 3.5 |
| 3 | OS | 2.5 |
ACT
Pairing
| Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
| 1 |  | Lo,Willis | (3.5) | 5 | 0 - 1 | 4 | (4.5) | Press,Harry |  |
| 2 |  | IM Ikeda,Junta | (4.0) | 1 | 1 - 0 | 8 | (4.0) | WFM Chibnall,Alana |  |
| 3 |  | Litchfield,Frederick | (3.5) | 3 | 1 - 0 | 7 | (3.0) | Badrinarayan,Sankeertan |  |
| 4 |  | FM Kethro,Michael | (3.0) | 2 | ½ - ½ | 10 | (3.0) | Amer,Abdulmalk |  |
| 5 |  | Ho,Lachlan | (2.5) | 14 | 1 - 0 | 12 | (2.5) | Guo,Jamie-Lee |  |
| 6 |  | Yang,Minchen | (2.0) | 19 | 0 - 1 | 18 | (2.5) | Fox,Dominic |  |
| 7 |  | Brown,Jordan | (2.0) | 15 | ½ - ½ | 9 | (2.0) | Siow-Lee,Dylan |  |
| 8 |  | Johnson,Harry | (2.0) | 16 | 1 - 0 | 11 | (2.0) | Aldrich,James |  |
| 9 |  | Kong,Dexuan | (1.5) | 17 | 0 - 1 | 6 | (1.5) | CM Li,Hui |  |
| 10 |  | Pearce,Tim | (0.5) | 13 | 1 - 0 | 20 | (1.0) | Yu,Leiming |  |
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 4 | | Press,Harry | 2100 | 2467 | ACT | 0 | 5.5 | 20.5 | 24.0 |
| 2 | 1 | IM | Ikeda,Junta | 2457 | 2180 | ACT | 0 | 5.0 | 19.5 | 21.5 |
| 3 | 3 | | Litchfield,Frederick | 2120 | 2123 | ACT | 0 | 4.5 | 18.5 | 20.0 |
| 4 | 8 | WFM | Chibnall,Alana | 1873 | 2055 | ACT | 0 | 4.0 | 21.5 | 23.5 |
| 5 | 5 | | Lo,Willis | 2087 | 2077 | ACT | 0 | 3.5 | 20.0 | 22.5 |
| 6 | 2 | FM | Kethro,Michael | 2142 | 1968 | ACT | 0 | 3.5 | 19.0 | 21.5 |
| 7 | 14 | | Ho,Lachlan | 1716 | 1849 | ACT | 0 | 3.5 | 17.5 | 19.0 |
| 8 | 10 | | Amer,Abdulmalk | 1791 | 1664 | ACT | 0 | 3.5 | 15.0 | 15.5 |
| 10 | 7 | | Badrinarayan,Sankeertan | 1875 | 1843 | ACT | 0 | 3.0 | 20.0 | 22.0 |
| 11 | 16 | | Johnson,Harry | 1678 | 1625 | ACT | 0 | 3.0 | 14.5 | 15.0 |
| 13 | 12 | | Guo,Jamie-Lee | 1776 | 1629 | ACT | 0 | 2.5 | 15.5 | 17.0 |
| 15 | 15 | | Brown,Jordan | 1680 | 1404 | ACT | 0 | 2.5 | 12.5 | 13.0 |
| 17 | 19 | | Yang,Minchen | 1140 | 1576 | ACT | 0 | 2.0 | 14.5 | 16.0 |
| 18 | 17 | | Kong,Dexuan | 1410 | 1464 | ACT | 0 | 1.5 | 15.0 | 17.0 |
| 19 | 13 | | Pearce,Tim | 1727 | 1135 | ACT | 0 | 1.5 | 14.5 | 15.0 |
| 20 | 20 | | Yu,Leiming | 0 | 947 | ACT | 0 | 1.0 | 13.0 | 14.5 |
NSW
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 9 | 18 | | Fox,Dominic | 1238 | 1712 | NSW | 0 | 3.5 | 12.5 | 14.0 |
| 14 | 9 | | Siow-Lee,Dylan | 1860 | 1345 | NSW | 0 | 2.5 | 15.5 | 16.0 |
| 16 | 11 | | Aldrich,James | 1788 | 1589 | NSW | 0 | 2.0 | 15.5 | 17.0 |
OS
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 12 | 6 | CM | Li,Hui | 2001 | 1665 | OS | 0 | 2.5 | 15.5 | 17.0 |