Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
14 Press,Harry 21002467ACT 5.5 20.5 24.0
21IM Ikeda,Junta 24572180ACT 5.0 19.5 21.5
33 Litchfield,Frederick 21202123ACT 4.5 18.5 20.0
48WFM Chibnall,Alana 18732055ACT 4.0 21.5 23.5
55 Lo,Willis 20872077ACT 3.5 20.0 22.5
62FM Kethro,Michael 21421968ACT 3.5 19.0 21.5
714 Ho,Lachlan 17161849ACT 3.5 17.5 19.0
810 Amer,Abdulmalk 17911664ACT 3.5 15.0 15.5
918 Fox,Dominic 12381712NSW 3.5 12.5 14.0
107 Badrinarayan,Sankeertan 18751843ACT 3.0 20.0 22.0
1116 Johnson,Harry 16781625ACT 3.0 14.5 15.0
126CM Li,Hui 20011665OS 2.5 15.5 17.0
1312 Guo,Jamie-Lee 17761629ACT 2.5 15.5 17.0
149 Siow-Lee,Dylan 18601345NSW 2.5 15.5 16.0
1515 Brown,Jordan 16801404ACT 2.5 12.5 13.0
1611 Aldrich,James 17881589NSW 2.0 15.5 17.0
1719 Yang,Minchen 11401576ACT 2.0 14.5 16.0
1817 Kong,Dexuan 14101464ACT 1.5 15.0 17.0
1913 Pearce,Tim 17271135ACT 1.5 14.5 15.0
2020 Yu,Leiming 0947ACT 1.0 13.0 14.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total