Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
13 Shin,Donghoon 13631960ACT 6.0 19.0 22.0
215 Cheng,Larry 11261377ACT 5.0 18.5 20.5
314 Vos,Somon 1146826ACT 5.0 15.0 17.0
42 Forace,Lee 14651325ACT 4.5 23.0 26.5
57 Dempster,Andrew 13001166ACT 4.5 16.5 19.0
611 Huang,Charles 12231122ACT 4.0 20.5 22.5
79 Wong,Jacob 12301060ACT 4.0 19.5 21.5
810 Albert,Max 1227854ACT 4.0 18.5 20.5
91 Maltman,Matthew 14691200ACT 4.0 16.5 19.0
1022 Vos,Nomon 9451064ACT 4.0 16.0 17.0
1117 Cunningham,Campbell 1087810ACT 4.0 15.0 15.5
1213 Karthik,Shriya 1163611ACT 4.0 14.5 16.0
1324 Liang,Joshua 897603ACT 4.0 14.0 14.5
146 Karthik,Velsami 1329928ACT 3.5 19.5 22.0
1521 Ho,Oscar 9921111ACT 3.5 19.0 21.5
168CM Egan,Bill 1252861ACT 3.5 18.0 19.5
175 Teymant,Roy 1344898ACT 3.5 15.5 17.5
184 Louie,Simon 1353939ACT 3.0 20.0 22.0
1912 Marks,Joe 1166687ACT 3.0 20.0 21.5
2041 Merom,Shahar 01017ACT 3.0 19.5 21.5
2125 Cheng,Jerry 781736ACT 3.0 19.0 20.0
2219 Extross,Eshaan 10271032ACT 3.0 18.0 20.5
2336 Golla,Ravi 01031ACT 3.0 18.0 20.0
2416 Robins,Clyde 1097811ACT 3.0 18.0 19.0
2527 Horikawa,Masaki 6121023ACT 3.0 17.5 19.5
2629 Annamalai,Akshay 553661ACT 3.0 15.5 16.5
2728 Ahuja,Reyansh 561615ACT 3.0 13.5 14.0
2823 Sanchez,Hunter 916737ACT 2.5 17.0 18.5
2918 Dunn,Paul 1084789ACT 2.5 16.5 17.5
3031 Karthik,Shakthi 494699ACT 2.5 15.0 16.5
3120 Junkeer,Johann 1023230ACT 2.5 11.0 11.5
3230 Raichura,Dev 538432ACT 2.0 17.0 18.0
3333 Li,Ethan 198733ACT 2.0 17.0 17.5
3444 Wan,Paul 0772ACT 2.0 16.0 18.5
3535 Horikawa,Tomoki 108600ACT 2.0 15.5 16.5
3626 Amoore,Connor 641576ACT 2.0 14.5 16.5
3732 Lim,Colin 414503ACT 2.0 13.5 14.5
3837 Hou,Johnathan 0361ACT 2.0 13.0 14.0
3943 Pender,Isaac 0246ACT 1.5 13.0 14.0
4040 Lemuel,Prinith 044ACT 1.5 10.5 11.5
4139 Lemuel,Prijay 00ACT 1.0 15.5 16.0
4238 Karthik,Suryaprakash (W) 00ACT 0.5 11.5 13.0
4342 Nguyen,An (W) 0192ACT 0.0 12.5 13.5
4434 Guarin,Rafael (W) 142366ACT 0.0 12.0 13.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total