1 Maltman,Matthew , K= 0, Elo=1469, ID=1704763
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Sanchez,Hunter 916 400 0.92 0.0 0.0 2.5
2 W 19 Extross,Eshaan 1027 400 0.92 1.0 1.0 3.0
3 B 25 Cheng,Jerry 781 400 0.92 1.0 2.0 3.0
4 W 16 Robins,Clyde 1097 372 0.90 1.0 3.0 3.0
5 B 2 Forace,Lee 1465 4 0.51 0.0 3.0 4.5
6 W 12 Marks,Joe 1166 303 0.86 1.0 4.0 3.0
var = 0, PRtg=1200 1075 5.03 4.0 13.0

2 Forace,Lee , K= 0, Elo=1465, ID=1274360
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Liang,Joshua 897 400 0.92 1.0 1.0 4.0
2 B 15 Cheng,Larry 1126 339 0.88 0.5 1.5 5.0
3 W 22 Vos,Nomon 945 400 0.92 1.0 2.5 4.0
4 B 21 Ho,Oscar 992 400 0.92 1.0 3.5 3.5
5 W 1 Maltman,Matthew 1469 4 0.49 1.0 4.5 4.0
6 B 3 Shin,Donghoon 1363 102 0.64 0.0 4.5 6.0
var = 0, PRtg=1325 1132 4.77 4.5 17.5

3 Shin,Donghoon , K= 0, Elo=1363, ID=1671132
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Cheng,Jerry 781 400 0.92 1.0 1.0 3.0
2 W 16 Robins,Clyde 1097 266 0.82 1.0 2.0 3.0
3 B 12 Marks,Joe 1166 197 0.75 1.0 3.0 3.0
4 W 9 Wong,Jacob 1230 133 0.68 1.0 4.0 4.0
5 B 11 Huang,Charles 1223 140 0.69 1.0 5.0 4.0
6 W 2 Forace,Lee 1465 102 0.36 1.0 6.0 4.5
var = 0, PRtg=1960 1160 4.22 6.0 21.0

4 Louie,Simon , K= 0, Elo=1353, ID=2060493
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Amoore,Connor 641 400 0.92 1.0 1.0 2.0
2 B 17 Cunningham,Campbell 1087 266 0.82 1.0 2.0 4.0
3 W 11 Huang,Charles 1223 130 0.68 0.0 2.0 4.0
4 B 15 Cheng,Larry 1126 227 0.79 0.0 2.0 5.0
5 W 27 Horikawa,Masaki 612 400 0.92 1.0 3.0 3.0
6 B 22 Vos,Nomon 945 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 939 939 5.05 3.0 13.0

5 Teymant,Roy , K= 0, Elo=1344, ID=1668704
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Horikawa,Masaki 612 400 0.92 0.0 0.0 3.0
2 W 32 Lim,Colin 414 400 0.92 1.0 1.0 2.0
3 B 26 Amoore,Connor 641 400 0.92 1.0 2.0 2.0
4 W 18 Dunn,Paul 1084 260 0.82 0.5 2.5 2.5
5 W 21 Ho,Oscar 992 352 0.89 1.0 3.5 3.5
6 B 7 Dempster,Andrew 1300 44 0.56 0.0 3.5 4.5
var = 0, PRtg= 898 841 5.03 3.5 12.5

6 Karthik,Velsami , K= 0, Elo=1329, ID=1703094
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Ahuja,Reyansh 561 400 0.92 1.0 1.0 3.0
2 B 18 Dunn,Paul 1084 245 0.80 1.0 2.0 2.5
3 W 36 Golla,Ravi 0 400 0.92 1.0 3.0 3.0
4 B 11 Huang,Charles 1223 106 0.64 0.0 3.0 4.0
5 W 15 Cheng,Larry 1126 203 0.76 0.5 3.5 5.0
6 B 9 Wong,Jacob 1230 99 0.64 0.0 3.5 4.0
var = 0, PRtg= 928 871 4.68 3.5 16.0

7 Dempster,Andrew , K= 0, Elo=1300, ID=4144771
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Annamalai,Akshay 553 400 0.92 1.0 1.0 3.0
2 W 21 Ho,Oscar 992 308 0.86 0.0 1.0 3.5
3 B 27 Horikawa,Masaki 612 400 0.92 0.5 1.5 3.0
4 W 8 CM Egan,Bill 1252 48 0.57 1.0 2.5 3.5
5 B 18 Dunn,Paul 1084 216 0.78 1.0 3.5 2.5
6 W 5 Teymant,Roy 1344 44 0.44 1.0 4.5 3.5
var = 0, PRtg=1166 973 4.49 4.5 14.0

8 CM Egan,Bill , K= 0, Elo=1252, ID=1270642
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Raichura,Dev 538 400 0.92 1.0 1.0 2.0
2 B 22 Vos,Nomon 945 307 0.86 0.5 1.5 4.0
3 W 15 Cheng,Larry 1126 126 0.67 0.0 1.5 5.0
4 B 7 Dempster,Andrew 1300 48 0.43 0.0 1.5 4.5
5 B 44 Wan,Paul 0 400 0.92 1.0 2.5 2.0
6 W 23 Sanchez,Hunter 916 336 0.88 1.0 3.5 2.5
var = 0, PRtg= 861 804 4.68 3.5 11.5

9 Wong,Jacob , K= 0, Elo=1230, ID=1703374
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Karthik,Shakthi 494 400 0.92 1.0 1.0 2.5
2 W 23 Sanchez,Hunter 916 314 0.86 1.0 2.0 2.5
3 B 41 Merom,Shahar 0 400 0.92 1.0 3.0 3.0
4 B 3 Shin,Donghoon 1363 133 0.32 0.0 3.0 6.0
5 -- 0 not played 65535 -- -- 0.0 3.0 0.0
6 W 6 Karthik,Velsami 1329 99 0.36 1.0 4.0 3.5
var = 0, PRtg=1060 820 3.38 4.0 16.0

10 Albert,Max , K= 0, Elo=1227, ID=1697612
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Lim,Colin 414 400 0.92 1.0 1.0 2.0
2 B 36 Golla,Ravi 0 400 0.92 0.0 1.0 3.0
3 W 28 Ahuja,Reyansh 561 400 0.92 1.0 2.0 3.0
4 B 17 Cunningham,Campbell 1087 140 0.69 1.0 3.0 4.0
5 W 13 Karthik,Shriya 1163 64 0.59 1.0 4.0 4.0
6 B 14 Vos,Somon 1146 81 0.61 0.0 4.0 5.0
var = 0, PRtg= 854 729 4.65 4.0 15.0

11 Huang,Charles , K= 0, Elo=1223, ID=1698813
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Li,Ethan 198 400 0.92 1.0 1.0 2.0
2 W 27 Horikawa,Masaki 612 400 0.92 1.0 2.0 3.0
3 B 4 Louie,Simon 1353 130 0.32 1.0 3.0 3.0
4 W 6 Karthik,Velsami 1329 106 0.36 1.0 4.0 3.5
5 W 3 Shin,Donghoon 1363 140 0.31 0.0 4.0 6.0
6 B 15 Cheng,Larry 1126 97 0.63 0.0 4.0 5.0
var = 0, PRtg=1122 997 3.46 4.0 18.0

12 Marks,Joe , K= 0, Elo=1166, ID=1271412
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Guarin,Rafael 142 400 0.92 1.0 1.0 0.0
2 B 44 Wan,Paul 0 400 0.92 1.0 2.0 2.0
3 W 3 Shin,Donghoon 1363 197 0.25 0.0 2.0 6.0
4 B 36 Golla,Ravi 0 400 0.92 1.0 3.0 3.0
5 W 14 Vos,Somon 1146 20 0.53 0.0 3.0 5.0
6 B 1 Maltman,Matthew 1469 303 0.14 0.0 3.0 4.0
var = 0, PRtg= 687 687 3.68 3.0 14.0

13 Karthik,Shriya , K= 0, Elo=1163, ID=1698603
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Horikawa,Tomoki 108 400 0.92 1.0 1.0 2.0
2 W 41 Merom,Shahar 0 400 0.92 0.0 1.0 3.0
3 B 29 Annamalai,Akshay 553 400 0.92 1.0 2.0 3.0
4 W 44 Wan,Paul 0 400 0.92 1.0 3.0 2.0
5 B 10 Albert,Max 1227 64 0.41 0.0 3.0 4.0
6 W 19 Extross,Eshaan 1027 136 0.68 1.0 4.0 3.0
var = 0, PRtg= 611 486 4.77 4.0 14.0

14 Vos,Somon , K= 0, Elo=1146, ID=1698113
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Golla,Ravi 0 400 0.92 0.0 0.0 3.0
2 -- 0 not played 65535 -- -- 1.0 1.0 0.0
3 B 30 Raichura,Dev 538 400 0.92 1.0 2.0 2.0
4 W 41 Merom,Shahar 0 400 0.92 1.0 3.0 3.0
5 B 12 Marks,Joe 1166 20 0.47 1.0 4.0 3.0
6 W 10 Albert,Max 1227 81 0.39 1.0 5.0 4.0
var = 0, PRtg= 826 586 3.62 5.0 15.0

15 Cheng,Larry , K= 0, Elo=1126, ID=1703050
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Hou,Johnathan 0 400 0.92 1.0 1.0 2.0
2 W 2 Forace,Lee 1465 339 0.12 0.5 1.5 4.5
3 B 8 CM Egan,Bill 1252 126 0.33 1.0 2.5 3.5
4 W 4 Louie,Simon 1353 227 0.21 1.0 3.5 3.0
5 B 6 Karthik,Velsami 1329 203 0.24 0.5 4.0 3.5
6 W 11 Huang,Charles 1223 97 0.37 1.0 5.0 4.0
var = 0, PRtg=1377 1104 2.19 5.0 17.5

16 Robins,Clyde , K= 0, Elo=1097, ID=5195042
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Karthik,Suryaprakash 0 400 0.92 1.0 1.0 0.5
2 B 3 Shin,Donghoon 1363 266 0.18 0.0 1.0 6.0
3 W 31 Karthik,Shakthi 494 400 0.92 1.0 2.0 2.5
4 B 1 Maltman,Matthew 1469 372 0.10 0.0 2.0 4.0
5 W 26 Amoore,Connor 641 400 0.92 1.0 3.0 2.0
6 B 24 Liang,Joshua 897 200 0.76 0.0 3.0 4.0
var = 0, PRtg= 811 811 3.80 3.0 12.0

17 Cunningham,Campbell , K= 0, Elo=1087, ID=1678154
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Lemuel,Prijay 0 400 0.92 1.0 1.0 1.0
2 W 4 Louie,Simon 1353 266 0.18 0.0 1.0 3.0
3 B 33 Li,Ethan 198 400 0.92 1.0 2.0 2.0
4 W 10 Albert,Max 1227 140 0.31 0.0 2.0 4.0
5 B 29 Annamalai,Akshay 553 400 0.92 1.0 3.0 3.0
6 W 25 Cheng,Jerry 781 306 0.86 1.0 4.0 3.0
var = 0, PRtg= 810 685 4.11 4.0 13.0

18 Dunn,Paul , K= 0, Elo=1084, ID=1275405
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Lemuel,Prinith 0 400 0.92 1.0 1.0 1.5
2 W 6 Karthik,Velsami 1329 245 0.20 0.0 1.0 3.5
3 B 35 Horikawa,Tomoki 108 400 0.92 1.0 2.0 2.0
4 B 5 Teymant,Roy 1344 260 0.18 0.5 2.5 3.5
5 W 7 Dempster,Andrew 1300 216 0.22 0.0 2.5 4.5
6 B 21 Ho,Oscar 992 92 0.63 0.0 2.5 3.5
var = 0, PRtg= 789 846 3.07 2.5 11.5

19 Extross,Eshaan , K= 0, Elo=1027, ID=1700714
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.5 0.5 0.0
2 B 1 Maltman,Matthew 1469 400 0.08 0.0 0.5 4.0
3 W 20 Junkeer,Johann 1023 4 0.51 1.0 1.5 2.5
4 B 22 Vos,Nomon 945 82 0.61 0.5 2.0 4.0
5 W 28 Ahuja,Reyansh 561 400 0.92 1.0 3.0 3.0
6 B 13 Karthik,Shriya 1163 136 0.32 0.0 3.0 4.0
var = 0, PRtg=1032 1032 2.44 3.0 10.5

20 Junkeer,Johann , K= 0, Elo=1023, ID=1703326
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Merom,Shahar 0 400 0.92 0.0 0.0 3.0
2 W 33 Li,Ethan 198 400 0.92 0.0 0.0 2.0
3 B 19 Extross,Eshaan 1027 4 0.49 0.0 0.0 3.0
4 W 39 Lemuel,Prijay 0 400 0.92 1.0 1.0 1.0
5 W 43 Pender,Isaac 0 400 0.92 1.0 2.0 1.5
6 B 31 Karthik,Shakthi 494 400 0.92 0.5 2.5 2.5
var = 0, PRtg= 230 287 5.09 2.5 5.5

21 Ho,Oscar , K= 0, Elo= 992, ID=1692191
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Nguyen,An 0 400 0.92 1.0 1.0 0.0
2 B 7 Dempster,Andrew 1300 308 0.14 1.0 2.0 4.5
3 -- 0 not played 65535 -- -- 0.5 2.5 0.0
4 W 2 Forace,Lee 1465 400 0.08 0.0 2.5 4.5
5 B 5 Teymant,Roy 1344 352 0.11 0.0 2.5 3.5
6 W 18 Dunn,Paul 1084 92 0.37 1.0 3.5 2.5
var = 0, PRtg=1111 1039 1.62 3.5 14.0

22 Vos,Nomon , K= 0, Elo= 945, ID=1698124
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Pender,Isaac 0 400 0.92 1.0 1.0 1.5
2 W 8 CM Egan,Bill 1252 307 0.14 0.5 1.5 3.5
3 B 2 Forace,Lee 1465 400 0.08 0.0 1.5 4.5
4 W 19 Extross,Eshaan 1027 82 0.39 0.5 2.0 3.0
5 B 30 Raichura,Dev 538 400 0.92 1.0 3.0 2.0
6 W 4 Louie,Simon 1353 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1064 939 2.53 4.0 13.0

23 Sanchez,Hunter , K= 0, Elo= 916, ID=1700165
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Maltman,Matthew 1469 400 0.08 1.0 1.0 4.0
2 B 9 Wong,Jacob 1230 314 0.14 0.0 1.0 4.0
3 W 44 Wan,Paul 0 400 0.92 0.0 1.0 2.0
4 W 27 Horikawa,Masaki 612 304 0.86 0.5 1.5 3.0
5 B 33 Li,Ethan 198 400 0.92 1.0 2.5 2.0
6 B 8 CM Egan,Bill 1252 336 0.12 0.0 2.5 3.5
var = 0, PRtg= 737 794 3.04 2.5 9.5

24 Liang,Joshua , K= 0, Elo= 897, ID=1294611
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Forace,Lee 1465 400 0.08 0.0 0.0 4.5
2 W 35 Horikawa,Tomoki 108 400 0.92 0.0 0.0 2.0
3 B 39 Lemuel,Prijay 0 400 0.92 1.0 1.0 1.0
4 W 33 Li,Ethan 198 400 0.92 1.0 2.0 2.0
5 B 41 Merom,Shahar 0 400 0.92 1.0 3.0 3.0
6 W 16 Robins,Clyde 1097 200 0.24 1.0 4.0 3.0
var = 0, PRtg= 603 478 4.00 4.0 10.0

25 Cheng,Jerry , K= 0, Elo= 781, ID=1703201
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Shin,Donghoon 1363 400 0.08 0.0 0.0 6.0
2 B 38 Karthik,Suryaprakash 0 400 0.92 1.0 1.0 0.5
3 W 1 Maltman,Matthew 1469 400 0.08 0.0 1.0 4.0
4 B 31 Karthik,Shakthi 494 287 0.84 1.0 2.0 2.5
5 W 36 Golla,Ravi 0 400 0.92 1.0 3.0 3.0
6 B 17 Cunningham,Campbell 1087 306 0.14 0.0 3.0 4.0
var = 0, PRtg= 736 736 2.98 3.0 10.0

26 Amoore,Connor , K= 0, Elo= 641, ID=1703923
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Louie,Simon 1353 400 0.08 0.0 0.0 3.0
2 W 37 Hou,Johnathan 0 400 0.92 1.0 1.0 2.0
3 W 5 Teymant,Roy 1344 400 0.08 0.0 1.0 3.5
4 B 32 Lim,Colin 414 227 0.79 1.0 2.0 2.0
5 B 16 Robins,Clyde 1097 400 0.08 0.0 2.0 3.0
6 W 41 Merom,Shahar 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 576 701 2.87 2.0 8.0

27 Horikawa,Masaki , K= 0, Elo= 612, ID=1703492
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Teymant,Roy 1344 400 0.08 1.0 1.0 3.5
2 B 11 Huang,Charles 1223 400 0.08 0.0 1.0 4.0
3 W 7 Dempster,Andrew 1300 400 0.08 0.5 1.5 4.5
4 B 23 Sanchez,Hunter 916 304 0.14 0.5 2.0 2.5
5 B 4 Louie,Simon 1353 400 0.08 0.0 2.0 3.0
6 W 37 Hou,Johnathan 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1023 1023 1.38 3.0 10.5

28 Ahuja,Reyansh , K= 0, Elo= 561, ID=1705813
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Karthik,Velsami 1329 400 0.08 0.0 0.0 3.5
2 W 39 Lemuel,Prijay 0 400 0.92 1.0 1.0 1.0
3 B 10 Albert,Max 1227 400 0.08 0.0 1.0 4.0
4 W 35 Horikawa,Tomoki 108 400 0.92 1.0 2.0 2.0
5 B 19 Extross,Eshaan 1027 400 0.08 0.0 2.0 3.0
6 W 44 Wan,Paul 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 615 615 3.00 3.0 9.0

29 Annamalai,Akshay , K= 0, Elo= 553, ID=1701930
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Dempster,Andrew 1300 400 0.08 0.0 0.0 4.5
2 B 40 Lemuel,Prinith 0 400 0.92 1.0 1.0 1.5
3 W 13 Karthik,Shriya 1163 400 0.08 0.0 1.0 4.0
4 B 43 Pender,Isaac 0 400 0.92 1.0 2.0 1.5
5 W 17 Cunningham,Campbell 1087 400 0.08 0.0 2.0 4.0
6 B 32 Lim,Colin 414 139 0.69 1.0 3.0 2.0
var = 0, PRtg= 661 661 2.77 3.0 9.0

30 Raichura,Dev , K= 0, Elo= 538, ID=1705113
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 CM Egan,Bill 1252 400 0.08 0.0 0.0 3.5
2 W 43 Pender,Isaac 0 400 0.92 1.0 1.0 1.5
3 W 14 Vos,Somon 1146 400 0.08 0.0 1.0 5.0
4 B 37 Hou,Johnathan 0 400 0.92 1.0 2.0 2.0
5 W 22 Vos,Nomon 945 400 0.08 0.0 2.0 4.0
6 B 36 Golla,Ravi 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 432 557 3.00 2.0 8.0

31 Karthik,Shakthi , K= 0, Elo= 494, ID=1698684
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Wong,Jacob 1230 400 0.08 0.0 0.0 4.0
2 -- 0 not played 65535 -- -- 1.0 1.0 0.0
3 B 16 Robins,Clyde 1097 400 0.08 0.0 1.0 3.0
4 W 25 Cheng,Jerry 781 287 0.16 0.0 1.0 3.0
5 B 35 Horikawa,Tomoki 108 386 0.91 1.0 2.0 2.0
6 W 20 Junkeer,Johann 1023 400 0.08 0.5 2.5 2.5
var = 0, PRtg= 699 848 1.31 2.5 7.5

32 Lim,Colin , K= 0, Elo= 414, ID=1698080
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Albert,Max 1227 400 0.08 0.0 0.0 4.0
2 B 5 Teymant,Roy 1344 400 0.08 0.0 0.0 3.5
3 W 38 Karthik,Suryaprakash 0 400 0.92 1.0 1.0 0.5
4 W 26 Amoore,Connor 641 227 0.21 0.0 1.0 2.0
5 B 40 Lemuel,Prinith 0 400 0.92 1.0 2.0 1.5
6 W 29 Annamalai,Akshay 553 139 0.31 0.0 2.0 3.0
var = 0, PRtg= 503 628 2.52 2.0 6.0

33 Li,Ethan , K= 0, Elo= 198, ID=1701963
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Huang,Charles 1223 400 0.08 0.0 0.0 4.0
2 B 20 Junkeer,Johann 1023 400 0.08 1.0 1.0 2.5
3 W 17 Cunningham,Campbell 1087 400 0.08 0.0 1.0 4.0
4 B 24 Liang,Joshua 897 400 0.08 0.0 1.0 4.0
5 W 23 Sanchez,Hunter 916 400 0.08 0.0 1.0 2.5
6 B 39 Lemuel,Prijay 0 198 0.76 1.0 2.0 1.0
var = 0, PRtg= 733 858 1.16 2.0 6.0

34 Guarin,Rafael , K= 0, Elo= 142, ID=1705625
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Marks,Joe 1166 400 0.08 0.0 0.0 3.0
2 -- 0 not played 65535 -- -- 0.0 0.0 0.0
3 -- 0 not played 65535 -- -- 0.0 0.0 0.0
4 -- 0 not played 65535 -- -- 0.0 0.0 0.0
5 -- 0 not played 65535 -- -- 0.0 0.0 0.0
6 -- 0 not played 65535 -- -- 0.0 0.0 0.0
var = 0, PRtg= 366 1166 0.08 0.0 0.0

35 Horikawa,Tomoki , K= 0, Elo= 108, ID=1703481
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Karthik,Shriya 1163 400 0.08 0.0 0.0 4.0
2 B 24 Liang,Joshua 897 400 0.08 1.0 1.0 4.0
3 W 18 Dunn,Paul 1084 400 0.08 0.0 1.0 2.5
4 B 28 Ahuja,Reyansh 561 400 0.08 0.0 1.0 3.0
5 W 31 Karthik,Shakthi 494 386 0.09 0.0 1.0 2.5
6 -- 0 not played 65535 -- -- 1.0 2.0 0.0
var = 0, PRtg= 600 840 0.41 2.0 6.0

36 Golla,Ravi , K= 0, Elo= 0, ID=0
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Vos,Somon 1146 400 0.08 1.0 1.0 5.0
2 W 10 Albert,Max 1227 400 0.08 1.0 2.0 4.0
3 B 6 Karthik,Velsami 1329 400 0.08 0.0 2.0 3.5
4 W 12 Marks,Joe 1166 400 0.08 0.0 2.0 3.0
5 B 25 Cheng,Jerry 781 400 0.08 0.0 2.0 3.0
6 W 30 Raichura,Dev 538 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1031 1031 0.48 3.0 12.0

37 Hou,Johnathan , K= 0, Elo= 0, ID=1703621
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Cheng,Larry 1126 400 0.08 0.0 0.0 5.0
2 B 26 Amoore,Connor 641 400 0.08 0.0 0.0 2.0
3 W 40 Lemuel,Prinith 0 0 0.50 1.0 1.0 1.5
4 W 30 Raichura,Dev 538 400 0.08 0.0 1.0 2.0
5 B 38 Karthik,Suryaprakash 0 0 0.50 1.0 2.0 0.5
6 B 27 Horikawa,Masaki 612 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 361 486 1.32 2.0 6.0

38 Karthik,Suryaprakash, K= 0, Elo= 0, ID=0
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Robins,Clyde 1097 400 0.08 0.0 0.0 3.0
2 W 25 Cheng,Jerry 781 400 0.08 0.0 0.0 3.0
3 B 32 Lim,Colin 414 400 0.08 0.0 0.0 2.0
4 -- 0 not played 65535 -- -- 0.5 0.5 0.0
5 W 37 Hou,Johnathan 0 0 0.50 0.0 0.5 2.0
6 -- 0 not played 65535 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 573 0.74 0.5 1.5

39 Lemuel,Prijay , K= 0, Elo= 0, ID=0
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Cunningham,Campbell 1087 400 0.08 0.0 0.0 4.0
2 B 28 Ahuja,Reyansh 561 400 0.08 0.0 0.0 3.0
3 W 24 Liang,Joshua 897 400 0.08 0.0 0.0 4.0
4 B 20 Junkeer,Johann 1023 400 0.08 0.0 0.0 2.5
5 -- 0 not played 65535 -- -- 1.0 1.0 0.0
6 W 33 Li,Ethan 198 198 0.24 0.0 1.0 2.0
var = 0, PRtg= 0 753 0.56 1.0 2.0

40 Lemuel,Prinith , K= 0, Elo= 0, ID=0
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Dunn,Paul 1084 400 0.08 0.0 0.0 2.5
2 W 29 Annamalai,Akshay 553 400 0.08 0.0 0.0 3.0
3 B 37 Hou,Johnathan 0 0 0.50 0.0 0.0 2.0
4 -- 0 not played 65535 -- -- 1.0 1.0 0.0
5 W 32 Lim,Colin 414 400 0.08 0.0 1.0 2.0
6 B 43 Pender,Isaac 0 0 0.50 0.5 1.5 1.5
var = 0, PRtg= 44 410 1.24 1.5 3.5

41 Merom,Shahar , K= 0, Elo= 0, ID=1706513
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Junkeer,Johann 1023 400 0.08 1.0 1.0 2.5
2 B 13 Karthik,Shriya 1163 400 0.08 1.0 2.0 4.0
3 W 9 Wong,Jacob 1230 400 0.08 0.0 2.0 4.0
4 B 14 Vos,Somon 1146 400 0.08 0.0 2.0 5.0
5 W 24 Liang,Joshua 897 400 0.08 0.0 2.0 4.0
6 B 26 Amoore,Connor 641 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1017 1017 0.48 3.0 12.0

42 Nguyen,An , K= 0, Elo= 0, ID=1706351
2021 ACT Winter Minor, Canberra, 23/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Ho,Oscar 992 400 0.08 0.0 0.0 3.5
2 -- 0 not played 65535 -- -- 0.0 0.0 0.0
3 -- 0 not played 65535 -- -- 0.0 0.0 0.0
4 -- 0 not played 65535 -- -- 0.0 0.0 0.0
5 -- 0 not played 65535 -- -- 0.0 0.0 0.0
6 -- 0 not played 65535 -- -- 0.0 0.0 0.0
