Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT S-B
11IM Sardana,Rishi 24642254OS 6.0 28.0 31.5 26.50
22IM Ikeda,Junta 24482206ACT 6.0 27.5 30.5 25.50
33 McGowan,Cameron 21542206NSW 5.0 31.0 35.0 24.00
44 Litchfield,Frederick 21292128ACT 5.0 29.0 30.5 19.75
55FM Kethro,Michael 21242075ACT 5.0 28.0 31.5 21.50
67 Lo,Willis 20902064ACT 5.0 28.0 31.0 21.00
76 Press,Harry 21021713ACT 5.0 27.5 31.0 20.75
810CM Li,Hui 19711678OS 5.0 27.0 30.0 19.00
915 Amer,Abdulmalk 18211546ACT 5.0 23.5 25.5 16.50
109CM Prasad,Lalit 20391878NSW 4.5 25.5 27.0 14.00
1120 Radisich,Matt 16371555ACT 4.5 24.5 27.0 14.50
1214 Phan,James 18571499NSW 4.5 24.5 26.0 14.50
1313WFM Chibnall,Alana 18601688ACT 4.0 27.5 30.0 14.75
148 Bayaca,Sterling 20471644NSW 4.0 27.0 30.0 15.25
1511 Fasakin,Oladoyin 19221761ACT 4.0 26.0 27.5 11.50
1616 Lee,Daniel 01498NSW 4.0 25.0 26.5 12.50
1726 Vos,Somon 14881446ACT 4.0 24.0 26.5 14.50
1825 Hoole,Jeyaranjan 1497900ACT 4.0 23.5 26.0 11.50
1934 Merom,Shahar 11301450ACT 4.0 23.5 25.5 11.75
2019 Ni,Lucas 16371190NSW 4.0 22.5 25.0 12.25
2132 Yu,Leiming 1252905ACT 4.0 20.0 21.5 9.00
2230 Dunn,Paul 1305674ACT 4.0 18.0 18.0 6.00
2318 Pearce,Tim 16441516ACT 3.5 25.5 27.5 13.00
2412 Badrinarayan,Sankeertan 19011504ACT 3.5 25.0 28.0 11.25
2528 Vos,Nomon 13911675ACT 3.5 23.0 26.0 12.00
2617 Ho,Lachlan 16881286ACT 3.5 23.0 23.0 7.75
2723 Amoore,Connor 15361194ACT 3.5 21.5 24.0 11.00
2849 Yunus,Muhammad 01419ACT 3.5 21.5 23.5 9.50
2927 Maltman,Matthew 14651204ACT 3.0 23.0 24.5 6.75
3040 Huynh,Phong 4311543ACT 3.0 22.5 25.5 10.50
3135 Horikawa,Masaki 11221082ACT 3.0 22.5 22.5 6.00
3221 Beales,Alex 1584939NSW 3.0 20.5 22.5 7.00
3322 Mautner,Thomas 1542852ACT 3.0 20.0 21.5 6.25
3424CM Egan,Bill 15271091ACT 3.0 19.5 22.0 9.25
3529 Karthik,Shriya 1362860ACT 3.0 19.0 20.5 6.75
3636 Ong,Jonathan Si Seng 11041289NSW 3.0 18.5 20.0 6.00
3748 Stubbs,Mark 0939ACT 3.0 18.0 18.0 5.00
3847 Horikawa,Keisuke 01053ACT 3.0 17.5 19.0 4.50
3933 Yang,Minchen 12511473ACT 2.5 22.5 25.5 8.75
4046 Fasakin,Olaoluwa 0956ACT 2.5 16.5 16.5 2.25
4138 Ahuja,Reyansh (W) 10161221ACT 2.0 22.5 24.5 5.00
4242 Li,Ethan 2951023ACT 2.0 21.0 22.5 3.00
4331 Cunningham,Campbell 1265315ACT 2.0 20.0 22.0 5.00
4445 Fasakin,Olamide 0819ACT 2.0 19.0 19.0 1.50
4541 Horikawa,Tomoki 380609ACT 2.0 18.0 19.0 2.50
4637 Hou,Romeo 1039647ACT 2.0 16.5 17.5 2.50
4739 Ni,Marcus 717468NSW 1.5 15.5 15.5 1.25
4844 Eskov,George 00ACT 0.0 17.0 18.5 0.00
4943 Al-Samadi,Eisa (W) 00ACT 0.0 16.5 17.5 0.00
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger