Name: Sardana,Rishi , Startingrank-Number = 1
Fide ID: 25004301, Rating: 2464, Title: IM, Fed: OS, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 12 | Badrinarayan,Sankeertan | 3219704 | ACT | 1901 | | 400 | 0.92 | 1 | 1 |
3 | W | 6 | Press,Harry | 3215539 | ACT | 2102 | | 362 | 0.9 | 1 | 2 |
4 | B | 3 | McGowan,Cameron | 3228053 | NSW | 2154 | | 310 | 0.86 | 0 | 2 |
5 | W | 13 | Chibnall,Alana | 3208613 | ACT | 1860 | WFM | 400 | 0.92 | 1 | 3 |
6 | B | 10 | Li,Hui | 15400310 | OS | 1971 | CM | 400 | 0.92 | 1 | 4 |
7 | W | 4 | Litchfield,Frederick | 3218295 | ACT | 2129 | | 335 | 0.88 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 2020 , PRtg = 2293, We = 5.40, W-We= -0.40 , var=-0.40 |
Name: Ikeda,Junta , Startingrank-Number = 2
Fide ID: 3204731, Rating: 2448, Title: IM, Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Maltman,Matthew | 3246396 | ACT | 1465 | | 400 | 0.92 | 1 | 1 |
2 | W | 11 | Fasakin,Oladoyin | 8504253 | ACT | 1922 | | 400 | 0.92 | 1 | 2 |
3 | B | 7 | Lo,Willis | 3213951 | ACT | 2090 | | 358 | 0.9 | 0.5 | 2.5 |
4 | W | 5 | Kethro,Michael | 3215504 | ACT | 2124 | FM | 324 | 0.87 | 0.5 | 3 |
5 | B | 9 | Prasad,Lalit | 3224546 | NSW | 2039 | CM | 400 | 0.92 | 1 | 4 |
6 | W | 26 | Vos,Somon | 3239411 | ACT | 1488 | | 400 | 0.92 | 1 | 5 |
7 | B | 3 | McGowan,Cameron | 3228053 | NSW | 2154 | | 294 | 0.85 | 1 | 6 |
Games = 7, Score = 6 ,
ARO = 1897 , PRtg = 2206, We = 6.30, W-We= -0.30 , var=-0.30 |
Name: McGowan,Cameron , Startingrank-Number = 3
Fide ID: 3228053, Rating: 2154, Title: , Fed: NSW, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | Dunn,Paul | 3213900 | ACT | 1305 | | 400 | 0.92 | 1 | 1 |
2 | B | 15 | Amer,Abdulmalk | 9215352 | ACT | 1821 | | 333 | 0.88 | 1 | 2 |
3 | W | 8 | Bayaca,Sterling | 3227790 | NSW | 2047 | | 107 | 0.65 | 1 | 3 |
4 | W | 1 | Sardana,Rishi | 25004301 | OS | 2464 | IM | 310 | 0.14 | 1 | 4 |
5 | B | 5 | Kethro,Michael | 3215504 | ACT | 2124 | FM | 30 | 0.54 | 1 | 5 |
6 | B | 4 | Litchfield,Frederick | 3218295 | ACT | 2129 | | 25 | 0.53 | 0 | 5 |
7 | W | 2 | Ikeda,Junta | 3204731 | ACT | 2448 | IM | 294 | 0.15 | 0 | 5 |
Games = 7, Score = 5 ,
ARO = 2048 , PRtg = 2206, We = 3.81, W-We= 1.19 , var=+1.19 |
Name: Litchfield,Frederick , Startingrank-Number = 4
Fide ID: 3218295, Rating: 2129, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 31 | Cunningham,Campbell | 3215466 | ACT | 1265 | | 400 | 0.92 | 1 | 1 |
2 | W | 14 | Phan,James | 3248119 | NSW | 1857 | | 272 | 0.83 | 0.5 | 1.5 |
3 | B | 9 | Prasad,Lalit | 3224546 | NSW | 2039 | CM | 90 | 0.62 | 1 | 2.5 |
4 | W | 7 | Lo,Willis | 3213951 | ACT | 2090 | | 39 | 0.55 | 0.5 | 3 |
5 | B | 11 | Fasakin,Oladoyin | 8504253 | ACT | 1922 | | 207 | 0.77 | 1 | 4 |
6 | W | 3 | McGowan,Cameron | 3228053 | NSW | 2154 | | 25 | 0.47 | 1 | 5 |
7 | B | 1 | Sardana,Rishi | 25004301 | OS | 2464 | IM | 335 | 0.12 | 0 | 5 |
Games = 7, Score = 5 ,
ARO = 1970 , PRtg = 2128, We = 4.28, W-We= 0.72 , var=+0.72 |
Name: Kethro,Michael , Startingrank-Number = 5
Fide ID: 3215504, Rating: 2124, Title: FM, Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 17 | Ho,Lachlan | 3226000 | ACT | 1688 | | 400 | 0.92 | 1 | 1 |
3 | W | 10 | Li,Hui | 15400310 | OS | 1971 | CM | 153 | 0.7 | 1 | 2 |
4 | B | 2 | Ikeda,Junta | 3204731 | ACT | 2448 | IM | 324 | 0.13 | 0.5 | 2.5 |
5 | W | 3 | McGowan,Cameron | 3228053 | NSW | 2154 | | 30 | 0.46 | 0 | 2.5 |
6 | B | 13 | Chibnall,Alana | 3208613 | ACT | 1860 | WFM | 264 | 0.82 | 0.5 | 3 |
7 | W | 8 | Bayaca,Sterling | 3227790 | NSW | 2047 | | 77 | 0.61 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 2028 , PRtg = 2153, We = 3.64, W-We= 0.36 , var=+0.36 |
Name: Press,Harry , Startingrank-Number = 6
Fide ID: 3215539, Rating: 2102, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 1 | Sardana,Rishi | 25004301 | OS | 2464 | IM | 362 | 0.1 | 0 | 0 |
4 | W | 18 | Pearce,Tim | 3217833 | ACT | 1644 | | 400 | 0.92 | 0.5 | 0.5 |
5 | B | 20 | Radisich,Matt | 3213978 | ACT | 1637 | | 400 | 0.92 | 1 | 1.5 |
6 | W | 7 | Lo,Willis | 3213951 | ACT | 2090 | | 12 | 0.52 | 0.5 | 2 |
7 | B | 11 | Fasakin,Oladoyin | 8504253 | ACT | 1922 | | 180 | 0.74 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1951 , PRtg = 2023, We = 3.20, W-We= -0.20 , var=-0.20 |
Name: Lo,Willis , Startingrank-Number = 7
Fide ID: 3213951, Rating: 2090, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 35 | Horikawa,Masaki | 3243931 | ACT | 1122 | | 400 | 0.92 | 1 | 1 |
2 | B | 19 | Ni,Lucas | 3239942 | NSW | 1637 | | 400 | 0.92 | 1 | 2 |
3 | W | 2 | Ikeda,Junta | 3204731 | ACT | 2448 | IM | 358 | 0.1 | 0.5 | 2.5 |
4 | B | 4 | Litchfield,Frederick | 3218295 | ACT | 2129 | | 39 | 0.45 | 0.5 | 3 |
5 | W | 8 | Bayaca,Sterling | 3227790 | NSW | 2047 | | 43 | 0.56 | 0.5 | 3.5 |
6 | B | 6 | Press,Harry | 3215539 | ACT | 2102 | | 12 | 0.48 | 0.5 | 4 |
7 | W | 13 | Chibnall,Alana | 3208613 | ACT | 1860 | WFM | 230 | 0.79 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1906 , PRtg = 2064, We = 4.22, W-We= 0.78 , var=+0.78 |
Name: Bayaca,Sterling , Startingrank-Number = 8
Fide ID: 3227790, Rating: 2047, Title: , Fed: NSW, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 36 | Ong,Jonathan Si Seng | 3249417 | NSW | 1104 | | 400 | 0.92 | 1 | 1 |
2 | W | 18 | Pearce,Tim | 3217833 | ACT | 1644 | | 400 | 0.92 | 1 | 2 |
3 | B | 3 | McGowan,Cameron | 3228053 | NSW | 2154 | | 107 | 0.35 | 0 | 2 |
5 | B | 7 | Lo,Willis | 3213951 | ACT | 2090 | | 43 | 0.44 | 0.5 | 2.5 |
6 | W | 9 | Prasad,Lalit | 3224546 | NSW | 2039 | CM | 8 | 0.51 | 0.5 | 3 |
7 | B | 5 | Kethro,Michael | 3215504 | ACT | 2124 | FM | 77 | 0.39 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1859 , PRtg = 1859, We = 3.53, W-We= -0.53 , var=-0.53 |
Name: Prasad,Lalit , Startingrank-Number = 9
Fide ID: 3224546, Rating: 2039, Title: CM, Fed: NSW, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 37 | Hou,Romeo | 3239314 | ACT | 1039 | | 400 | 0.92 | 1 | 1 |
2 | B | 21 | Beales,Alex | 3253562 | NSW | 1584 | | 400 | 0.92 | 1 | 2 |
3 | W | 4 | Litchfield,Frederick | 3218295 | ACT | 2129 | | 90 | 0.38 | 0 | 2 |
5 | W | 2 | Ikeda,Junta | 3204731 | ACT | 2448 | IM | 400 | 0.08 | 0 | 2 |
6 | B | 8 | Bayaca,Sterling | 3227790 | NSW | 2047 | | 8 | 0.49 | 0.5 | 2.5 |
7 | W | 17 | Ho,Lachlan | 3226000 | ACT | 1688 | | 351 | 0.89 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1823 , PRtg = 1880, We = 3.68, W-We= -0.18 , var=-0.18 |
Name: Li,Hui , Startingrank-Number = 10
Fide ID: 15400310, Rating: 1971, Title: CM, Fed: OS, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 38 | Ahuja,Reyansh | 3249441 | ACT | 1016 | | 400 | 0.92 | 1 | 1 |
2 | W | 20 | Radisich,Matt | 3213978 | ACT | 1637 | | 334 | 0.88 | 1 | 2 |
3 | B | 5 | Kethro,Michael | 3215504 | ACT | 2124 | FM | 153 | 0.3 | 0 | 2 |
4 | W | 22 | Mautner,Thomas | 3249816 | ACT | 1542 | | 400 | 0.92 | 1 | 3 |
5 | B | 14 | Phan,James | 3248119 | NSW | 1857 | | 114 | 0.66 | 1 | 4 |
6 | W | 1 | Sardana,Rishi | 25004301 | OS | 2464 | IM | 400 | 0.08 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1773 , PRtg = 1898, We = 3.76, W-We= 0.24 , var=+0.24 |
Name: Fasakin,Oladoyin , Startingrank-Number = 11
Fide ID: 8504253, Rating: 1922, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Ikeda,Junta | 3204731 | ACT | 2448 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 29 | Karthik,Shriya | 3235300 | ACT | 1362 | | 400 | 0.92 | 1 | 1 |
4 | B | 21 | Beales,Alex | 3253562 | NSW | 1584 | | 338 | 0.88 | 1 | 2 |
5 | W | 4 | Litchfield,Frederick | 3218295 | ACT | 2129 | | 207 | 0.23 | 0 | 2 |
6 | B | 19 | Ni,Lucas | 3239942 | NSW | 1637 | | 285 | 0.84 | 1 | 3 |
7 | W | 6 | Press,Harry | 3215539 | ACT | 2102 | | 180 | 0.26 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1877 , PRtg = 1877, We = 3.21, W-We= -0.21 , var=-0.21 |
Name: Badrinarayan,Sankeertan , Startingrank-Number = 12
Fide ID: 3219704, Rating: 1901, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Sardana,Rishi | 25004301 | OS | 2464 | IM | 400 | 0.08 | 0 | 0 |
3 | B | 14 | Phan,James | 3248119 | NSW | 1857 | | 44 | 0.56 | 0 | 0 |
4 | W | 36 | Ong,Jonathan Si Seng | 3249417 | NSW | 1104 | | 400 | 0.92 | 1 | 1 |
5 | B | 28 | Vos,Nomon | 3239403 | ACT | 1391 | | 400 | 0.92 | 0.5 | 1.5 |
6 | W | 18 | Pearce,Tim | 3217833 | ACT | 1644 | | 257 | 0.82 | 1 | 2.5 |
7 | B | 20 | Radisich,Matt | 3213978 | ACT | 1637 | | 264 | 0.82 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1683 , PRtg = 1626, We = 4.12, W-We= -1.62 , var=-1.62 |
Name: Chibnall,Alana , Startingrank-Number = 13
Fide ID: 3208613, Rating: 1860, Title: WFM, Fed: ACT, Sex: f
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 33 | Yang,Minchen | 3239438 | ACT | 1251 | | 400 | 0.92 | 1 | 1 |
4 | W | 14 | Phan,James | 3248119 | NSW | 1857 | | 3 | 0.5 | 1 | 2 |
5 | B | 1 | Sardana,Rishi | 25004301 | OS | 2464 | IM | 400 | 0.08 | 0 | 2 |
6 | W | 5 | Kethro,Michael | 3215504 | ACT | 2124 | FM | 264 | 0.18 | 0.5 | 2.5 |
7 | B | 7 | Lo,Willis | 3213951 | ACT | 2090 | | 230 | 0.21 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1957 , PRtg = 1957, We = 1.89, W-We= 0.61 , var=+0.61 |
Name: Phan,James , Startingrank-Number = 14
Fide ID: 3248119, Rating: 1857, Title: , Fed: NSW, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Litchfield,Frederick | 3218295 | ACT | 2129 | | 272 | 0.17 | 0.5 | 0.5 |
3 | W | 12 | Badrinarayan,Sankeertan | 3219704 | ACT | 1901 | | 44 | 0.44 | 1 | 1.5 |
4 | B | 13 | Chibnall,Alana | 3208613 | ACT | 1860 | WFM | 3 | 0.5 | 0 | 1.5 |
5 | W | 10 | Li,Hui | 15400310 | OS | 1971 | CM | 114 | 0.34 | 0 | 1.5 |
6 | B | 23 | Amoore,Connor | 3245861 | ACT | 1536 | | 321 | 0.87 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1879 , PRtg = 1879, We = 2.32, W-We= 0.18 , var=+0.18 |
Name: Amer,Abdulmalk , Startingrank-Number = 15
Fide ID: 9215352, Rating: 1821, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | McGowan,Cameron | 3228053 | NSW | 2154 | | 333 | 0.12 | 0 | 0 |
3 | B | 27 | Maltman,Matthew | 3246396 | ACT | 1465 | | 356 | 0.89 | 1 | 1 |
4 | W | 20 | Radisich,Matt | 3213978 | ACT | 1637 | | 184 | 0.74 | 0.5 | 1.5 |
5 | B | 18 | Pearce,Tim | 3217833 | ACT | 1644 | | 177 | 0.73 | 0.5 | 2 |
7 | B | 28 | Vos,Nomon | 3239403 | ACT | 1391 | | 400 | 0.92 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1658 , PRtg = 1730, We = 3.40, W-We= -0.40 , var=-0.40 |
Name: Lee,Daniel , Startingrank-Number = 16
Fide ID: 3254577, Rating: 0, Title: , Fed: NSW, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Press,Harry | 3215539 | ACT | 2102 | | 400 | 0.08 | 0 | 0 |
3 | W | 31 | Cunningham,Campbell | 3215466 | ACT | 1265 | | 400 | 0.08 | 1 | 1 |
4 | B | 8 | Bayaca,Sterling | 3227790 | NSW | 2047 | | 400 | 0.08 | 0 | 1 |
7 | W | 10 | Li,Hui | 15400310 | OS | 1971 | CM | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1846 , PRtg = 1653, Rp = 1653 |
Name: Ho,Lachlan , Startingrank-Number = 17
Fide ID: 3226000, Rating: 1688, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | Kethro,Michael | 3215504 | ACT | 2124 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 28 | Vos,Nomon | 3239403 | ACT | 1391 | | 297 | 0.85 | 0.5 | 0.5 |
5 | B | 26 | Vos,Somon | 3239411 | ACT | 1488 | | 200 | 0.76 | 0 | 0.5 |
6 | W | 24 | Egan,Bill | 3207870 | ACT | 1527 | CM | 161 | 0.71 | 1 | 1.5 |
7 | B | 9 | Prasad,Lalit | 3224546 | NSW | 2039 | CM | 351 | 0.11 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1714 , PRtg = 1565, We = 2.51, W-We= -1.01 , var=-1.01 |
Name: Pearce,Tim , Startingrank-Number = 18
Fide ID: 3217833, Rating: 1644, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | Bayaca,Sterling | 3227790 | NSW | 2047 | | 400 | 0.08 | 0 | 0 |
4 | B | 6 | Press,Harry | 3215539 | ACT | 2102 | | 400 | 0.08 | 0.5 | 0.5 |
5 | W | 15 | Amer,Abdulmalk | 9215352 | ACT | 1821 | | 177 | 0.27 | 0.5 | 1 |
6 | B | 12 | Badrinarayan,Sankeertan | 3219704 | ACT | 1901 | | 257 | 0.18 | 0 | 1 |
7 | B | 26 | Vos,Somon | 3239411 | ACT | 1488 | | 156 | 0.71 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1872 , PRtg = 1723, We = 1.32, W-We= 0.18 , var=+0.18 |
Name: Ni,Lucas , Startingrank-Number = 19
Fide ID: 3239942, Rating: 1637, Title: , Fed: NSW, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | Lo,Willis | 3213951 | ACT | 2090 | | 400 | 0.08 | 0 | 0 |
4 | W | 28 | Vos,Nomon | 3239403 | ACT | 1391 | | 246 | 0.81 | 0.5 | 0.5 |
5 | B | 38 | Ahuja,Reyansh | 3249441 | ACT | 1016 | | 400 | 0.92 | 1 | 1.5 |
6 | W | 11 | Fasakin,Oladoyin | 8504253 | ACT | 1922 | | 285 | 0.16 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1605 , PRtg = 1518, We = 1.97, W-We= -0.47 , var=-0.47 |
Name: Radisich,Matt , Startingrank-Number = 20
Fide ID: 3213978, Rating: 1637, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 10 | Li,Hui | 15400310 | OS | 1971 | CM | 334 | 0.12 | 0 | 0 |
3 | W | 35 | Horikawa,Masaki | 3243931 | ACT | 1122 | | 400 | 0.92 | 1 | 1 |
4 | B | 15 | Amer,Abdulmalk | 9215352 | ACT | 1821 | | 184 | 0.26 | 0.5 | 1.5 |
5 | W | 6 | Press,Harry | 3215539 | ACT | 2102 | | 400 | 0.08 | 0 | 1.5 |
6 | B | 33 | Yang,Minchen | 3239438 | ACT | 1251 | | 386 | 0.91 | 1 | 2.5 |
7 | W | 12 | Badrinarayan,Sankeertan | 3219704 | ACT | 1901 | | 264 | 0.18 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1695 , PRtg = 1752, We = 2.47, W-We= 1.03 , var=+1.03 |
Name: Beales,Alex , Startingrank-Number = 21
Fide ID: 3253562, Rating: 1584, Title: , Fed: NSW, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 9 | Prasad,Lalit | 3224546 | NSW | 2039 | CM | 400 | 0.08 | 0 | 0 |
3 | B | 36 | Ong,Jonathan Si Seng | 3249417 | NSW | 1104 | | 400 | 0.92 | 1 | 1 |
4 | W | 11 | Fasakin,Oladoyin | 8504253 | ACT | 1922 | | 338 | 0.12 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1688 , PRtg = 1563, We = 1.12, W-We= -0.12 , var=-0.12 |
Name: Mautner,Thomas , Startingrank-Number = 22
Fide ID: 3249816, Rating: 1542, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 10 | Li,Hui | 15400310 | OS | 1971 | CM | 400 | 0.08 | 0 | 0 |
5 | W | 33 | Yang,Minchen | 3239438 | ACT | 1251 | | 291 | 0.85 | 0.5 | 0.5 |
6 | B | 35 | Horikawa,Masaki | 3243931 | ACT | 1122 | | 400 | 0.92 | 0.5 | 1 |
Games = 3, Score = 1 ,
ARO = 1448 , PRtg = 1323, We = 1.85, W-We= -0.85 , var=-0.85 |
Name: Amoore,Connor , Startingrank-Number = 23
Fide ID: 3245861, Rating: 1536, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 28 | Vos,Nomon | 3239403 | ACT | 1391 | | 145 | 0.69 | 0.5 | 0.5 |
5 | B | 36 | Ong,Jonathan Si Seng | 3249417 | NSW | 1104 | | 400 | 0.92 | 1 | 1.5 |
6 | W | 14 | Phan,James | 3248119 | NSW | 1857 | | 321 | 0.13 | 0 | 1.5 |
7 | B | 33 | Yang,Minchen | 3239438 | ACT | 1251 | | 285 | 0.84 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1401 , PRtg = 1496, We = 2.58, W-We= -0.08 , var=-0.08 |
Name: Egan,Bill , Startingrank-Number = 24
Fide ID: 3207870, Rating: 1527, Title: CM, Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 29 | Karthik,Shriya | 3235300 | ACT | 1362 | | 165 | 0.72 | 0.5 | 0.5 |
4 | B | 33 | Yang,Minchen | 3239438 | ACT | 1251 | | 276 | 0.83 | 0.5 | 1 |
5 | W | 35 | Horikawa,Masaki | 3243931 | ACT | 1122 | | 400 | 0.92 | 0.5 | 1.5 |
6 | B | 17 | Ho,Lachlan | 3226000 | ACT | 1688 | | 161 | 0.29 | 0 | 1.5 |
7 | W | 27 | Maltman,Matthew | 3246396 | ACT | 1465 | | 62 | 0.59 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1378 , PRtg = 1306, We = 3.35, W-We= -1.35 , var=-1.35 |
Name: Hoole,Jeyaranjan , Startingrank-Number = 25
Fide ID: 0, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Sardana,Rishi | 25004301 | OS | 2464 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 38 | Ahuja,Reyansh | 3249441 | ACT | 1016 | | 400 | 0.08 | 1 | 1 |
4 | W | 9 | Prasad,Lalit | 3224546 | NSW | 2039 | CM | 400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1840 , PRtg = 1715, Rp = 1715 |
Name: Vos,Somon , Startingrank-Number = 26
Fide ID: 3239411, Rating: 1488, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 33 | Yang,Minchen | 3239438 | ACT | 1251 | | 237 | 0.8 | 0 | 0 |
3 | W | 30 | Dunn,Paul | 3213900 | ACT | 1305 | | 183 | 0.74 | 1 | 1 |
5 | W | 17 | Ho,Lachlan | 3226000 | ACT | 1688 | | 200 | 0.24 | 1 | 2 |
6 | B | 2 | Ikeda,Junta | 3204731 | ACT | 2448 | IM | 400 | 0.08 | 0 | 2 |
7 | W | 18 | Pearce,Tim | 3217833 | ACT | 1644 | | 156 | 0.29 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1667 , PRtg = 1667, We = 2.15, W-We= 0.35 , var=+0.35 |
Name: Maltman,Matthew , Startingrank-Number = 27
Fide ID: 3246396, Rating: 1465, Title: , Fed: ACT, Sex: m
Event: 2022 ACT Chess Championship, Place: Canberra (AUS), Start:27/05/2022, Finish: 30/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Ikeda,Junta | 3204731 | ACT | 2448 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 15 | Amer,Abdulmalk | 9215352 | ACT | 1821 | | 356 | 0.11 | 0 | 0 |
6 | W | 28 | Vos,Nomon | 3239403 | ACT | 1391 | | 74 | 0.6 | 0 | 0 |
7 | B | 24 | Egan,Bill | 3207870 | ACT | 1527 | CM | 62 | 0.41 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
