Pairing of round 4, at 1000 of 08/03/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT IM Ikeda,Junta (3)1 1 - 016(3) Xu,RuofanACT
2ACT Ingham,Glenn (2.5)13 0 - 12(3) FM Kethro,MichaelACT
3ACT Mariani,Claudio (2.5)9 ½ - ½4(2.5) CM Li,HuiOS
4ACT Press,Harry (2)3 1 - 010(2) de Noskowski,AdrianACT
5NSW Sirkka,Pertti T (2)11 0 - 16(2) Hathiramani,DillonACT
6ACT Braguine,Victor (2)7 1 - 012(2) Pearce,TimACT
7ACT Kong,Dexuan (2)17 0 - 18(2) Badrinarayan,SankeertanACT
8ACT Yin,Wenlin (1.5)5 1 - 020(1.5) Louie,SimonACT
9ACT Tisserand,Nathalie (1.5)14 1 - 022(1.5) Robins,ClydeACT
10ACT Radisich,Matt (1.5)15 1 - 026(1.5) Ho,OscarACT
11ACT Extross,Eshaan (1.5)24 1 - 025(1) Yang,MinchenACT
12ACT Liang,Joshua (1)32 0 - 119(1) Teymant,RoyACT
13ACT Cunningham,Campbell (1)21 1 - 033(1) Cheng,LarryACT
14ACT Mathur,Neetesh (1)23 ½ - ½34(1) Mathur,RohitanshACT
15ACT Vos,Somon (1)28 ½ - ½27(1) Vos,NomonACT
16ACT Amoore,Connor (0.5)35 ½ - ½36(0.5) Choi,LukaACT
17ACT Sanchez,Hunter (0)30 ½ - ½29(0.5) Zhuang,Jia (Jack)ACT
18ACT Banerjea,Siddharth (0)31 1 0(0)( bye )
19ACT Dunn,Paul (1)18 ½ 0(0)( half point bye )