Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT
11IM Ikeda,Junta 24512257ACT 6.5 0.0 28.5 31.0
22FM Kethro,Michael 21192202ACT 6.0 0.0 28.5 31.5
33 Press,Harry 20602065ACT 5.5 0.0 29.5 33.0
412 Pearce,Tim 17421656ACT 5.0 0.0 23.5 26.0
54CM Li,Hui 19911916OS 4.5 0.0 28.0 31.0
65 Yin,Wenlin 19471701ACT 4.5 0.0 26.0 29.0
78 Badrinarayan,Sankeertan 18761689ACT 4.5 0.0 25.0 28.0
89 Mariani,Claudio 18701713ACT 4.5 0.0 23.0 26.5
914 Tisserand,Nathalie 16211494ACT 4.5 0.0 22.0 24.0
106 Hathiramani,Dillon 19141868ACT 4.0 0.0 29.5 32.0
1116 Xu,Ruofan 14671818ACT 4.0 0.0 29.0 31.0
1213 Ingham,Glenn 16691638ACT 4.0 0.0 27.5 29.5
137 Braguine,Victor 18991643ACT 4.0 0.0 25.0 27.5
1410 de Noskowski,Adrian 18351424ACT 4.0 0.0 24.5 27.5
1515 Radisich,Matt 16151410ACT 4.0 0.0 23.5 25.5
1611 Sirkka,Pertti T 17841526NSW 4.0 0.0 21.5 24.0
1724 Extross,Eshaan 12321540ACT 3.5 0.0 22.5 25.0
1822 Robins,Clyde 13151149ACT 3.5 0.0 22.0 23.0
1920 Louie,Simon 14051075ACT 3.5 0.0 21.0 22.0
2018 Dunn,Paul 1430617ACT 3.5 0.0 16.0 17.0
2121 Cunningham,Campbell 13761196ACT 3.0 0.0 24.0 26.0
2217 Kong,Dexuan 14381181ACT 3.0 0.0 22.0 23.0
2328 Vos,Somon 7691124ACT 3.0 0.0 21.5 23.5
2423 Mathur,Neetesh 13151014ACT 3.0 0.0 21.0 23.0
2527 Vos,Nomon 8031307ACT 3.0 0.0 21.0 23.0
2625 Yang,Minchen 10691099ACT 3.0 0.0 19.5 21.5
2729 Zhuang,Jia (Jack) 659859ACT 3.0 0.0 17.5 18.5
2819 Teymant,Roy 14201213ACT 2.5 0.0 23.5 24.5
2926 Ho,Oscar 10031287ACT 2.5 0.0 22.5 24.5
3034 Mathur,Rohitansh 305968ACT 2.5 0.0 19.5 20.5
3131 Banerjea,Siddharth 544844ACT 2.5 0.0 17.5 19.0
3230 Sanchez,Hunter 550668ACT 2.5 0.0 17.5 18.5
3332 Liang,Joshua 521716ACT 2.0 0.0 18.0 19.0
3433 Cheng,Larry 517722ACT 2.0 0.0 17.0 18.0
3535 Amoore,Connor 0346ACT 1.0 0.5 17.0 18.0
3636 Choi,Luka 0495ACT 1.0 0.5 16.0 17.0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total