Pairing of round 3, at 1430 of 07/03/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Hathiramani,Dillon (2)6 0 - 11(2) IM Ikeda,JuntaACT
2ACT FM Kethro,Michael (2)2 1 - 03(2) Press,HarryACT
3ACT Xu,Ruofan (2)16 1 - 05(1.5) Yin,WenlinACT
4OS CM Li,Hui (1.5)4 1 - 014(1.5) Tisserand,NathalieACT
5ACT Mariani,Claudio (1.5)9 1 - 024(1.5) Extross,EshaanACT
6ACT Radisich,Matt (1.5)15 0 - 113(1.5) Ingham,GlennACT
7ACT Teymant,Roy (1)19 0 - 17(1) Braguine,VictorACT
8ACT Badrinarayan,Sankeertan (1)8 1 - 021(1) Cunningham,CampbellACT
9ACT Yang,Minchen (1)25 0 - 110(1) de Noskowski,AdrianACT
10ACT Vos,Nomon (1)27 0 - 111(1) Sirkka,Pertti TNSW
11ACT Pearce,Tim (1)12 1 - 023(1) Mathur,NeeteshACT
12ACT Mathur,Rohitansh (1)34 0 - 117(1) Kong,DexuanACT
13ACT Choi,Luka (0.5)36 0 - 120(0.5) Louie,SimonACT
14ACT Robins,Clyde (0.5)22 1 - 035(0.5) Amoore,ConnorACT
15ACT Zhuang,Jia (Jack) (0)29 ½ - ½28(0.5) Vos,SomonACT
16ACT Cheng,Larry (0)33 1 - 030(0) Sanchez,HunterACT
17ACT Banerjea,Siddharth (0)31 0 - 132(0) Liang,JoshuaACT
18ACT Ho,Oscar (1)26 ½ 0(0)( half point bye )
19ACT Dunn,Paul (0.5)18 ½ 0(0)( half point bye )