Pairing of round 1, at 1930 of 06/03/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Teymant,Roy (0)19 0 - 11(0) IM Ikeda,JuntaACT
2ACT FM Kethro,Michael (0)2 1 - 021(0) Cunningham,CampbellACT
3ACT Robins,Clyde (0)22 0 - 13(0) Press,HarryACT
4OS CM Li,Hui (0)4 1 - 023(0) Mathur,NeeteshACT
5ACT Yang,Minchen (0)25 0 - 15(0) Yin,WenlinACT
6ACT Hathiramani,Dillon (0)6 1 - 026(0) Ho,OscarACT
7ACT Vos,Nomon (0)27 0 - 17(0) Braguine,VictorACT
8ACT Badrinarayan,Sankeertan (0)8 1 - 028(0) Vos,SomonACT
9ACT Zhuang,Jia (Jack) (0)29 0 - 110(0) de Noskowski,AdrianACT
10ACT Pearce,Tim (0)12 1 - 030(0) Sanchez,HunterACT
11ACT Banerjea,Siddharth (0)31 0 - 113(0) Ingham,GlennACT
12ACT Tisserand,Nathalie (0)14 1 - 032(0) Liang,JoshuaACT
13ACT Cheng,Larry (0)33 0 - 115(0) Radisich,MattACT
14ACT Xu,Ruofan (0)16 1 - 034(0) Mathur,RohitanshACT
15ACT Amoore,Connor (0)35 0 - 117(0) Kong,DexuanACT
16ACT Dunn,Paul (0)18 ½ - ½36(0) Choi,LukaACT
17ACT Mariani,Claudio (0)9 ½ 0(0)( half point bye )
18NSW Sirkka,Pertti T (0)11 ½ 0(0)( half point bye )
19ACT Louie,Simon (0)20 ½ 0(0)( half point bye )
20ACT Extross,Eshaan (0)24 ½ 0(0)( half point bye )