Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11IM Ikeda,Junta 23932318ACT 5.5 20.5 22.5
23 Press,Harry 20751970ACT 4.5 21.0 24.0
35CM Prasad,Lalit 20312050NSW 4.5 20.0 22.5
49 Zhu,Harvey 17701707NSW 4.0 20.5 22.5
58 Tang,Terrence 18161845QLD 4.0 20.0 22.0
622 Yu,Leiming 14682011ACT 4.0 19.0 22.5
72FM Litchfield,Frederick 21971968ACT 3.5 21.5 24.0
813 Karattiyattil,Bazli 16421734ACT 3.5 17.5 18.5
94 Lo,Willis 20631640ACT 3.5 17.0 19.5
1014 Farley,Andrew 16271557ACT 3.5 16.5 17.0
1115 Pearce,Tim 16271443ACT 3.5 16.0 18.0
127 Amer,Abdulmalk 18401662ACT 3.5 15.0 17.5
1326 Horikawa,Masaki 13891756ACT 3.5 14.5 16.0
1410 Sidiqi,Wais 16771332ACT 3.5 14.0 15.5
156 Fasakin,Oladoyin 18961490ACT 3.5 14.0 15.0
1618 Vos,Nomon 15751388ACT 3.0 17.5 19.5
1731 Marchegiani,Davide 01618ACT 3.0 15.5 17.5
1830 Clegg,Julius 01497WA 3.0 13.0 14.0
1917 Beare,Nick 15871784ACT 2.5 17.0 18.5
2020 Byng,Riley 15151097ACT 2.5 16.0 18.0
2125 Gear,Jonah 14031663NSW 2.5 16.0 17.5
2219 Vujasin,Nikola 15291489NSW 2.5 16.0 16.5
2323 Vos,Somon 14591326ACT 2.5 14.0 14.5
2421 Smart,Lachlan 1515933ACT 2.5 13.0 14.0
2516 Gatzen-O'Keefe,Thomas 16121221ACT 2.0 18.0 19.0
2627 Raichura,Dev 12911527ACT 2.0 16.0 17.5
2724 Yang,Minchen 14071066ACT 2.0 15.5 16.0
2812 Forace,Lee 1644896ACT 2.0 13.5 14.0
2911 Lin,Yidan 16691229OS 1.5 14.0 15.5
3028 Le,Quoc Thai 1215967OS 1.0 14.5 16.0
3129 Rawat,Aarav 404733ACT 0.5 12.5 14.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total