Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | IM | Ikeda,Junta | 2393 | 2318 | ACT | 5.5 | 20.5 | 22.5 |
| 2 | 3 | | Press,Harry | 2075 | 1970 | ACT | 4.5 | 21.0 | 24.0 |
| 3 | 5 | CM | Prasad,Lalit | 2031 | 2050 | NSW | 4.5 | 20.0 | 22.5 |
| 4 | 9 | | Zhu,Harvey | 1770 | 1707 | NSW | 4.0 | 20.5 | 22.5 |
| 5 | 8 | | Tang,Terrence | 1816 | 1845 | QLD | 4.0 | 20.0 | 22.0 |
| 6 | 22 | | Yu,Leiming | 1468 | 2011 | ACT | 4.0 | 19.0 | 22.5 |
| 7 | 2 | FM | Litchfield,Frederick | 2197 | 1968 | ACT | 3.5 | 21.5 | 24.0 |
| 8 | 13 | | Karattiyattil,Bazli | 1642 | 1734 | ACT | 3.5 | 17.5 | 18.5 |
| 9 | 4 | | Lo,Willis | 2063 | 1640 | ACT | 3.5 | 17.0 | 19.5 |
| 10 | 14 | | Farley,Andrew | 1627 | 1557 | ACT | 3.5 | 16.5 | 17.0 |
| 11 | 15 | | Pearce,Tim | 1627 | 1443 | ACT | 3.5 | 16.0 | 18.0 |
| 12 | 7 | | Amer,Abdulmalk | 1840 | 1662 | ACT | 3.5 | 15.0 | 17.5 |
| 13 | 26 | | Horikawa,Masaki | 1389 | 1756 | ACT | 3.5 | 14.5 | 16.0 |
| 14 | 10 | | Sidiqi,Wais | 1677 | 1332 | ACT | 3.5 | 14.0 | 15.5 |
| 15 | 6 | | Fasakin,Oladoyin | 1896 | 1490 | ACT | 3.5 | 14.0 | 15.0 |
| 16 | 18 | | Vos,Nomon | 1575 | 1388 | ACT | 3.0 | 17.5 | 19.5 |
| 17 | 31 | | Marchegiani,Davide | 0 | 1618 | ACT | 3.0 | 15.5 | 17.5 |
| 18 | 30 | | Clegg,Julius | 0 | 1497 | WA | 3.0 | 13.0 | 14.0 |
| 19 | 17 | | Beare,Nick | 1587 | 1784 | ACT | 2.5 | 17.0 | 18.5 |
| 20 | 20 | | Byng,Riley | 1515 | 1097 | ACT | 2.5 | 16.0 | 18.0 |
| 21 | 25 | | Gear,Jonah | 1403 | 1663 | NSW | 2.5 | 16.0 | 17.5 |
| 22 | 19 | | Vujasin,Nikola | 1529 | 1489 | NSW | 2.5 | 16.0 | 16.5 |
| 23 | 23 | | Vos,Somon | 1459 | 1326 | ACT | 2.5 | 14.0 | 14.5 |
| 24 | 21 | | Smart,Lachlan | 1515 | 933 | ACT | 2.5 | 13.0 | 14.0 |
| 25 | 16 | | Gatzen-O'Keefe,Thomas | 1612 | 1221 | ACT | 2.0 | 18.0 | 19.0 |
| 26 | 27 | | Raichura,Dev | 1291 | 1527 | ACT | 2.0 | 16.0 | 17.5 |
| 27 | 24 | | Yang,Minchen | 1407 | 1066 | ACT | 2.0 | 15.5 | 16.0 |
| 28 | 12 | | Forace,Lee | 1644 | 896 | ACT | 2.0 | 13.5 | 14.0 |
| 29 | 11 | | Lin,Yidan | 1669 | 1229 | OS | 1.5 | 14.0 | 15.5 |
| 30 | 28 | | Le,Quoc Thai | 1215 | 967 | OS | 1.0 | 14.5 | 16.0 |
| 31 | 29 | | Rawat,Aarav | 404 | 733 | ACT | 0.5 | 12.5 | 14.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |