Name: Ikeda,Junta , Startingrank-Number = 1
Fide ID: 3204731, Rating: 2393, Title: IM, Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 16 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1612 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 8 | Tang,Terrence | 3244164 | QLD | 1816 | | 577 | 0.98 | 1 | 2 |
| 3 | B | 5 | Prasad,Lalit | 3224546 | NSW | 2031 | CM | 362 | 0.90 | 1 | 3 |
| 4 | W | 3 | Press,Harry | 3215539 | ACT | 2075 | | 318 | 0.87 | 1 | 4 |
| 5 | W | 2 | Litchfield,Frederick | 3218295 | ACT | 2197 | FM | 196 | 0.75 | 1 | 5 |
| 6 | B | 9 | Zhu,Harvey | 3244202 | NSW | 1770 | | 623 | 0.99 | 0.5 | 5.5 |
| Games = 6, Score = 5.5 ,
ARO = 1917 , PRtg = 2318, We = 5.41, W-We= 0.09 , var=1 |
Name: Litchfield,Frederick , Startingrank-Number = 2
Fide ID: 3218295, Rating: 2197, Title: FM, Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 17 | Beare,Nick | 3213889 | ACT | 1587 | | 400 | 0.92 | 1 | 1 |
| 3 | W | 7 | Amer,Abdulmalk | 9215352 | ACT | 1840 | | 357 | 0.89 | 1 | 2 |
| 5 | B | 1 | Ikeda,Junta | 3204731 | ACT | 2393 | IM | -196 | 0.25 | 0 | 2 |
| 6 | W | 5 | Prasad,Lalit | 3224546 | NSW | 2031 | CM | 166 | 0.72 | 0 | 2 |
| Games = 4, Score = 2 ,
ARO = 1963 , PRtg = 1963, We = 2.78, W-We= -0.78 , var=-16 |
Name: Press,Harry , Startingrank-Number = 3
Fide ID: 3215539, Rating: 2075, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 18 | Vos,Nomon | 3239403 | ACT | 1575 | | 500 | 0.96 | 1 | 1 |
| 2 | W | 13 | Karattiyattil,Bazli | 3215490 | ACT | 1642 | | 433 | 0.94 | 1 | 2 |
| 3 | B | 22 | Yu,Leiming | 3251780 | ACT | 1468 | | 400 | 0.92 | 1 | 3 |
| 4 | B | 1 | Ikeda,Junta | 3204731 | ACT | 2393 | IM | -318 | 0.13 | 0 | 3 |
| 5 | W | 9 | Zhu,Harvey | 3244202 | NSW | 1770 | | 305 | 0.86 | 0.5 | 3.5 |
| 6 | W | 8 | Tang,Terrence | 3244164 | QLD | 1816 | | 259 | 0.82 | 1 | 4.5 |
| Games = 6, Score = 4.5 ,
ARO = 1777 , PRtg = 1970, We = 4.63, W-We= -0.13 , var=-3 |
Name: Lo,Willis , Startingrank-Number = 4
Fide ID: 3213951, Rating: 2063, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 19 | Vujasin,Nikola | 3214060 | NSW | 1529 | | 534 | 0.97 | 1 | 1 |
| 2 | B | 22 | Yu,Leiming | 3251780 | ACT | 1468 | | 400 | 0.92 | 0 | 1 |
| 3 | W | 15 | Pearce,Tim | 3217833 | ACT | 1627 | | 436 | 0.94 | 1 | 2 |
| 6 | B | 17 | Beare,Nick | 3213889 | ACT | 1587 | | 476 | 0.95 | 1 | 3 |
| Games = 4, Score = 3 ,
ARO = 1553 , PRtg = 1746, We = 3.78, W-We= -0.78 , var=-16 |
Name: Prasad,Lalit , Startingrank-Number = 5
Fide ID: 3224546, Rating: 2031, Title: CM, Fed: NSW, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 20 | Byng,Riley | 3251888 | ACT | 1515 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 15 | Pearce,Tim | 3217833 | ACT | 1627 | | 404 | 0.92 | 1 | 2 |
| 3 | W | 1 | Ikeda,Junta | 3204731 | ACT | 2393 | IM | -362 | 0.10 | 0 | 2 |
| 4 | B | 9 | Zhu,Harvey | 3244202 | NSW | 1770 | | 261 | 0.82 | 0.5 | 2.5 |
| 5 | W | 13 | Karattiyattil,Bazli | 3215490 | ACT | 1642 | | 389 | 0.91 | 1 | 3.5 |
| 6 | B | 2 | Litchfield,Frederick | 3218295 | ACT | 2197 | FM | -166 | 0.28 | 1 | 4.5 |
| Games = 6, Score = 4.5 ,
ARO = 1857 , PRtg = 2050, We = 3.95, W-We= 0.55 , var=11 |
Name: Fasakin,Oladoyin , Startingrank-Number = 6
Fide ID: 8504253, Rating: 1896, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 22 | Yu,Leiming | 3251780 | ACT | 1468 | | 428 | 0.93 | 0 | 0 |
| 2 | B | 24 | Yang,Minchen | 3239438 | ACT | 1407 | | 489 | 0.96 | 0.5 | 0.5 |
| 3 | W | 28 | Le,Quoc Thai | 12442429 | OS | 1215 | | 400 | 0.92 | 1 | 1.5 |
| 4 | B | 18 | Vos,Nomon | 3239403 | ACT | 1575 | | 321 | 0.87 | 0.5 | 2 |
| 5 | W | 25 | Gear,Jonah | 3261905 | NSW | 1403 | | 493 | 0.96 | 0.5 | 2.5 |
| 6 | B | 19 | Vujasin,Nikola | 3214060 | NSW | 1529 | | 367 | 0.90 | 1 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 1433 , PRtg = 1490, We = 5.54, W-We= -2.04 , var=-41 |
Name: Amer,Abdulmalk , Startingrank-Number = 7
Fide ID: 9215352, Rating: 1840, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 23 | Vos,Somon | 3239411 | ACT | 1459 | | 381 | 0.91 | 1 | 1 |
| 2 | W | 25 | Gear,Jonah | 3261905 | NSW | 1403 | | 400 | 0.92 | 1 | 2 |
| 3 | B | 2 | Litchfield,Frederick | 3218295 | ACT | 2197 | FM | -357 | 0.11 | 0 | 2 |
| 4 | W | 22 | Yu,Leiming | 3251780 | ACT | 1468 | | 372 | 0.90 | 0 | 2 |
| 5 | B | 17 | Beare,Nick | 3213889 | ACT | 1587 | | 253 | 0.81 | 0.5 | 2.5 |
| 6 | W | 20 | Byng,Riley | 3251888 | ACT | 1515 | | 325 | 0.87 | 1 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 1605 , PRtg = 1662, We = 4.52, W-We= -1.02 , var=-20 |
Name: Tang,Terrence , Startingrank-Number = 8
Fide ID: 3244164, Rating: 1816, Title: , Fed: QLD, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 24 | Yang,Minchen | 3239438 | ACT | 1407 | | 409 | 0.92 | 1 | 1 |
| 2 | B | 1 | Ikeda,Junta | 3204731 | ACT | 2393 | IM | -400 | 0.08 | 0 | 1 |
| 3 | W | 17 | Beare,Nick | 3213889 | ACT | 1587 | | 229 | 0.79 | 1 | 2 |
| 4 | B | 26 | Horikawa,Masaki | 3243931 | ACT | 1389 | | 427 | 0.93 | 1 | 3 |
| 5 | W | 22 | Yu,Leiming | 3251780 | ACT | 1468 | | 348 | 0.89 | 1 | 4 |
| 6 | B | 3 | Press,Harry | 3215539 | ACT | 2075 | | -259 | 0.18 | 0 | 4 |
| Games = 6, Score = 4 ,
ARO = 1720 , PRtg = 1845, We = 3.79, W-We= 0.21 , var=4 |
Name: Zhu,Harvey , Startingrank-Number = 9
Fide ID: 3244202, Rating: 1770, Title: , Fed: NSW, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 27 | Raichura,Dev | 3246949 | ACT | 1291 | | 479 | 0.95 | 1 | 1 |
| 4 | W | 5 | Prasad,Lalit | 3224546 | NSW | 2031 | CM | -261 | 0.18 | 0.5 | 1.5 |
| 5 | B | 3 | Press,Harry | 3215539 | ACT | 2075 | | -305 | 0.14 | 0.5 | 2 |
| 6 | W | 1 | Ikeda,Junta | 3204731 | ACT | 2393 | IM | -400 | 0.08 | 0.5 | 2.5 |
| Games = 4, Score = 2.5 ,
ARO = 1948 , PRtg = 2043, We = 1.35, W-We= 1.15 , var=46 |
Name: Sidiqi,Wais , Startingrank-Number = 10
Fide ID: 3216306, Rating: 1677, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 25 | Gear,Jonah | 3261905 | NSW | 1403 | | 274 | 0.83 | 0 | 0 |
| 2 | W | 11 | Lin,Yidan | 8610452 | OS | 1669 | | 8 | 0.51 | 1 | 1 |
| 3 | B | 16 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1612 | | 65 | 0.59 | 0.5 | 1.5 |
| 5 | W | 18 | Vos,Nomon | 3239403 | ACT | 1575 | | 102 | 0.64 | 1 | 2.5 |
| 6 | B | 26 | Horikawa,Masaki | 3243931 | ACT | 1389 | | 288 | 0.84 | 0.5 | 3 |
| Games = 5, Score = 3 ,
ARO = 1530 , PRtg = 1602, We = 3.41, W-We= -0.41 , var=-8 |
Name: Lin,Yidan , Startingrank-Number = 11
Fide ID: 8610452, Rating: 1669, Title: , Fed: OS, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 26 | Horikawa,Masaki | 3243931 | ACT | 1389 | | 280 | 0.84 | 0.5 | 0.5 |
| 2 | B | 10 | Sidiqi,Wais | 3216306 | ACT | 1677 | | -8 | 0.49 | 0 | 0.5 |
| 3 | B | 25 | Gear,Jonah | 3261905 | NSW | 1403 | | 266 | 0.82 | 0.5 | 1 |
| 4 | W | 17 | Beare,Nick | 3213889 | ACT | 1587 | | 82 | 0.61 | 0 | 1 |
| 5 | B | 27 | Raichura,Dev | 3246949 | ACT | 1291 | | 378 | 0.91 | 0 | 1 |
| Games = 5, Score = 1 ,
ARO = 1469 , PRtg = 1229, We = 3.67, W-We= -2.67 , var=-53 |
Name: Forace,Lee , Startingrank-Number = 12
Fide ID: 3213196, Rating: 1644, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 27 | Raichura,Dev | 3246949 | ACT | 1291 | | 353 | 0.89 | 0 | 0 |
| 2 | W | 20 | Byng,Riley | 3251888 | ACT | 1515 | | 129 | 0.67 | 1 | 1 |
| 3 | B | 26 | Horikawa,Masaki | 3243931 | ACT | 1389 | | 255 | 0.81 | 0 | 1 |
| 4 | W | 19 | Vujasin,Nikola | 3214060 | NSW | 1529 | | 115 | 0.66 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1431 , PRtg = 1238, We = 3.03, W-We= -2.03 , var=-41 |
Name: Karattiyattil,Bazli , Startingrank-Number = 13
Fide ID: 3215490, Rating: 1642, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 28 | Le,Quoc Thai | 12442429 | OS | 1215 | | 427 | 0.93 | 1 | 1 |
| 2 | B | 3 | Press,Harry | 3215539 | ACT | 2075 | | -400 | 0.08 | 0 | 1 |
| 3 | W | 19 | Vujasin,Nikola | 3214060 | NSW | 1529 | | 113 | 0.65 | 1 | 2 |
| 5 | B | 5 | Prasad,Lalit | 3224546 | NSW | 2031 | CM | -389 | 0.09 | 0 | 2 |
| 6 | W | 23 | Vos,Somon | 3239411 | ACT | 1459 | | 183 | 0.74 | 1 | 3 |
| Games = 5, Score = 3 ,
ARO = 1662 , PRtg = 1734, We = 2.49, W-We= 0.51 , var=10 |
Name: Farley,Andrew , Startingrank-Number = 14
Fide ID: 3260747, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 2 | Litchfield,Frederick | 3218295 | ACT | 2197 | FM | -400 | 0.08 | 0 | 0 |
| 3 | B | 27 | Raichura,Dev | 3246949 | ACT | 1291 | | -736 | 0.00 | 1 | 1 |
| 5 | W | 4 | Lo,Willis | 3213951 | ACT | 2063 | | -736 | 0.00 | 1 | 2 |
| 6 | B | 22 | Yu,Leiming | 3251780 | ACT | 1468 | | -736 | 0.00 | 0 | 2 |
| Games = 4, Score = 2 ,
ARO = 1755 , PRtg = 1755, Rp = 1755 |
Name: Pearce,Tim , Startingrank-Number = 15
Fide ID: 3217833, Rating: 1627, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 5 | Prasad,Lalit | 3224546 | NSW | 2031 | CM | -404 | 0.08 | 0 | 0 |
| 3 | B | 4 | Lo,Willis | 3213951 | ACT | 2063 | | -400 | 0.08 | 0 | 0 |
| 4 | W | 27 | Raichura,Dev | 3246949 | ACT | 1291 | | 336 | 0.88 | 1 | 1 |
| 5 | B | 19 | Vujasin,Nikola | 3214060 | NSW | 1529 | | 98 | 0.63 | 0.5 | 1.5 |
| 6 | W | 25 | Gear,Jonah | 3261905 | NSW | 1403 | | 224 | 0.78 | 1 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1663 , PRtg = 1663, We = 2.45, W-We= 0.05 , var=1 |
Name: Gatzen-O'Keefe,Thomas , Startingrank-Number = 16
Fide ID: 3252515, Rating: 1612, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 1 | Ikeda,Junta | 3204731 | ACT | 2393 | IM | -400 | 0.08 | 0 | 0 |
| 2 | B | 28 | Le,Quoc Thai | 12442429 | OS | 1215 | | 397 | 0.92 | 1 | 1 |
| 3 | W | 10 | Sidiqi,Wais | 3216306 | ACT | 1677 | | -65 | 0.41 | 0.5 | 1.5 |
| 4 | B | 25 | Gear,Jonah | 3261905 | NSW | 1403 | | 209 | 0.77 | 0.5 | 2 |
| 5 | W | 26 | Horikawa,Masaki | 3243931 | ACT | 1389 | | 223 | 0.78 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1615 , PRtg = 1543, We = 2.96, W-We= -0.96 , var=-38 |
Name: Beare,Nick , Startingrank-Number = 17
Fide ID: 3213889, Rating: 1587, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Litchfield,Frederick | 3218295 | ACT | 2197 | FM | -400 | 0.08 | 0 | 0 |
| 2 | W | 23 | Vos,Somon | 3239411 | ACT | 1459 | | 128 | 0.67 | 1 | 1 |
| 3 | B | 8 | Tang,Terrence | 3244164 | QLD | 1816 | | -229 | 0.21 | 0 | 1 |
| 4 | B | 11 | Lin,Yidan | 8610452 | OS | 1669 | | -82 | 0.39 | 1 | 2 |
| 5 | W | 7 | Amer,Abdulmalk | 9215352 | ACT | 1840 | | -253 | 0.19 | 0.5 | 2.5 |
| 6 | W | 4 | Lo,Willis | 3213951 | ACT | 2063 | | -476 | 0.05 | 0 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 1841 , PRtg = 1784, We = 1.59, W-We= 0.91 , var=18 |
Name: Vos,Nomon , Startingrank-Number = 18
Fide ID: 3239403, Rating: 1575, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 3 | Press,Harry | 3215539 | ACT | 2075 | | -400 | 0.08 | 0 | 0 |
| 4 | W | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1896 | | -321 | 0.13 | 0.5 | 0.5 |
| 5 | B | 10 | Sidiqi,Wais | 3216306 | ACT | 1677 | | -102 | 0.36 | 0 | 0.5 |
| 6 | W | 27 | Raichura,Dev | 3246949 | ACT | 1291 | | 284 | 0.84 | 1 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1735 , PRtg = 1648, We = 1.41, W-We= 0.09 , var=4 |
Name: Vujasin,Nikola , Startingrank-Number = 19
Fide ID: 3214060, Rating: 1529, Title: , Fed: NSW, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Lo,Willis | 3213951 | ACT | 2063 | | -400 | 0.08 | 0 | 0 |
| 3 | B | 13 | Karattiyattil,Bazli | 3215490 | ACT | 1642 | | -113 | 0.35 | 0 | 0 |
| 4 | B | 12 | Forace,Lee | 3213196 | ACT | 1644 | | -115 | 0.34 | 1 | 1 |
| 5 | W | 15 | Pearce,Tim | 3217833 | ACT | 1627 | | -98 | 0.37 | 0.5 | 1.5 |
| 6 | W | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1896 | | -367 | 0.10 | 0 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1774 , PRtg = 1625, We = 1.24, W-We= 0.26 , var=5 |
Name: Byng,Riley , Startingrank-Number = 20
Fide ID: 3251888, Rating: 1515, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 5 | Prasad,Lalit | 3224546 | NSW | 2031 | CM | -400 | 0.08 | 0 | 0 |
| 2 | B | 12 | Forace,Lee | 3213196 | ACT | 1644 | | -129 | 0.33 | 0 | 0 |
| 4 | B | 24 | Yang,Minchen | 3239438 | ACT | 1407 | | 108 | 0.65 | 1 | 1 |
| 6 | B | 7 | Amer,Abdulmalk | 9215352 | ACT | 1840 | | -325 | 0.13 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1731 , PRtg = 1538, We = 1.19, W-We= -0.19 , var=-8 |
Name: Smart,Lachlan , Startingrank-Number = 21
Fide ID: 3217841, Rating: 1515, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | W | 24 | Yang,Minchen | 3239438 | ACT | 1407 | | 108 | 0.65 | 0.5 | 0.5 |
| 5 | W | 23 | Vos,Somon | 3239411 | ACT | 1459 | | 56 | 0.58 | 0 | 0.5 |
| 6 | B | 28 | Le,Quoc Thai | 12442429 | OS | 1215 | | 300 | 0.85 | 1 | 1.5 |
| Games = 3, Score = 1.5 ,
ARO = 1360 , PRtg = 1360, We = 2.08, W-We= -0.58 , var=-12 |
Name: Yu,Leiming , Startingrank-Number = 22
Fide ID: 3251780, Rating: 1468, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1896 | | -428 | 0.07 | 1 | 1 |
| 2 | W | 4 | Lo,Willis | 3213951 | ACT | 2063 | | -595 | 0.02 | 1 | 2 |
| 3 | W | 3 | Press,Harry | 3215539 | ACT | 2075 | | -400 | 0.08 | 0 | 2 |
| 4 | B | 7 | Amer,Abdulmalk | 9215352 | ACT | 1840 | | -372 | 0.10 | 1 | 3 |
| 5 | B | 8 | Tang,Terrence | 3244164 | QLD | 1816 | | -348 | 0.11 | 0 | 3 |
| Games = 5, Score = 3 ,
ARO = 1938 , PRtg = 2010, We = 0.38, W-We= 2.62 , var=52 |
Name: Vos,Somon , Startingrank-Number = 23
Fide ID: 3239411, Rating: 1459, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Amer,Abdulmalk | 9215352 | ACT | 1840 | | -381 | 0.09 | 0 | 0 |
| 2 | B | 17 | Beare,Nick | 3213889 | ACT | 1587 | | -128 | 0.33 | 0 | 0 |
| 5 | B | 21 | Smart,Lachlan | 3217841 | ACT | 1515 | | -56 | 0.42 | 1 | 1 |
| 6 | B | 13 | Karattiyattil,Bazli | 3215490 | ACT | 1642 | | -183 | 0.26 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1646 , PRtg = 1453, We = 1.10, W-We= -0.10 , var=-4 |
Name: Yang,Minchen , Startingrank-Number = 24
Fide ID: 3239438, Rating: 1407, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 8 | Tang,Terrence | 3244164 | QLD | 1816 | | -409 | 0.08 | 0 | 0 |
| 2 | W | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1896 | | -400 | 0.08 | 0.5 | 0.5 |
| 3 | B | 21 | Smart,Lachlan | 3217841 | ACT | 1515 | | -108 | 0.35 | 0.5 | 1 |
| 4 | W | 20 | Byng,Riley | 3251888 | ACT | 1515 | | -108 | 0.35 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1686 , PRtg = 1493, We = 0.86, W-We= 0.14 , var=6 |
Name: Gear,Jonah , Startingrank-Number = 25
Fide ID: 3261905, Rating: 1403, Title: , Fed: NSW, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 10 | Sidiqi,Wais | 3216306 | ACT | 1677 | | -274 | 0.17 | 1 | 1 |
| 2 | B | 7 | Amer,Abdulmalk | 9215352 | ACT | 1840 | | -437 | 0.06 | 0 | 1 |
| 3 | W | 11 | Lin,Yidan | 8610452 | OS | 1669 | | -266 | 0.18 | 0.5 | 1.5 |
| 4 | W | 16 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1612 | | -209 | 0.23 | 0.5 | 2 |
| 5 | B | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1896 | | -400 | 0.08 | 0.5 | 2.5 |
| 6 | B | 15 | Pearce,Tim | 3217833 | ACT | 1627 | | -224 | 0.22 | 0 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 1720 , PRtg = 1663, We = 0.94, W-We= 1.56 , var=62 |
Name: Horikawa,Masaki , Startingrank-Number = 26
Fide ID: 3243931, Rating: 1389, Title: , Fed: ACT, Sex: f
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 11 | Lin,Yidan | 8610452 | OS | 1669 | | -280 | 0.16 | 0.5 | 0.5 |
| 3 | W | 12 | Forace,Lee | 3213196 | ACT | 1644 | | -255 | 0.19 | 1 | 1.5 |
| 4 | W | 8 | Tang,Terrence | 3244164 | QLD | 1816 | | -400 | 0.08 | 0 | 1.5 |
| 5 | B | 16 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1612 | | -223 | 0.22 | 1 | 2.5 |
| 6 | W | 10 | Sidiqi,Wais | 3216306 | ACT | 1677 | | -288 | 0.16 | 0.5 | 3 |
| Games = 5, Score = 3 ,
ARO = 1684 , PRtg = 1756, We = 0.81, W-We= 2.19 , var=88 |
Name: Raichura,Dev , Startingrank-Number = 27
Fide ID: 3246949, Rating: 1291, Title: , Fed: ACT, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 12 | Forace,Lee | 3213196 | ACT | 1644 | | -353 | 0.11 | 1 | 1 |
| 2 | B | 9 | Zhu,Harvey | 3244202 | NSW | 1770 | | -400 | 0.08 | 0 | 1 |
| 4 | B | 15 | Pearce,Tim | 3217833 | ACT | 1627 | | -336 | 0.12 | 0 | 1 |
| 5 | W | 11 | Lin,Yidan | 8610452 | OS | 1669 | | -378 | 0.09 | 1 | 2 |
| 6 | B | 18 | Vos,Nomon | 3239403 | ACT | 1575 | | -284 | 0.16 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1657 , PRtg = 1585, We = 0.56, W-We= 1.44 , var=58 |
Name: Le,Quoc Thai , Startingrank-Number = 28
Fide ID: 12442429, Rating: 1215, Title: , Fed: OS, Sex: m
Event: 2023 ANU Open, Place: Canberra (AUS), Start:28/07/2023, Finish: 30/07/2023
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 13 | Karattiyattil,Bazli | 3215490 | ACT | 1642 | | -427 | 0.07 | 0 | 0 |
| 2 | W | 16 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1612 | | -397 | 0.08 | 0 | 0 |
| 3 | B | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1896 | | -400 | 0.08 | 0 | 0 |
| 6 | W | 21 | Smart,Lachlan | 3217841 | ACT | 1515 | | -300 | 0.15 | 0 | 0 |
| Games = 4, Score = 0 ,
ARO = 1666 , PRtg = 866, We = 0.38, W-We= -0.38 , var=-8 |
Name: Rawat,Aarav , Startingrank-Number = 29
Fide ID: 3259820, Rating: 0, Title: , Fed: ACT, Sex: m
