Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH-M1 | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|
1 | 1 GM Smirnov,Anton | 2750 | ![]() | 8.0 | 45.0 | 57.5 | 50.50 | 2220 |
2 | 3 GM Guha,Mitrabha | 2534 | ![]() | 7.5 | 45.0 | 57.5 | 45.75 | 2172 |
3 | 2 IM Morris,James | 2535 | ![]() | 7.5 | 42.0 | 54.5 | 42.75 | 2227 |
4 | 48 Yu,Zechen | 1821 | ![]() | 7.5 | 37.5 | 48.0 | 38.25 | 1950 |
5 | 5 FM Soo,Kai Jie | 2289 | ![]() | 7.0 | 46.5 | 58.0 | 43.00 | 2178 |
6 | 14 Testolin,Ryder | 2180 | ![]() | 7.0 | 41.0 | 52.0 | 37.50 | 2040 |
7 | 27 WCM Khishigbaatar,Bayasgalan | 1979 | ![]() | 7.0 | 38.5 | 48.5 | 35.00 | 1801 |
8 | 8 Zhu,Harvey | 2221 | ![]() | 6.5 | 43.0 | 54.0 | 35.25 | 2062 |
9 | 15 CM Ooi,Jayden | 2150 | ![]() | 6.5 | 43.0 | 53.5 | 35.25 | 1955 |
10 | 21 Fasakin,Oladoyin | 2035 | ![]() | 6.5 | 40.0 | 51.5 | 34.25 | 2000 |
11 | 7 Lane,Ryan | 2226 | ![]() | 6.5 | 37.0 | 48.5 | 31.00 | 1936 |
12 | 38 Brown,Jordan | 1911 | ![]() | 6.5 | 36.0 | 44.0 | 28.25 | 1789 |
13 | 40 Gao,Arthur | 1903 | ![]() | 6.5 | 34.0 | 45.0 | 28.75 | 1853 |
14 | 46 Siddharth,Sai | 1828 | ![]() | 6.5 | 33.5 | 43.0 | 29.75 | 1579 |
15 | 18 Liu,Eric | 2091 | ![]() | 6.0 | 39.0 | 51.0 | 30.00 | 1959 |
16 | 42 Praveen,Jeeva | 1844 | ![]() | 6.0 | 38.0 | 49.0 | 28.00 | 1907 |
17 | 9 CM Melamed,Daniel | 2216 | ![]() | 6.0 | 37.5 | 49.5 | 30.50 | 1761 |
18 | 13 FM Lux,Hugo de Melo | 2209 | ![]() | 6.0 | 37.5 | 47.0 | 29.50 | 1934 |
19 | 63 Lyu,Taifeng | 1689 | ![]() | 6.0 | 35.5 | 46.0 | 25.50 | 1887 |
20 | 30 Wang,Daniel | 1953 | ![]() | 6.0 | 35.5 | 45.5 | 29.00 | 1827 |
21 | 6 CM Li,Hui | 2231 | ![]() | 6.0 | 35.0 | 45.5 | 28.00 | 1864 |
22 | 20 Rupasinghe,Sayum | 2045 | ![]() | 6.0 | 34.5 | 44.5 | 27.00 | 1809 |
23 | 43 Peramunetilleke,Seth | 1834 | ![]() | 6.0 | 33.0 | 42.0 | 25.00 | 1701 |
24 | 17 WIM Richards,Heather S | 2097 | ![]() | 5.5 | 40.0 | 51.5 | 28.75 | 1995 |
25 | 10 CM Zafirakos,Jesse | 2211 | ![]() | 5.5 | 37.0 | 49.0 | 27.00 | 1910 |
26 | 69 Sathyanarayan,Subramanian | 1666 | ![]() | 5.5 | 36.5 | 46.5 | 27.50 | 2023 |
27 | 44 Tang,Calen | 1834 | ![]() | 5.5 | 35.0 | 46.0 | 24.25 | 1843 |
28 | 57 Chen,Austin | 1752 | ![]() | 5.5 | 34.5 | 41.0 | 20.25 | 1713 |
29 | 70 Thogata,Randheer | 1660 | ![]() | 5.5 | 34.0 | 43.0 | 22.25 | 1850 |
30 | 24 Chang,Ethan | 2003 | ![]() | 5.5 | 33.0 | 43.5 | 24.75 | 1771 |
31 | 32 Murray,Russell | 1939 | ![]() | 5.5 | 31.5 | 41.5 | 21.75 | 1731 |
32 | 28 Cooper,Joshua | 1968 | ![]() | 5.5 | 31.5 | 41.0 | 24.00 | 1403 |
33 | 102 Huang,Yuan | 1187 | ![]() | 5.5 | 31.5 | 40.5 | 22.00 | 1841 |
34 | 19 Gong,Leo | 2051 | ![]() | 5.5 | 30.5 | 39.0 | 22.75 | 1616 |
35 | 11 Chakrabarty,Reyaansh (W) | 2210 | ![]() | 5.0 | 39.0 | 49.0 | 24.50 | 1912 |
36 | 89 Inukai,Kotaro | 1430 | ![]() | 5.0 | 36.0 | 46.5 | 23.75 | 1891 |
37 | 31 Goel,Vayum | 1952 | ![]() | 5.0 | 36.0 | 46.5 | 22.25 | 1705 |
38 | 37 Walls,Kye | 1926 | ![]() | 5.0 | 35.5 | 46.5 | 23.00 | 1595 |
39 | 36 Ostapenko,Michael | 1928 | ![]() | 5.0 | 35.5 | 45.5 | 21.00 | 1798 |
40 | 26 Johnson,Harry | 1985 | ![]() | 5.0 | 35.0 | 45.5 | 22.50 | 1793 |
41 | 23 Stalker,Ian | 2019 | ![]() | 5.0 | 35.0 | 45.5 | 22.50 | 1764 |
42 | 34 Gatzen-O'Keefe,Thomas | 1937 | ![]() | 5.0 | 34.5 | 44.0 | 21.75 | 1964 |
43 | 58 Horikawa,Masaki | 1752 | ![]() | 5.0 | 33.5 | 41.5 | 20.00 | 1762 |
44 | 87 Martin,Benjamin | 1472 | ![]() | 5.0 | 33.0 | 42.5 | 18.00 | 1703 |
45 | 49 Rosario,Amiel | 1815 | ![]() | 5.0 | 32.5 | 42.0 | 21.00 | 1538 |
46 | 47 Djatschenko,Addison | 1821 | ![]() | 5.0 | 32.5 | 40.5 | 19.75 | 1509 |
47 | 50 Forace,Lee | 1799 | ![]() | 5.0 | 32.0 | 41.5 | 18.50 | 1644 |
48 | 54 Duncan,Matthew | 1767 | ![]() | 5.0 | 31.5 | 42.0 | 19.00 | 1677 |
49 | 33 Nwosu,Nnaemeka | 1939 | ![]() | 5.0 | 31.0 | 40.0 | 20.25 | 1588 |
50 | 35 Ong,Jonathan Si Seng | 1936 | ![]() | 5.0 | 31.0 | 39.0 | 17.25 | 1588 |
51 | 61 Eleutherios,Thomas | 1696 | ![]() | 5.0 | 30.5 | 40.0 | 17.00 | 1716 |
52 | 29 Anup Kumar,Vihaan | 1965 | ![]() | 5.0 | 29.0 | 38.0 | 19.00 | 1512 |
53 | 53 Arav,Jayden | 1782 | ![]() | 5.0 | 28.0 | 36.5 | 17.00 | 1358 |
54 | 12 Mather,Andrew | 2210 | ![]() | 4.5 | 37.5 | 49.0 | 20.75 | 1926 |
55 | 76 Turner,Jai | 1625 | ![]() | 4.5 | 37.5 | 47.5 | 21.00 | 2048 |
56 | 66 Wong,Yen-Hsiu Elliot | 1683 | ![]() | 4.5 | 36.5 | 46.0 | 20.75 | 1965 |
57 | 64 Fasakin,Olamide | 1686 | ![]() | 4.5 | 35.5 | 45.0 | 20.75 | 1927 |
58 | 75 Liu,Kevin | 1633 | ![]() | 4.5 | 35.0 | 43.0 | 15.75 | 1527 |
59 | 22 Jiang,Benjamin Wise | 2027 | ![]() | 4.5 | 33.0 | 44.5 | 19.75 | 1796 |
60 | 85 Arav,Callan | 1524 | ![]() | 4.5 | 33.0 | 43.0 | 19.50 | 1832 |
61 | 60 Chan,Darryl | 1724 | ![]() | 4.5 | 31.0 | 37.0 | 14.50 | 1639 |
62 | 62 Curtis,Shaun | 1691 | ![]() | 4.5 | 30.0 | 40.5 | 16.75 | 1540 |
63 | 51 Arav,Nathan | 1785 | ![]() | 4.5 | 29.5 | 38.5 | 16.25 | 1591 |
64 | 92 Ki,Woo Joon | 1378 | ![]() | 4.5 | 29.0 | 36.5 | 15.75 | 1559 |
65 | 110 Hadikusumo,Elijah | 882 | ![]() | 4.5 | 28.5 | 39.0 | 16.50 | 1673 |
66 | 88 Woollard,Kelvin | 1459 | ![]() | 4.5 | 28.5 | 36.5 | 14.50 | 1521 |
67 | 83 Li,Ashton | 1574 | ![]() | 4.5 | 26.0 | 34.0 | 12.75 | 1163 |
68 | 4 IM Radovanovic,Mihajlo (W) | 2482 | ![]() | 4.0 | 40.5 | 53.0 | 22.00 | 2150 |
69 | 107 Widjaja,Ashton | 979 | ![]() | 4.0 | 34.0 | 43.5 | 18.00 | 1745 |
70 | 25 Kordahi,Nicholas | 1990 | ![]() | 4.0 | 32.0 | 41.5 | 16.00 | 1631 |
71 | 78 Extross,Eshaan | 1624 | ![]() | 4.0 | 31.5 | 38.0 | 11.00 | 1531 |
72 | 108 Ozernov,Jonathan | 950 | ![]() | 4.0 | 30.0 | 39.0 | 16.00 | 1666 |
73 | 41 Siva Sankaran,Anup Kumar | 1871 | ![]() | 4.0 | 30.0 | 39.0 | 14.00 | 1580 |
74 | 52 Boffa,Nicholas | 1784 | ![]() | 4.0 | 29.0 | 37.5 | 13.50 | 1588 |
75 | 59 Hettiarachchi,Nalindaka | 1728 | ![]() | 4.0 | 29.0 | 37.5 | 12.00 | 1213 |
76 | 82 Windsor,Maximilian | 1603 | ![]() | 4.0 | 29.0 | 35.5 | 11.00 | 1636 |
77 | 94 Wolffs,Walter | 1372 | ![]() | 4.0 | 29.0 | 34.5 | 12.50 | 1713 |
78 | 100 Zhu,Zane | 1241 | ![]() | 4.0 | 28.5 | 38.5 | 14.00 | 1723 |
79 | 77 Zhou,Martin | 1625 | ![]() | 4.0 | 27.5 | 35.5 | 11.50 | 1332 |
80 | 81 Merugu,Rudransh | 1608 | ![]() | 4.0 | 27.5 | 34.5 | 9.50 | 1484 |
81 | 72 Warne,Alexander | 1658 | ![]() | 4.0 | 27.0 | 36.0 | 11.50 | 1393 |
82 | 99 Buhagiar,Aden | 1274 | ![]() | 4.0 | 27.0 | 35.0 | 11.00 | 1643 |
83 | 86 Fasakin,Olaoluwa | 1522 | ![]() | 4.0 | 27.0 | 33.5 | 12.00 | 1677 |
84 | 84 Ni,Marcus | 1556 | ![]() | 4.0 | 26.5 | 34.5 | 10.00 | 1582 |
85 | 98 Chen,Dean | 1280 | ![]() | 3.5 | 33.0 | 41.5 | 15.75 | 1739 |
86 | 67 Turek,Matthew | 1678 | ![]() | 3.5 | 32.5 | 42.0 | 12.50 | 1677 |
87 | 16 Robertson,Mark | 2135 | ![]() | 3.5 | 32.0 | 42.0 | 14.25 | 1512 |
88 | 103 Shanley,Luke | 1157 | ![]() | 3.5 | 31.5 | 40.5 | 13.00 | 1716 |
89 | 90 Woodrow,Daniel | 1419 | ![]() | 3.5 | 31.5 | 39.0 | 13.75 | 1745 |
90 | 65 Wang,Felix | 1686 | ![]() | 3.5 | 30.5 | 40.5 | 12.25 | 1379 |
91 | 111 Liu,Ronald | 829 | ![]() | 3.5 | 28.5 | 36.0 | 12.50 | 1582 |
92 | 74 Rupasinghe,Chanya | 1638 | ![]() | 3.5 | 28.0 | 37.0 | 9.25 | 1284 |
93 | 105 Wu,Kobe | 1039 | ![]() | 3.5 | 28.0 | 36.5 | 12.00 | 1332 |
94 | 101 Spooner,Andrew | 1204 | ![]() | 3.5 | 27.0 | 35.0 | 10.25 | 1402 |
95 | 116 Zhang,Xiaoyao | 538 | ![]() | 3.5 | 21.5 | 27.0 | 6.25 | 1277 |
96 | 106 Tong,Justin | 996 | ![]() | 3.5 | 19.0 | 24.0 | 4.25 | 1107 |
97 | 56 Powell-Davies,Thomas | 1753 | ![]() | 3.0 | 31.5 | 40.0 | 9.50 | 1484 |
98 | 71 Poberezovsky,Daniel | 1658 | ![]() | 3.0 | 29.5 | 38.0 | 9.50 | 1479 |
99 | 93 Maltman,Matthew | 1372 | ![]() | 3.0 | 29.5 | 37.0 | 7.00 | 1226 |
100 | 68 Harding,Jonathon | 1673 | ![]() | 3.0 | 29.0 | 37.5 | 8.50 | 1446 |
101 | 73 Zhang,Michael | 1654 | ![]() | 3.0 | 25.0 | 33.0 | 7.50 | 1269 |
102 | 97 Zhou,Scott | 1330 | ![]() | 3.0 | 25.0 | 32.0 | 6.00 | 1577 |
103 | 104 Slingo,Samuel | 1079 | ![]() | 3.0 | 24.0 | 30.5 | 6.00 | 1419 |
104 | 113 Lu,Qingnan | 607 | ![]() | 3.0 | 23.5 | 28.5 | 5.00 | 1322 |
105 | 96 Xiong,Albert | 1337 | ![]() | 3.0 | 22.5 | 28.5 | 3.50 | 1304 |
106 | 112 Zhou,Emma | 788 | ![]() | 3.0 | 22.0 | 27.5 | 4.00 | 1477 |
107 | 95 Vinothkumar,Nivin | 1348 | ![]() | 3.0 | 20.5 | 28.0 | 6.50 | 1160 |
108 | 109 Banerjea,Siddharth | 904 | ![]() | 2.5 | 26.0 | 33.0 | 4.75 | 1465 |
109 | 55 Oud,Jonty | 1763 | ![]() | 2.5 | 24.5 | 32.0 | 7.25 | 1027 |
110 | 121 Tiong,Rayden | 0 | ![]() | 2.5 | 24.5 | 31.0 | 7.50 | 1335 |
111 | 117 Tong,Max | 496 | ![]() | 2.5 | 24.0 | 30.5 | 5.25 | 1587 |
112 | 91 Power,Aden (W) | 1414 | ![]() | 2.0 | 30.5 | 38.5 | 8.00 | 1649 |
113 | 45 Jain,Shaurya (W) | 1830 | ![]() | 2.0 | 30.0 | 39.5 | 7.50 | 1644 |
114 | 39 Sze-To,Jonas (W) | 1907 | ![]() | 2.0 | 28.5 | 37.0 | 7.50 | 1528 |
115 | 123 Zhou,Teng | 0 | ![]() | 2.0 | 25.5 | 33.5 | 5.50 | 1318 |
116 | 120 Phillips,Harry | 0 | ![]() | 2.0 | 24.0 | 31.5 | 6.00 | 1562 |
117 | 118 Zuo,Sarah | 361 | ![]() | 2.0 | 19.5 | 25.0 | 2.50 | 1144 |
118 | 115 Zhang,Kaylin | 551 | ![]() | 2.0 | 17.5 | 23.0 | 1.50 | 1109 |
119 | 80 Kaushik,Ashwath (W) | 1613 | ![]() | 1.0 | 28.0 | 36.0 | 6.00 | 1992 |
120 | 122 Widjaja,Aurora | 0 | ![]() | 1.0 | 25.0 | 32.5 | 3.00 | 1214 |
121 | 119 Andreata,Daniel | 0 | ![]() | 1.0 | 21.0 | 28.0 | 1.50 | 1123 |
122 | 79 Raichura,Dev (W) | 1617 | ![]() | 0.0 | 21.0 | 27.0 | 0.00 | 0 |
123 | 114 Power,Jem (W) | 592 | ![]() | 0.0 | 19.0 | 25.0 | 0.00 | 1498 |
Tie Break legend: BH-M1 : Buchholz Median * BH : Buchholz Total * SB : Sonneborn-Berger * ARO : Average Rating of Opponents * |