2024 Doeberl Blitz Open

Canberra (AUS)
30/03/2024 - 30/03/2024

National History Cards

1 GM Smirnov,Anton , K= 0, Elo=2750, ID=2412784
R C N Cat OPPONENT Rtg res Pts
1 B 61 Eleutherios,Thomas 1696 1.0 5.0
2 W 40 Gao,Arthur 1903 1.0 6.5
3 B 18 Liu,Eric 2091 1.0 6.0
4 W 8 Zhu,Harvey 2221 1.0 6.5
5 B 4 IM Radovanovic,Mihajlo 2482 1.0 4.0
6 W 5 FM Soo,Kai Jie 2289 0.0 7.0
7 B 2 IM Morris,James 2535 1.0 7.5
8 W 7 Lane,Ryan 2226 1.0 6.5
9 W 3 GM Guha,Mitrabha 2534 1.0 7.5

2 IM Morris,James , K= 0, Elo=2535, ID=3114724
R C N Cat OPPONENT Rtg res Pts
1 W 62 Curtis,Shaun 1691 1.0 4.5
2 B 42 Praveen,Jeeva 1844 1.0 6.0
3 W 15 CM Ooi,Jayden 2150 1.0 6.5
4 B 12 Mather,Andrew 2210 1.0 4.5
5 W 3 GM Guha,Mitrabha 2534 0.5 7.5
6 B 4 IM Radovanovic,Mihajlo 2482 1.0 4.0
7 W 1 GM Smirnov,Anton 2750 0.0 8.0
8 B 17 WIM Richards,Heather S 2097 1.0 5.5
9 W 5 FM Soo,Kai Jie 2289 1.0 7.0

3 GM Guha,Mitrabha , K= 0, Elo=2534, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 63 Lyu,Taifeng 1689 1.0 6.0
2 W 44 Tang,Calen 1834 1.0 5.5
3 B 22 Jiang,Benjamin Wise 2027 1.0 4.5
4 W 14 Testolin,Ryder 2180 1.0 7.0
5 B 2 IM Morris,James 2535 0.5 7.5
6 W 10 CM Zafirakos,Jesse 2211 1.0 5.5
7 B 5 FM Soo,Kai Jie 2289 1.0 7.0
8 W 21 Fasakin,Oladoyin 2035 1.0 6.5
9 B 1 GM Smirnov,Anton 2750 0.0 8.0

4 IM Radovanovic,Mihajlo , K= 0, Elo=2482, ID=0009612
R C N Cat OPPONENT Rtg res Pts
1 W 64 Fasakin,Olamide 1686 1.0 4.5
2 B 43 Peramunetilleke,Seth 1834 1.0 6.0
3 W 17 WIM Richards,Heather S 2097 1.0 5.5
4 B 13 FM Lux,Hugo de Melo 2209 1.0 6.0
5 W 1 GM Smirnov,Anton 2750 0.0 8.0
6 W 2 IM Morris,James 2535 0.0 7.5
7 B 34 Gatzen-O'Keefe,Thoma 1937 0.0 5.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

5 FM Soo,Kai Jie , K= 0, Elo=2289, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 B 65 Wang,Felix 1686 1.0 3.5
2 W 48 Yu,Zechen 1821 1.0 7.5
3 B 32 Murray,Russell 1939 1.0 5.5
4 W 36 Ostapenko,Michael 1928 1.0 5.0
5 B 7 Lane,Ryan 2226 1.0 6.5
6 B 1 GM Smirnov,Anton 2750 1.0 8.0
7 W 3 GM Guha,Mitrabha 2534 0.0 7.5
8 W 14 Testolin,Ryder 2180 1.0 7.0
9 B 2 IM Morris,James 2535 0.0 7.5

6 CM Li,Hui , K= 0, Elo=2231, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 W 66 Wong,Yen-Hsiu Elliot 1683 0.0 4.5
2 B 84 Ni,Marcus 1556 1.0 4.0
3 W 89 Inukai,Kotaro 1430 1.0 5.0
4 B 41 Siva Sankaran,Anup K 1871 1.0 4.0
5 W 26 Johnson,Harry 1985 1.0 5.0
6 B 15 CM Ooi,Jayden 2150 0.0 6.5
7 W 31 Goel,Vayum 1952 1.0 5.0
8 W 8 Zhu,Harvey 2221 0.0 6.5
9 B 36 Ostapenko,Michael 1928 1.0 5.0

7 Lane,Ryan , K= 0, Elo=2226, ID=2425403
R C N Cat OPPONENT Rtg res Pts
1 B 67 Turek,Matthew 1678 1.0 3.5
2 W 50 Forace,Lee 1799 1.0 5.0
3 B 34 Gatzen-O'Keefe,Thoma 1937 0.5 5.0
4 W 24 Chang,Ethan 2003 1.0 5.5
5 W 5 FM Soo,Kai Jie 2289 0.0 7.0
6 B 64 Fasakin,Olamide 1686 1.0 4.5
7 W 76 Turner,Jai 1625 1.0 4.5
8 B 1 GM Smirnov,Anton 2750 0.0 8.0
9 W 70 Thogata,Randheer 1660 1.0 5.5

8 Zhu,Harvey , K= 0, Elo=2221, ID=4573186
R C N Cat OPPONENT Rtg res Pts
1 W 68 Harding,Jonathon 1673 1.0 3.0
2 B 45 Jain,Shaurya 1830 1.0 2.0
3 W 21 Fasakin,Oladoyin 2035 1.0 6.5
4 B 1 GM Smirnov,Anton 2750 0.0 8.0
5 W 27 WCM Khishigbaatar,Bayasg 1979 1.0 7.0
6 B 18 Liu,Eric 2091 1.0 6.0
7 W 15 CM Ooi,Jayden 2150 0.5 6.5
8 B 6 CM Li,Hui 2231 1.0 6.0
9 W 48 Yu,Zechen 1821 0.0 7.5

9 CM Melamed,Daniel , K= 0, Elo=2216, ID=2426383
R C N Cat OPPONENT Rtg res Pts
1 B 69 Sathyanarayan,Subram 1666 0.0 5.5
2 W 83 Li,Ashton 1574 1.0 4.5
3 B 63 Lyu,Taifeng 1689 1.0 6.0
4 W 42 Praveen,Jeeva 1844 0.0 6.0
5 B 66 Wong,Yen-Hsiu Elliot 1683 1.0 4.5
6 W 44 Tang,Calen 1834 1.0 5.5
7 B 48 Yu,Zechen 1821 0.0 7.5
8 W 50 Forace,Lee 1799 1.0 5.0
9 W 34 Gatzen-O'Keefe,Thoma 1937 1.0 5.0

10 CM Zafirakos,Jesse , K= 0, Elo=2211, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 W 70 Thogata,Randheer 1660 1.0 5.5
2 B 47 Djatschenko,Addison 1821 0.5 5.0
3 W 35 Ong,Jonathan Si Seng 1936 1.0 5.0
4 B 37 Walls,Kye 1926 1.0 5.0
5 W 76 Turner,Jai 1625 1.0 4.5
6 B 3 GM Guha,Mitrabha 2534 0.0 7.5
7 W 17 WIM Richards,Heather S 2097 0.0 5.5
8 B 64 Fasakin,Olamide 1686 1.0 4.5
9 W 40 Gao,Arthur 1903 0.0 6.5

11 Chakrabarty,Reyaansh, K= 0, Elo=2210, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 B 71 Poberezovsky,Daniel 1658 1.0 3.0
2 W 52 Boffa,Nicholas 1784 1.0 4.0
3 B 36 Ostapenko,Michael 1928 0.0 5.0
4 W 44 Tang,Calen 1834 1.0 5.5
5 B 30 Wang,Daniel 1953 1.0 6.0
6 W 20 Rupasinghe,Sayum 2045 1.0 6.0
7 B 14 Testolin,Ryder 2180 0.0 7.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

12 Mather,Andrew , K= 0, Elo=2210, ID=4559396
R C N Cat OPPONENT Rtg res Pts
1 W 72 Warne,Alexander 1658 1.0 4.0
2 B 51 Arav,Nathan 1785 1.0 4.5
3 W 25 Kordahi,Nicholas 1990 1.0 4.0
4 W 2 IM Morris,James 2535 0.0 7.5
5 B 34 Gatzen-O'Keefe,Thoma 1937 1.0 5.0
6 B 21 Fasakin,Oladoyin 2035 0.0 6.5
7 W 40 Gao,Arthur 1903 0.5 6.5
8 B 70 Thogata,Randheer 1660 0.0 5.5
9 W 44 Tang,Calen 1834 0.0 5.5

13 FM Lux,Hugo de Melo , K= 0, Elo=2209, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 73 Zhang,Michael 1654 1.0 3.0
2 W 54 Duncan,Matthew 1767 1.0 5.0
3 B 38 Brown,Jordan 1911 1.0 6.5
4 W 4 IM Radovanovic,Mihajlo 2482 0.0 4.0
5 B 36 Ostapenko,Michael 1928 1.0 5.0
6 W 58 Horikawa,Masaki 1752 1.0 5.0
7 B 21 Fasakin,Oladoyin 2035 0.0 6.5
8 W 30 Wang,Daniel 1953 0.0 6.0
9 B 37 Walls,Kye 1926 1.0 5.0

14 Testolin,Ryder , K= 0, Elo=2180, ID=3163720
R C N Cat OPPONENT Rtg res Pts
1 W 74 Rupasinghe,Chanya 1638 1.0 3.5
2 B 53 Arav,Jayden 1782 1.0 5.0
3 W 27 WCM Khishigbaatar,Bayasg 1979 1.0 7.0
4 B 3 GM Guha,Mitrabha 2534 0.0 7.5
5 W 31 Goel,Vayum 1952 1.0 5.0
6 B 23 Stalker,Ian 2019 1.0 5.0
7 W 11 Chakrabarty,Reyaansh 2210 1.0 5.0
8 B 5 FM Soo,Kai Jie 2289 0.0 7.0
9 W 30 Wang,Daniel 1953 1.0 6.0

15 CM Ooi,Jayden , K= 0, Elo=2150, ID=4567402
R C N Cat OPPONENT Rtg res Pts
1 B 75 Liu,Kevin 1633 1.0 4.5
2 W 56 Powell-Davies,Thomas 1753 1.0 3.0
3 B 2 IM Morris,James 2535 0.0 7.5
4 W 46 Siddharth,Sai 1828 1.0 6.5
5 B 38 Brown,Jordan 1911 1.0 6.5
6 W 6 CM Li,Hui 2231 1.0 6.0
7 B 8 Zhu,Harvey 2221 0.5 6.5
8 W 48 Yu,Zechen 1821 0.0 7.5
9 B 69 Sathyanarayan,Subram 1666 1.0 5.5

16 Robertson,Mark , K= 0, Elo=2135, ID=4141503
R C N Cat OPPONENT Rtg res Pts
1 W 76 Turner,Jai 1625 0.0 4.5
2 B 86 Fasakin,Olaoluwa 1522 1.0 4.0
3 W 64 Fasakin,Olamide 1686 0.5 4.5
4 W 69 Sathyanarayan,Subram 1666 1.0 5.5
5 B 48 Yu,Zechen 1821 0.0 7.5
6 B 70 Thogata,Randheer 1660 0.0 5.5
7 W 85 Arav,Callan 1524 0.0 4.5
8 B 101 Spooner,Andrew 1204 0.0 3.5
9 W 109 Banerjea,Siddharth 904 1.0 2.5

17 WIM Richards,Heather S , K= 0, Elo=2097, ID=0002304
R C N Cat OPPONENT Rtg res Pts
1 B 77 Zhou,Martin 1625 1.0 4.0
2 W 58 Horikawa,Masaki 1752 1.0 5.0
3 B 4 IM Radovanovic,Mihajlo 2482 0.0 4.0
4 W 48 Yu,Zechen 1821 0.5 7.5
5 B 61 Eleutherios,Thomas 1696 1.0 5.0
6 W 24 Chang,Ethan 2003 1.0 5.5
7 B 10 CM Zafirakos,Jesse 2211 1.0 5.5
8 W 2 IM Morris,James 2535 0.0 7.5
9 B 46 Siddharth,Sai 1828 0.0 6.5

18 Liu,Eric , K= 0, Elo=2091, ID=2436264
R C N Cat OPPONENT Rtg res Pts
1 W 78 Extross,Eshaan 1624 1.0 4.0
2 B 57 Chen,Austin 1752 1.0 5.5
3 W 1 GM Smirnov,Anton 2750 0.0 8.0
4 B 43 Peramunetilleke,Seth 1834 1.0 6.0
5 W 35 Ong,Jonathan Si Seng 1936 1.0 5.0
6 W 8 Zhu,Harvey 2221 0.0 6.5
7 B 38 Brown,Jordan 1911 0.0 6.5
8 B 51 Arav,Nathan 1785 1.0 4.5
9 W 49 Rosario,Amiel 1815 1.0 5.0

19 Gong,Leo , K= 0, Elo=2051, ID=2451135
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 60 Chan,Darryl 1724 0.5 4.5
3 B 47 Djatschenko,Addison 1821 1.0 5.0
4 B 76 Turner,Jai 1625 0.0 4.5
5 W 64 Fasakin,Olamide 1686 0.0 4.5
6 W 98 Chen,Dean 1280 1.0 3.5
7 B 89 Inukai,Kotaro 1430 0.0 5.0
8 W 67 Turek,Matthew 1678 1.0 3.5
9 B 66 Wong,Yen-Hsiu Elliot 1683 1.0 4.5

20 Rupasinghe,Sayum , K= 0, Elo=2045, ID=2430911
R C N Cat OPPONENT Rtg res Pts
1 W 80 Kaushik,Ashwath 1613 0.0 1.0
2 B 93 Maltman,Matthew 1372 1.0 3.0
3 W 65 Wang,Felix 1686 1.0 3.5
4 B 45 Jain,Shaurya 1830 1.0 2.0
5 W 40 Gao,Arthur 1903 1.0 6.5
6 B 11 Chakrabarty,Reyaansh 2210 0.0 5.0
7 W 57 Chen,Austin 1752 1.0 5.5
8 B 34 Gatzen-O'Keefe,Thoma 1937 1.0 5.0
9 W 27 WCM Khishigbaatar,Bayasg 1979 0.0 7.0

21 Fasakin,Oladoyin , K= 0, Elo=2035, ID=6253736
R C N Cat OPPONENT Rtg res Pts
1 B 81 Merugu,Rudransh 1608 1.0 4.0
2 W 69 Sathyanarayan,Subram 1666 1.0 5.5
3 B 8 Zhu,Harvey 2221 0.0 6.5
4 W 50 Forace,Lee 1799 1.0 5.0
5 B 42 Praveen,Jeeva 1844 1.0 6.0
6 W 12 Mather,Andrew 2210 1.0 4.5
7 W 13 FM Lux,Hugo de Melo 2209 1.0 6.0
8 B 3 GM Guha,Mitrabha 2534 0.0 7.5
9 B 38 Brown,Jordan 1911 0.5 6.5

22 Jiang,Benjamin Wise , K= 0, Elo=2027, ID=2436404
R C N Cat OPPONENT Rtg res Pts
1 W 82 Windsor,Maximilian 1603 1.0 4.0
2 B 59 Hettiarachchi,Nalind 1728 1.0 4.0
3 W 3 GM Guha,Mitrabha 2534 0.0 7.5
4 B 51 Arav,Nathan 1785 1.0 4.5
5 W 58 Horikawa,Masaki 1752 0.0 5.0
6 B 76 Turner,Jai 1625 0.0 4.5
7 W 61 Eleutherios,Thomas 1696 1.0 5.0
8 B 57 Chen,Austin 1752 0.0 5.5
9 W 62 Curtis,Shaun 1691 0.5 4.5

23 Stalker,Ian , K= 0, Elo=2019, ID=2446855
R C N Cat OPPONENT Rtg res Pts
1 B 83 Li,Ashton 1574 1.0 4.5
2 W 90 Woodrow,Daniel 1419 0.5 3.5
3 B 60 Chan,Darryl 1724 0.5 4.5
4 W 52 Boffa,Nicholas 1784 1.0 4.0
5 B 54 Duncan,Matthew 1767 1.0 5.0
6 W 14 Testolin,Ryder 2180 0.0 7.0
7 B 42 Praveen,Jeeva 1844 0.0 6.0
8 W 58 Horikawa,Masaki 1752 1.0 5.0
9 B 43 Peramunetilleke,Seth 1834 0.0 6.0

24 Chang,Ethan , K= 0, Elo=2003, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 W 84 Ni,Marcus 1556 1.0 4.0
2 B 66 Wong,Yen-Hsiu Elliot 1683 0.5 4.5
3 W 49 Rosario,Amiel 1815 1.0 5.0
4 B 7 Lane,Ryan 2226 0.0 6.5
5 W 85 Arav,Callan 1524 1.0 4.5
6 B 17 WIM Richards,Heather S 2097 0.0 5.5
7 W 64 Fasakin,Olamide 1686 0.0 4.5
8 B 60 Chan,Darryl 1724 1.0 4.5
9 W 76 Turner,Jai 1625 1.0 4.5

25 Kordahi,Nicholas , K= 0, Elo=1990, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 B 85 Arav,Callan 1524 1.0 4.5
2 W 94 Wolffs,Walter 1372 1.0 4.0
3 B 12 Mather,Andrew 2210 0.0 4.5
4 W 54 Duncan,Matthew 1767 0.0 5.0
5 B 63 Lyu,Taifeng 1689 0.0 6.0
6 W 81 Merugu,Rudransh 1608 1.0 4.0
7 B 66 Wong,Yen-Hsiu Elliot 1683 0.0 4.5
8 W 74 Rupasinghe,Chanya 1638 1.0 3.5
9 B 102 Huang,Yuan 1187 0.0 5.5

26 Johnson,Harry , K= 0, Elo=1985, ID=1278859
R C N Cat OPPONENT Rtg res Pts
1 W 86 Fasakin,Olaoluwa 1522 1.0 4.0
2 B 76 Turner,Jai 1625 0.5 4.5
3 W 66 Wong,Yen-Hsiu Elliot 1683 0.5 4.5
4 B 53 Arav,Jayden 1782 1.0 5.0
5 B 6 CM Li,Hui 2231 0.0 6.0
6 W 52 Boffa,Nicholas 1784 1.0 4.0
7 B 58 Horikawa,Masaki 1752 1.0 5.0
8 W 38 Brown,Jordan 1911 0.0 6.5
9 B 42 Praveen,Jeeva 1844 0.0 6.0

27 WCM Khishigbaatar,Bayasg, K= 0, Elo=1979, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 87 Martin,Benjamin 1472 1.0 5.0
2 W 100 Zhu,Zane 1241 1.0 4.0
3 B 14 Testolin,Ryder 2180 0.0 7.0
4 W 56 Powell-Davies,Thomas 1753 1.0 3.0
5 B 8 Zhu,Harvey 2221 0.0 6.5
6 W 54 Duncan,Matthew 1767 1.0 5.0
7 B 63 Lyu,Taifeng 1689 1.0 6.0
8 W 42 Praveen,Jeeva 1844 1.0 6.0
9 B 20 Rupasinghe,Sayum 2045 1.0 6.0

28 Cooper,Joshua , K= 0, Elo=1968, ID=4569152
R C N Cat OPPONENT Rtg res Pts
1 W 89 Inukai,Kotaro 1430 0.5 5.0
2 B 108 Ozernov,Jonathan 950 1.0 4.0
3 W 76 Turner,Jai 1625 0.0 4.5
4 B 85 Arav,Callan 1524 0.0 4.5
5 W 110 Hadikusumo,Elijah 882 1.0 4.5
6 B 100 Zhu,Zane 1241 1.0 4.0
7 W 70 Thogata,Randheer 1660 0.0 5.5
8 B 75 Liu,Kevin 1633 1.0 4.5
9 W 64 Fasakin,Olamide 1686 1.0 4.5

29 Anup Kumar,Vihaan , K= 0, Elo=1965, ID=2434595
R C N Cat OPPONENT Rtg res Pts
1 B 90 Woodrow,Daniel 1419 0.0 3.5
2 W 85 Arav,Callan 1524 0.5 4.5
3 B 111 Liu,Ronald 829 1.0 3.5
4 W 98 Chen,Dean 1280 0.5 3.5
5 B 67 Turek,Matthew 1678 1.0 3.5
6 W 56 Powell-Davies,Thomas 1753 1.0 3.0
7 B 69 Sathyanarayan,Subram 1666 0.0 5.5
8 W 54 Duncan,Matthew 1767 1.0 5.0
9 B 63 Lyu,Taifeng 1689 0.0 6.0

30 Wang,Daniel , K= 0, Elo=1953, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 W 91 Power,Aden 1414 0.0 2.0
2 B 95 Vinothkumar,Nivin 1348 1.0 3.0
3 W 67 Turek,Matthew 1678 1.0 3.5
4 B 57 Chen,Austin 1752 1.0 5.5
5 W 11 Chakrabarty,Reyaansh 2210 0.0 5.0
6 B 43 Peramunetilleke,Seth 1834 1.0 6.0
7 W 49 Rosario,Amiel 1815 1.0 5.0
8 B 13 FM Lux,Hugo de Melo 2209 1.0 6.0
9 B 14 Testolin,Ryder 2180 0.0 7.0

31 Goel,Vayum , K= 0, Elo=1952, ID=0008690
R C N Cat OPPONENT Rtg res Pts
1 B 92 Ki,Woo Joon 1378 1.0 4.5
2 W 102 Huang,Yuan 1187 0.5 5.5
3 B 90 Woodrow,Daniel 1419 1.0 3.5
4 W 34 Gatzen-O'Keefe,Thoma 1937 0.5 5.0
5 B 14 Testolin,Ryder 2180 0.0 7.0
6 W 61 Eleutherios,Thomas 1696 1.0 5.0
7 B 6 CM Li,Hui 2231 0.0 6.0
8 W 63 Lyu,Taifeng 1689 0.0 6.0
9 B 78 Extross,Eshaan 1624 1.0 4.0

32 Murray,Russell , K= 0, Elo=1939, ID=3101290
R C N Cat OPPONENT Rtg res Pts
1 W 93 Maltman,Matthew 1372 1.0 3.0
2 B 80 Kaushik,Ashwath 1613 1.0 1.0
3 W 5 FM Soo,Kai Jie 2289 0.0 7.0
4 B 58 Horikawa,Masaki 1752 0.0 5.0
5 W 68 Harding,Jonathon 1673 1.0 3.0
6 B 49 Rosario,Amiel 1815 0.0 5.0
7 W 62 Curtis,Shaun 1691 1.0 4.5
8 B 78 Extross,Eshaan 1624 1.0 4.0
9 W 57 Chen,Austin 1752 0.5 5.5

33 Nwosu,Nnaemeka , K= 0, Elo=1939, ID=1695383
R C N Cat OPPONENT Rtg res Pts
1 B 94 Wolffs,Walter 1372 0.0 4.0
2 W 87 Martin,Benjamin 1472 1.0 5.0
3 B 69 Sathyanarayan,Subram 1666 0.0 5.5
4 W 91 Power,Aden 1414 1.0 2.0
5 B 71 Poberezovsky,Daniel 1658 1.0 3.0
6 W 63 Lyu,Taifeng 1689 0.0 6.0
7 B 67 Turek,Matthew 1678 0.5 3.5
8 W 85 Arav,Callan 1524 1.0 4.5
9 B 47 Djatschenko,Addison 1821 0.5 5.0

34 Gatzen-O'Keefe,Thoma, K= 0, Elo=1937, ID=1707681
R C N Cat OPPONENT Rtg res Pts
1 W 95 Vinothkumar,Nivin 1348 1.0 3.0
2 B 91 Power,Aden 1414 1.0 2.0
3 W 7 Lane,Ryan 2226 0.5 6.5
4 B 31 Goel,Vayum 1952 0.5 5.0
5 W 12 Mather,Andrew 2210 0.0 4.5
6 B 51 Arav,Nathan 1785 1.0 4.5
7 W 4 IM Radovanovic,Mihajlo 2482 1.0 4.0
8 W 20 Rupasinghe,Sayum 2045 0.0 6.0
9 B 9 CM Melamed,Daniel 2216 0.0 6.0

35 Ong,Jonathan Si Seng, K= 0, Elo=1936, ID=2442740
R C N Cat OPPONENT Rtg res Pts
1 B 96 Xiong,Albert 1337 1.0 3.0
2 W 117 Tong,Max 496 1.0 2.5
3 B 10 CM Zafirakos,Jesse 2211 0.0 5.5
4 W 60 Chan,Darryl 1724 1.0 4.5
5 B 18 Liu,Eric 2091 0.0 6.0
6 W 69 Sathyanarayan,Subram 1666 0.0 5.5
7 B 71 Poberezovsky,Daniel 1658 1.0 3.0
8 W 66 Wong,Yen-Hsiu Elliot 1683 0.5 4.5
9 B 89 Inukai,Kotaro 1430 0.5 5.0

36 Ostapenko,Michael , K= 0, Elo=1928, ID=2425414
R C N Cat OPPONENT Rtg res Pts
1 W 97 Zhou,Scott 1330 1.0 3.0
2 B 107 Widjaja,Ashton 979 1.0 4.0
3 W 11 Chakrabarty,Reyaansh 2210 1.0 5.0
4 B 5 FM Soo,Kai Jie 2289 0.0 7.0
5 W 13 FM Lux,Hugo de Melo 2209 0.0 6.0
6 B 57 Chen,Austin 1752 0.0 5.5
7 W 72 Warne,Alexander 1658 1.0 4.0
8 B 86 Fasakin,Olaoluwa 1522 1.0 4.0
9 W 6 CM Li,Hui 2231 0.0 6.0

37 Walls,Kye , K= 0, Elo=1926, ID=2445665
R C N Cat OPPONENT Rtg res Pts
1 B 98 Chen,Dean 1280 0.5 3.5
2 W 111 Liu,Ronald 829 1.0 3.5
3 B 102 Huang,Yuan 1187 1.0 5.5
4 W 10 CM Zafirakos,Jesse 2211 0.0 5.5
5 B 89 Inukai,Kotaro 1430 1.0 5.0
6 W 48 Yu,Zechen 1821 0.0 7.5
7 B 60 Chan,Darryl 1724 1.0 4.5
8 W 69 Sathyanarayan,Subram 1666 0.5 5.5
9 W 13 FM Lux,Hugo de Melo 2209 0.0 6.0

38 Brown,Jordan , K= 0, Elo=1911, ID=2426663
R C N Cat OPPONENT Rtg res Pts
1 W 99 Buhagiar,Aden 1274 1.0 4.0
2 B 123 Zhou,Teng 0 1.0 2.0
3 W 13 FM Lux,Hugo de Melo 2209 0.0 6.0
4 B 59 Hettiarachchi,Nalind 1728 1.0 4.0
5 W 15 CM Ooi,Jayden 2150 0.0 6.5
6 B 75 Liu,Kevin 1633 1.0 4.5
7 W 18 Liu,Eric 2091 1.0 6.0
8 B 26 Johnson,Harry 1985 1.0 5.0
9 W 21 Fasakin,Oladoyin 2035 0.5 6.5

39 Sze-To,Jonas , K= 0, Elo=1907, ID=2430863
R C N Cat OPPONENT Rtg res Pts
1 B 100 Zhu,Zane 1241 0.0 4.0
2 W 92 Ki,Woo Joon 1378 1.0 4.5
3 B 71 Poberezovsky,Daniel 1658 1.0 3.0
4 W 61 Eleutherios,Thomas 1696 0.0 5.0
5 B 69 Sathyanarayan,Subram 1666 0.0 5.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

40 Gao,Arthur , K= 0, Elo=1903, ID=3190620
R C N Cat OPPONENT Rtg res Pts
1 W 101 Spooner,Andrew 1204 1.0 3.5
2 B 1 GM Smirnov,Anton 2750 0.0 8.0
3 W 68 Harding,Jonathon 1673 1.0 3.0
4 B 66 Wong,Yen-Hsiu Elliot 1683 1.0 4.5
5 B 20 Rupasinghe,Sayum 2045 0.0 6.0
6 W 87 Martin,Benjamin 1472 1.0 5.0
7 B 12 Mather,Andrew 2210 0.5 4.5
8 W 89 Inukai,Kotaro 1430 1.0 5.0
9 B 10 CM Zafirakos,Jesse 2211 1.0 5.5

41 Siva Sankaran,Anup K, K= 0, Elo=1871, ID=0005794
R C N Cat OPPONENT Rtg res Pts
1 B 102 Huang,Yuan 1187 0.0 5.5
2 W 96 Xiong,Albert 1337 1.0 3.0
3 B 73 Zhang,Michael 1654 1.0 3.0
4 W 6 CM Li,Hui 2231 0.0 6.0
5 B 75 Liu,Kevin 1633 0.0 4.5
6 W 84 Ni,Marcus 1556 1.0 4.0
7 B 86 Fasakin,Olaoluwa 1522 0.0 4.0
8 W 77 Zhou,Martin 1625 1.0 4.0
9 B 87 Martin,Benjamin 1472 0.0 5.0

42 Praveen,Jeeva , K= 0, Elo=1844, ID=4574564
R C N Cat OPPONENT Rtg res Pts
1 W 103 Shanley,Luke 1157 1.0 3.5
2 W 2 IM Morris,James 2535 0.0 7.5
3 B 75 Liu,Kevin 1633 1.0 4.5
4 B 9 CM Melamed,Daniel 2216 1.0 6.0
5 W 21 Fasakin,Oladoyin 2035 0.0 6.5
6 B 82 Windsor,Maximilian 1603 1.0 4.0
7 W 23 Stalker,Ian 2019 1.0 5.0
8 B 27 WCM Khishigbaatar,Bayasg 1979 0.0 7.0
9 W 26 Johnson,Harry 1985 1.0 5.0

43 Peramunetilleke,Seth, K= 0, Elo=1834, ID=2438180
R C N Cat OPPONENT Rtg res Pts
1 B 104 Slingo,Samuel 1079 1.0 3.0
2 W 4 IM Radovanovic,Mihajlo 2482 0.0 4.0
3 B 77 Zhou,Martin 1625 1.0 4.0
4 W 18 Liu,Eric 2091 0.0 6.0
5 B 81 Merugu,Rudransh 1608 1.0 4.0
6 W 30 Wang,Daniel 1953 0.0 6.0
7 B 87 Martin,Benjamin 1472 1.0 5.0
8 W 107 Widjaja,Ashton 979 1.0 4.0
9 W 23 Stalker,Ian 2019 1.0 5.0

44 Tang,Calen , K= 0, Elo=1834, ID=4572221
R C N Cat OPPONENT Rtg res Pts
1 W 105 Wu,Kobe 1039 1.0 3.5
2 B 3 GM Guha,Mitrabha 2534 0.0 7.5
3 W 70 Thogata,Randheer 1660 1.0 5.5
4 B 11 Chakrabarty,Reyaansh 2210 0.0 5.0
5 W 78 Extross,Eshaan 1624 1.0 4.0
6 B 9 CM Melamed,Daniel 2216 0.0 6.0
7 W 75 Liu,Kevin 1633 0.5 4.5
8 B 88 Woollard,Kelvin 1459 1.0 4.5
9 B 12 Mather,Andrew 2210 1.0 4.5

45 Jain,Shaurya , K= 0, Elo=1830, ID=4580746
R C N Cat OPPONENT Rtg res Pts
1 B 106 Tong,Justin 996 1.0 3.5
2 W 8 Zhu,Harvey 2221 0.0 6.5
3 B 81 Merugu,Rudransh 1608 1.0 4.0
4 W 20 Rupasinghe,Sayum 2045 0.0 6.0
5 B 87 Martin,Benjamin 1472 0.0 5.0
6 W 86 Fasakin,Olaoluwa 1522 0.0 4.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

46 Siddharth,Sai , K= 0, Elo=1828, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 107 Widjaja,Ashton 979 0.0 4.0
2 B 97 Zhou,Scott 1330 1.0 3.0
3 W 72 Warne,Alexander 1658 1.0 4.0
4 B 15 CM Ooi,Jayden 2150 0.0 6.5
5 W 70 Thogata,Randheer 1660 0.5 5.5
6 B 85 Arav,Callan 1524 1.0 4.5
7 W 102 Huang,Yuan 1187 1.0 5.5
8 B 76 Turner,Jai 1625 1.0 4.5
9 W 17 WIM Richards,Heather S 2097 1.0 5.5

47 Djatschenko,Addison , K= 0, Elo=1821, ID=7978231
