Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Smirnov,Anton | 2750 | 2624 | 2750 | ||
2 | IM Morris,James | 2535 | 2433 | 2535 | ||
3 | GM Guha,Mitrabha | 2534 | 2534 | 0 | ||
4 | IM Radovanovic,Mihajlo | 2482 | 2356 | 2482 | ||
5 | FM Soo,Kai Jie | 2289 | 2106 | 2289 | ||
6 | CM Li,Hui | 2231 | 1941 | 2231 | ||
7 | Lane,Ryan | 2226 | 1958 | 2226 | ||
8 | Zhu,Harvey | 2221 | 1960 | 2221 | ||
9 | CM Melamed,Daniel | 2216 | 1923 | 2216 | ||
10 | CM Zafirakos,Jesse | 2211 | 2093 | 2211 | ||
11 | Chakrabarty,Reyaansh | 2210 | 2071 | 2210 | ||
12 | Mather,Andrew | 2210 | 1916 | 2210 | ||
13 | FM Lux,Hugo de Melo | 2209 | 2209 | 0 | ||
14 | Testolin,Ryder | 2180 | 1999 | 2180 | ||
15 | CM Ooi,Jayden | 2150 | 1909 | 2150 | ||
16 | Robertson,Mark | 2135 | 0 | 2135 | ||
17 | WIM Richards,Heather S | 2097 | 2163 | 2097 | ||
18 | Liu,Eric | 2091 | 1807 | 2091 | ||
19 | Gong,Leo | 2051 | 1810 | 2051 | ||
20 | Rupasinghe,Sayum | 2045 | 1915 | 2045 | ||
21 | Fasakin,Oladoyin | 2035 | 1891 | 2035 | ||
22 | Jiang,Benjamin Wise | 2027 | 1825 | 2027 | ||
23 | Stalker,Ian | 2019 | 1843 | 2019 | ||
24 | Chang,Ethan | 2003 | 1773 | 2003 | ||
25 | Kordahi,Nicholas | 1990 | 1972 | 1990 | ||
26 | Johnson,Harry | 1985 | 1785 | 1985 | ||
27 | WCM Khishigbaatar,Bayasgalan | 1979 | 1979 | 0 | ||
28 | Cooper,Joshua | 1968 | 1767 | 1968 | ||
29 | Anup Kumar,Vihaan | 1965 | 1890 | 1965 | ||
30 | Wang,Daniel | 1953 | 1818 | 1953 | ||
31 | Goel,Vayum | 1952 | 1716 | 1952 | ||
32 | Murray,Russell | 1939 | 1951 | 1939 | ||
33 | Nwosu,Nnaemeka | 1939 | 1754 | 1939 | ||
34 | Gatzen-O'Keefe,Thomas | 1937 | 1792 | 1937 | ||
35 | Ong,Jonathan Si Seng | 1936 | 1813 | 1936 | ||
36 | Ostapenko,Michael | 1928 | 1927 | 1928 | ||
37 | Walls,Kye | 1926 | 0 | 1926 | ||
38 | Brown,Jordan | 1911 | 1822 | 1911 | ||
39 | Sze-To,Jonas | 1907 | 1780 | 1907 | ||
40 | Gao,Arthur | 1903 | 1906 | 1903 | ||
41 | Siva Sankaran,Anup Kumar | 1871 | 1791 | 1871 | ||
42 | Praveen,Jeeva | 1844 | 1818 | 1844 | ||
43 | Peramunetilleke,Seth | 1834 | 1845 | 1834 | ||
44 | Tang,Calen | 1834 | 0 | 1834 | ||
45 | Jain,Shaurya | 1830 | 1588 | 1830 | ||
46 | Siddharth,Sai | 1828 | 1828 | 0 | ||
47 | Djatschenko,Addison | 1821 | 1646 | 1821 | ||
48 | Yu,Zechen | 1821 | 1821 | 0 | ||
49 | Rosario,Amiel | 1815 | 1886 | 1815 | ||
50 | Forace,Lee | 1799 | 1748 | 1799 | ||
51 | Arav,Nathan | 1785 | 1737 | 1785 | ||
52 | Boffa,Nicholas | 1784 | 1696 | 1784 | ||
53 | Arav,Jayden | 1782 | 1647 | 1782 | ||
54 | Duncan,Matthew | 1767 | 1759 | 1767 | ||
55 | Oud,Jonty | 1763 | 0 | 1763 | ||
56 | Powell-Davies,Thomas | 1753 | 1674 | 1753 | ||
57 | Chen,Austin | 1752 | 1746 | 1752 | ||
58 | Horikawa,Masaki | 1752 | 1566 | 1752 | ||
59 | Hettiarachchi,Nalindaka | 1728 | 1728 | 0 | ||
60 | Chan,Darryl | 1724 | 1819 | 1724 | ||
61 | Eleutherios,Thomas | 1696 | 0 | 1696 | ||
62 | Curtis,Shaun | 1691 | 1741 | 1691 | ||
63 | Lyu,Taifeng | 1689 | 0 | 1689 | ||
64 | Fasakin,Olamide | 1686 | 1554 | 1686 | ||
65 | Wang,Felix | 1686 | 1714 | 1686 | ||
66 | Wong,Yen-Hsiu Elliot | 1683 | 1683 | 0 | ||
67 | Turek,Matthew | 1678 | 1607 | 1678 | ||
68 | Harding,Jonathon | 1673 | 0 | 1673 | ||
69 | Sathyanarayan,Subramanian | 1666 | 1666 | 0 | ||
70 | Thogata,Randheer | 1660 | 1745 | 1660 | ||
71 | Poberezovsky,Daniel | 1658 | 1788 | 1658 | ||
72 | Warne,Alexander | 1658 | 1644 | 1658 | ||
73 | Zhang,Michael | 1654 | 1654 | 1654 | ||
74 | Rupasinghe,Chanya | 1638 | 1701 | 1638 | ||
75 | Liu,Kevin | 1633 | 1590 | 1633 | ||
76 | Turner,Jai | 1625 | 1776 | 1625 | ||
77 | Zhou,Martin | 1625 | 1625 | 0 | ||
78 | Extross,Eshaan | 1624 | 0 | 1624 | ||
79 | Raichura,Dev | 1617 | 1622 | 1617 | ||
80 | Kaushik,Ashwath | 1613 | 1850 | 1613 | ||
81 | Merugu,Rudransh | 1608 | 1653 | 1608 | ||
82 | Windsor,Maximilian | 1603 | 1667 | 1603 | ||
83 | Li,Ashton | 1574 | 0 | 1574 | ||
84 | Ni,Marcus | 1556 | 0 | 1556 | ||
85 | Arav,Callan | 1524 | 1536 | 1524 | ||
86 | Fasakin,Olaoluwa | 1522 | 1669 | 1522 | ||
87 | Martin,Benjamin | 1472 | 0 | 1472 | ||
88 | Woollard,Kelvin | 1459 | 1506 | 1459 | ||
89 | Inukai,Kotaro | 1430 | 1659 | 1430 | ||
90 | Woodrow,Daniel | 1419 | 1692 | 1419 | ||
91 | Power,Aden | 1414 | 1701 | 1414 | ||
92 | Ki,Woo Joon | 1378 | 1564 | 1378 | ||
93 | Maltman,Matthew | 1372 | 1659 | 1372 | ||
94 | Wolffs,Walter | 1372 | 1618 | 1372 | ||
95 | Vinothkumar,Nivin | 1348 | 0 | 1348 | ||
96 | Xiong,Albert | 1337 | 1536 | 1337 | ||
97 | Zhou,Scott | 1330 | 1635 | 1330 | ||
98 | Chen,Dean | 1280 | 1647 | 1280 | ||
99 | Buhagiar,Aden | 1274 | 1619 | 1274 | ||
100 | Zhu,Zane | 1241 | 1647 | 1241 | ||
101 | Spooner,Andrew | 1204 | 0 | 1204 | ||
102 | Huang,Yuan | 1187 | 0 | 1187 | ||
103 | Shanley,Luke | 1157 | 0 | 1157 | ||
104 | Slingo,Samuel | 1079 | 1599 | 1079 | ||
105 | Wu,Kobe | 1039 | 1600 | 1039 | ||
106 | Tong,Justin | 996 | 1464 | 996 | ||
107 | Widjaja,Ashton | 979 | 1689 | 979 | ||
108 | Ozernov,Jonathan | 950 | 1521 | 950 | ||
109 | Banerjea,Siddharth | 904 | 0 | 904 | ||
110 | Hadikusumo,Elijah | 882 | 0 | 882 | ||
111 | Liu,Ronald | 829 | 0 | 829 | ||
112 | Zhou,Emma | 788 | 0 | 788 | ||
113 | Lu,Qingnan | 607 | 0 | 607 | ||
114 | Power,Jem | 592 | 0 | 592 | ||
115 | Zhang,Kaylin | 551 | 0 | 551 | ||
116 | Zhang,Xiaoyao | 538 | 0 | 538 | ||
117 | Tong,Max | 496 | 0 | 496 | ||
118 | Zuo,Sarah | 361 | 0 | 361 | ||
119 | Andreata,Daniel | 0 | 0 | 0 | ||
120 | Phillips,Harry | 0 | 0 | 0 | ||
121 | Tiong,Rayden | 0 | 0 | 0 | ||
122 | Widjaja,Aurora | 0 | 0 | 0 | ||
123 | Zhou,Teng | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |