Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts BucM BucT S-B ARO.
12FM Stojic,Dusan 21532176QLD 8.0 47.0 59.5 52.50 1825.1
21CM Prasad,Lalit 21842059NSW 7.5 45.0 57.0 45.75 1786.3
33 Rodgers,Jack 21511845QLD 7.5 42.0 54.0 43.25 1572.1
424 Wee,Timothy 17461911OS 7.5 37.0 49.0 37.50 1637.9
513 Testolin,Ryder 18951797VIC 7.0 41.5 54.5 40.00 1688.2
66 Banerjee,Niki 20351924NSW 7.0 40.5 53.0 37.75 1704.0
711 Woo,Benjamin 19111722ACT 7.0 35.0 45.0 33.50 1529.0
825 Zafirakos,Jesse 17321918VIC 6.5 42.5 54.5 35.25 1752.1
98 Praveen,Jeeva 19721854QLD 6.5 39.5 49.5 32.00 1688.2
1067 Qi,Kaibing 14301792SA 6.5 37.0 48.0 31.50 1737.4
119 Nwosu,Nnaemeka 19251554ACT 6.5 36.0 46.0 31.25 1499.2
1210 Lane,Ryan 19191684NSW 6.5 34.5 44.5 29.25 1517.8
1370 Hartley,James 14241803VIC 6.0 41.5 53.5 33.00 1678.1
1431 Vincent,Alaina 16761780NSW 6.0 40.0 50.5 30.25 1655.0
1515 Odenthal,Aidan 18461614NSW 6.0 38.0 49.0 30.50 1489.2
1666 Hong,Xavier 14341732VIC 6.0 37.5 48.0 30.00 1718.3
1778 Li,Jackie 13871769VIC 6.0 37.0 47.0 27.75 1628.1
1861 Chiverton,Fergus 14701810VIC 6.0 36.5 47.0 28.00 1796.1
1938 Pan,Jason 16381493NSW 6.0 36.5 46.0 27.25 1478.7
2081 Kalina,Leo 13531864VIC 6.0 36.0 45.5 29.50 1739.3
2149 Guo,David 15611349NSW 6.0 35.0 46.0 28.00 1335.1
2258 Naraharasetty,Saisiddharth 14831600OS 6.0 34.5 43.0 27.25 1586.6
237FM Jones,Lee R 20081559NSW 6.0 34.0 44.5 27.50 1433.6
2439 Dawson,Hamish 16251482ACT 6.0 34.0 44.5 25.50 1356.9
255 Lim,Zacharias 20841452TAS 6.0 33.5 43.0 27.25 1327.0
2623 Hu,Yifei 17711591NSW 6.0 32.5 43.0 26.50 1465.8
2734 Matthews,Ben 16521423NSW 6.0 31.5 39.5 23.50 1298.3
2836 Paudel Yubraj 16471402NEP 6.0 31.5 39.5 23.50 1277.1
2975 Cheng,Chao Xin 13941869VIC 5.5 39.0 49.5 28.25 1788.8
30131 Stolyarov,Michael 01744VIC 5.5 36.0 46.5 24.25 1663.8
3116 Chisholm,Tom R 18271515NSW 5.5 35.5 45.5 25.25 1434.9
3240 Badrinarayan,Siddhant 16171091ACT 5.5 34.5 44.0 26.25 1122.4
3374 Odenthal,Ewan 14021675NSW 5.5 34.5 44.0 22.75 1594.6
3471 Annapureddy,Rheyansh Reddy 14211810VIC 5.5 34.0 45.0 26.75 1729.6
3527 Anup Kumar,Vihaan 17021525NSW 5.5 34.0 45.0 25.75 1444.8
3621 Powell-Davies,Thomas 17741505TAS 5.5 34.0 43.0 24.25 1425.2
37115 Horikawa,Masaki 7441649ACT 5.5 33.0 42.5 23.75 1569.0
3818CM Russell,Paul 18121338NSW 5.5 32.5 42.0 22.50 1369.1
3929 Siva Sankaran,Anup Kumar 16801334NSW 5.5 31.5 41.0 22.00 1253.7
4079 Narwane,Mihir 13771699NSW 5.5 31.0 40.0 24.25 1618.6
4197 Peramunetilleke,Savin 12021733NSW 5.0 38.5 50.0 24.50 1689.8
4220 Griggs,James 17751506NSW 5.0 38.5 49.0 24.75 1463.1
4359 Zhu,Harvey 14791566QLD 5.0 38.5 48.0 25.00 1634.1
4456 Hathiramani,Dillon 15051486ACT 5.0 38.0 48.5 23.50 1554.6
4532 Merom,Shahar 16751518ACT 5.0 36.5 47.5 21.75 1475.3
4652 Wang,Daniel 15241449NSW 5.0 36.0 45.0 19.00 1517.0
4795 Goodison,Justin 12071450VIC 5.0 34.0 44.0 22.75 1518.0
4819 Brown,Joshua 17811259NSW 5.0 34.0 42.5 20.75 1327.1
4973 Chen,Austin 14081551QLD 5.0 32.5 43.0 21.00 1618.8
50116 Cherukuvada,Tejas 6601594VIC 5.0 32.5 42.5 21.50 1550.9
51134 Waters,Will 01533NSW 5.0 32.5 41.5 20.25 1490.4
5293 Cooper,Joshua 12341553QLD 5.0 32.5 41.0 21.75 1621.3
53108 Arav,Callan 10431533NSW 5.0 31.0 39.5 21.00 1490.4
54112 Micklesson-Scott,Jack 9101360QLD 5.0 30.5 39.5 19.50 1428.3
5514 Kordahi,Nicholas 18551310NSW 5.0 30.5 38.5 17.00 1267.2
5617 Kuan,Julian 18231355NSW 5.0 29.5 39.0 19.50 1311.6
5728 Lin,Lucas 16991326NSW 5.0 26.0 34.0 16.50 1282.9
5854 Morris,Byron 15141486QLD 4.5 39.5 46.5 19.75 1708.7
5944 Peramunetilleke,Seth 15931322NSW 4.5 38.5 50.5 23.50 1322.3
6086 Hong,Wilbur 12981745VIC 4.5 36.0 47.0 22.00 1744.7
6126 Kwong,Leron 17301365NSW 4.5 34.5 44.0 21.25 1365.0
6257 Phillips,Max 14931286QLD 4.5 34.0 43.5 16.25 1396.7
6330 Duncan,Matthew 16771189NSW 4.5 34.0 43.0 19.00 1300.4
6498 Hormann,Thomas 11921457VIC 4.5 33.0 43.0 20.00 1567.7
6512 Danesh,Mazyar 19101429NSW 4.5 33.0 42.0 17.25 1429.1
6648 Van Noy-March,Christopher 15731122NSW 4.5 33.0 41.0 18.25 1232.8
6787 Nag,Suvan 12801336QLD 4.5 32.5 41.0 16.25 1447.0
6864 Gianquitto,Benjamin 14471239ACT 4.5 32.5 40.0 16.50 1461.2
69104 Buhagiar,Aden 11351611VIC 4.5 32.0 43.0 19.25 1611.2
704 Erkan,Mustafa 21191292NSW 4.5 32.0 41.5 18.50 1403.3
7177 Lester,Benjamin 13921382ACT 4.5 30.0 38.5 14.75 1382.3
7237 Liu,Joy 16421192NSW 4.5 28.0 36.5 14.25 1192.0
7333 Erkan,Berna Cigdem 16691234NSW 4.5 28.0 36.0 14.50 1233.9
7455 Rodriguez,Maickel 15111098VIC 4.5 28.0 36.0 11.75 1320.0
7547 Inukai,Rentaro 15781177QLD 4.5 27.5 35.0 15.25 1176.6
7645 Djatschenko,Addison 15891111TAS 4.5 26.0 34.0 15.00 1221.9
7765 Jones,Jonathan 14361464QLD 4.0 38.0 48.0 19.00 1617.7
7822 Poberezovsky,Daniel 17721347VIC 4.0 37.5 47.5 20.00 1389.7
7950 Chang,Ethan (W) 1553865NSW 4.0 35.0 44.5 16.00 1114.5
8069 Maltman,Matthew 14281245ACT 4.0 34.0 44.5 16.00 1399.3
8172 Inukai,Kotaro 14161104QLD 4.0 33.5 42.0 16.00 1258.4
8260 Lin,Ian 14741082NSW 4.0 33.0 42.0 16.50 1236.6
8368 Akok,Benjamin 14291230VIC 4.0 32.0 42.0 15.00 1495.4
8441 Dingley,Justin 1602984NSW 4.0 31.0 39.5 14.50 1249.4
8553 Jule,Elena 15171060QLD 4.0 30.5 39.0 11.50 1213.9
8690 Arav,Jayden 12551229NSW 4.0 30.0 36.5 13.00 1494.2
8791 Davis,Sophie 12541156VIC 4.0 29.5 39.0 11.00 1309.8
8882 Lane,Jasmine 1330882NSW 4.0 29.0 37.0 11.50 1147.6
8935 Trewin,Samuel 16511201VIC 4.0 28.5 37.0 13.00 1244.1
9092 Lima,Marcel 12521096NSW 4.0 28.0 36.5 10.00 1249.8
91109 Jain,Arnav 10171099ACT 4.0 27.5 35.5 12.50 1364.7
92128 Narwane,Ayush 01213NSW 4.0 22.5 29.0 9.50 1255.7
9380 Bhargava,Kshitij (W) 13721477OS 3.5 34.0 41.5 10.75 1586.7
9442 Ong,Jonathan Si Seng 16021295NSW 3.5 33.5 42.0 13.50 1374.7
9551 Charles,Jeremy 15401094NSW 3.5 32.5 41.0 11.25 1396.6
9689 Consiglio-Cockle,Jared 12721039QLD 3.5 31.5 40.0 12.25 1452.3
9783 Trewin,Harrison 13271212VIC 3.5 31.5 40.0 11.75 1403.1
9863 Goodison,Leonard 14491077VIC 3.5 31.0 39.5 13.00 1268.4
9996 Arav,Nathan 12061250NSW 3.5 30.0 38.0 11.25 1441.0
10085 Liu,Kevin 13131126NSW 3.5 28.0 35.5 8.25 1428.7
101124 Goh,Casey 01293VIC 3.5 27.5 35.5 11.50 1372.9
10284 Wang,Caleb 13171056NSW 3.5 27.5 35.5 11.00 1358.0
103135 Woollard,Kelvin 01327VIC 3.5 27.0 36.0 11.75 1407.3
104111 Rawlley,Aarav 9111430QLD 3.5 26.5 35.0 10.25 1510.0
105117 Shen-Zhao,Michael 5811222ACT 3.5 25.5 34.0 9.25 1302.0
106103 Windsor,Maximilian 1140727QLD 3.5 25.5 31.5 8.25 1251.4
10762 Can,Ryan (W) 14661474NSW 3.0 35.0 44.5 11.00 1640.7
10846 Leong,Benjamin (W) 15841584QLD 3.0 32.5 44.0 11.00 1391.3
109129 Noda,Ryo 0995QLD 3.0 28.5 37.0 8.50 1119.9
110100 Smith,Tristan K 11851121QLD 3.0 28.0 36.0 8.50 1357.0
11188 Chiverton,Barnaby 1276580VIC 3.0 27.5 35.5 7.00 1038.7
112107 Ahern,Sophia 1099962NSW 3.0 26.0 34.5 8.00 1308.9
11343 Shaw,Hayden 15971032TAS 3.0 24.5 32.0 8.00 1156.8
11499 Smith,Mathew 1185777QLD 3.0 23.5 31.5 6.50 1235.1
115105 Hong,Liang 1133897VIC 3.0 23.5 30.0 5.50 1355.6
116120 Horikawa,Tomoki 380798ACT 3.0 22.0 28.5 7.00 1145.7
117121 Liu,William 360812NSW 3.0 21.5 27.5 6.50 1130.4
118101 Zhang,Jinkai 1173544NSW 3.0 21.0 26.5 5.00 1113.1
11976 Donaldson,Tom 13941040NSW 2.5 28.5 37.5 7.50 1316.8
120113 Caruso,Connor 894936SA 2.5 26.0 34.5 8.25 1324.6
121106 Vincent,Alvin 1106706NSW 2.5 25.5 33.5 6.25 1205.7
122118 Cherukuvada,Vikas 444523VIC 2.5 24.0 32.0 6.25 1133.8
123133 Wang,Jason 0673NSW 2.5 21.5 27.0 3.25 1061.3
124136 Zhu,Zane 0556QLD 2.5 18.5 23.0 3.25 943.9
125102 Hou,Romeo 1160899ACT 2.0 27.5 35.0 4.50 1341.1
126130 Rodgers,Brent 01015NSW 2.0 23.5 30.5 6.00 1235.0
127119 Jain,Rohan 427789ACT 2.0 23.0 30.0 5.00 1231.6
128110 Bayin,Leah 976611ACT 2.0 22.5 29.0 3.00 1275.3
129127 Lin,Matthew (W) 0678NSW 2.0 20.0 27.0 4.50 950.7
130123 Davidson,Lincoln 0365QLD 2.0 18.5 24.5 3.50 1062.1
131114 Karthikeyan,Manav (W) 879878SA 1.0 25.5 33.5 2.50 1336.0
132122 Chen,Isaac 0129QLD 1.0 22.0 28.0 1.00 1178.8
133126 Kalband,Arjun (W) 0780NSW 1.0 21.0 28.5 3.00 1231.6
13494 Yoon,Sunny (W) 1233224ACT 0.0 20.5 28.0 0.00 1273.8
135125 He, Enock (W) 0493NSW 0.0 19.5 25.0 0.00 1293.0
136132 Villadiego,Maria (W) 0256VIC 0.0 18.0 23.5 0.00 1056.3
Tie Break legend:
BucM : Buchholz Median
BucT : Buchholz Total
S-B : Sonneborn-Berger
ARO. : Average Rating Opponents