1 CM Prasad,Lalit , K= 0, Elo=2184, ID=2423270
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Maltman,Matthew 1568 400 0.92 1.0 1.0 4.0
2 W 49 Guo,David 1847 337 0.88 1.0 2.0 6.0
3 B 39 Dawson,Hamish 1631 400 0.92 1.0 3.0 6.0
4 W 25 Zafirakos,Jesse 1957 227 0.79 0.5 3.5 6.5
5 W 31 Vincent,Alaina 1982 202 0.76 1.0 4.5 6.0
6 B 6 Banerjee,Niki 1936 248 0.81 1.0 5.5 7.0
7 W 13 Testolin,Ryder 2087 97 0.63 1.0 6.5 7.0
8 B 2 FM Stojic,Dusan 2493 309 0.14 0.0 6.5 8.0
9 W 8 Praveen,Jeeva 1972 212 0.77 1.0 7.5 6.5
var = 0, PRtg=2059 1941 6.62 7.5 40.0

2 FM Stojic,Dusan , K= 0, Elo=2493, ID=1281421
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Hartley,James 1424 400 0.92 1.0 1.0 6.0
2 B 46 Leong,Benjamin 1687 400 0.92 1.0 2.0 3.0
3 W 32 Merom,Shahar 1675 400 0.92 1.0 3.0 5.0
4 B 24 Wee,Timothy 1746 400 0.92 1.0 4.0 7.5
5 W 13 Testolin,Ryder 2087 400 0.92 0.5 4.5 7.0
6 B 3 Rodgers,Jack 2462 31 0.54 1.0 5.5 7.5
7 W 25 Zafirakos,Jesse 1957 400 0.92 1.0 6.5 6.5
8 W 1 CM Prasad,Lalit 2184 309 0.86 1.0 7.5 7.5
9 B 6 Banerjee,Niki 1936 400 0.92 0.5 8.0 7.0
var = 0, PRtg=2176 1906 7.84 8.0 42.0

3 Rodgers,Jack , K= 0, Elo=2462, ID=2423900
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 71 Annapureddy,Rheyansh 1243 400 0.92 0.5 0.5 5.5
2 W 78 Li,Jackie 1551 400 0.92 1.0 1.5 6.0
3 B 61 Chiverton,Fergus 1698 400 0.92 1.0 2.5 6.0
4 W 68 Akok,Benjamin 1196 400 0.92 1.0 3.5 4.0
5 B 67 Qi,Kaibing 2038 400 0.92 1.0 4.5 6.5
6 W 2 FM Stojic,Dusan 2493 31 0.46 0.0 4.5 8.0
7 B 97 Peramunetilleke,Savi 1625 400 0.92 1.0 5.5 5.0
8 B 25 Zafirakos,Jesse 1957 400 0.92 1.0 6.5 6.5
9 W 9 Nwosu,Nnaemeka 1925 400 0.92 1.0 7.5 6.5
var = 0, PRtg=1845 1747 7.82 7.5 36.5

4 Erkan,Mustafa , K= 0, Elo=2119, ID=2064543
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Inukai,Kotaro 1022 400 0.92 1.0 1.0 4.0
2 B 48 Van Noy-March,Christ 1620 400 0.92 1.0 2.0 4.5
3 W 38 Pan,Jason 2022 97 0.63 0.5 2.5 6.0
4 B 86 Hong,Wilbur 929 400 0.92 0.0 2.5 4.5
5 B 54 Morris,Byron 1600 400 0.92 0.0 2.5 4.5
6 W 49 Guo,David 1847 272 0.83 0.0 2.5 6.0
7 B 134 Waters,Will 0 400 0.92 0.0 2.5 5.0
8 B 85 Liu,Kevin 1190 400 0.92 1.0 3.5 3.5
9 W 84 Wang,Caleb 1172 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1292 1267 7.90 4.5 23.5

5 Lim,Zacharias , K= 0, Elo=2084, ID=0008992
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Chen,Austin 1482 400 0.92 0.0 0.0 5.0
2 W 98 Hormann,Thomas 1308 400 0.92 1.0 1.0 4.5
3 B 63 Goodison,Leonard 1288 400 0.92 0.5 1.5 3.5
4 W 61 Chiverton,Fergus 1698 386 0.91 0.0 1.5 6.0
5 B 85 Liu,Kevin 1190 400 0.92 1.0 2.5 3.5
6 W 57 Phillips,Max 1461 400 0.92 1.0 3.5 4.5
7 B 116 Cherukuvada,Tejas 660 400 0.92 1.0 4.5 5.0
8 W 66 Hong,Xavier 1441 400 0.92 0.5 5.0 6.0
9 B 52 Wang,Daniel 1797 287 0.84 1.0 6.0 5.0
var = 0, PRtg=1452 1369 8.19 6.0 25.5

6 Banerjee,Niki , K= 0, Elo=1936, ID=0006973
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 Odenthal,Ewan 1275 400 0.92 1.0 1.0 5.5
2 B 50 Chang,Ethan 1721 215 0.77 1.0 2.0 4.0
3 W 44 Peramunetilleke,Seth 1831 105 0.64 1.0 3.0 4.5
4 B 27 Anup Kumar,Vihaan 1973 37 0.45 1.0 4.0 5.5
5 W 59 Zhu,Harvey 1492 400 0.92 1.0 5.0 5.0
6 W 1 CM Prasad,Lalit 2184 248 0.19 0.0 5.0 7.5
7 B 52 Wang,Daniel 1797 139 0.69 1.0 6.0 5.0
8 B 24 Wee,Timothy 1746 190 0.75 0.5 6.5 7.5
9 W 2 FM Stojic,Dusan 2493 400 0.08 0.5 7.0 8.0
var = 0, PRtg=1924 1835 5.41 7.0 39.5

7 FM Jones,Lee R , K= 0, Elo=2052, ID=2044155
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 Cheng,Chao Xin 1666 386 0.91 0.0 0.0 5.5
2 W 100 Smith,Tristan K 1185 400 0.92 1.0 1.0 3.0
3 B 65 Jones,Jonathan 1436 400 0.92 0.0 1.0 4.0
4 W 91 Davis,Sophie 1010 400 0.92 1.0 2.0 4.0
5 B 81 Kalina,Leo 1536 400 0.92 1.0 3.0 6.0
6 W 51 Charles,Jeremy 1209 400 0.92 1.0 4.0 3.5
7 B 61 Chiverton,Fergus 1698 354 0.89 1.0 5.0 6.0
8 W 52 Wang,Daniel 1797 255 0.81 1.0 6.0 5.0
9 W 24 Wee,Timothy 1746 306 0.86 0.0 6.0 7.5
var = 0, PRtg=1559 1476 8.07 6.0 28.0

8 Praveen,Jeeva , K= 0, Elo=1972, ID=4574564
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 76 Donaldson,Tom 1554 400 0.92 1.0 1.0 2.5
2 B 51 Charles,Jeremy 1209 400 0.92 1.0 2.0 3.5
3 W 54 Morris,Byron 1600 372 0.90 1.0 3.0 4.5
4 B 31 Vincent,Alaina 1982 10 0.49 0.5 3.5 6.0
5 W 38 Pan,Jason 2022 50 0.43 1.0 4.5 6.0
6 B 13 Testolin,Ryder 2087 115 0.34 0.0 4.5 7.0
7 B 66 Hong,Xavier 1441 400 0.92 1.0 5.5 6.0
8 W 10 Lane,Ryan 2205 233 0.21 1.0 6.5 6.5
9 B 1 CM Prasad,Lalit 2184 212 0.23 0.0 6.5 7.5
var = 0, PRtg=1854 1809 5.36 6.5 37.0

9 Nwosu,Nnaemeka , K= 0, Elo=1925, ID=1695383
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 94 Yoon,Sunny 1233 400 0.92 1.0 1.0 0.0
2 W 53 Jule,Elena 1118 400 0.92 1.0 2.0 4.0
3 B 59 Zhu,Harvey 1492 400 0.92 0.0 2.0 5.0
4 W 54 Morris,Byron 1600 325 0.87 0.5 2.5 4.5
5 B 57 Phillips,Max 1461 400 0.92 1.0 3.5 4.5
6 W 131 Stolyarov,Michael 0 400 0.92 1.0 4.5 5.5
7 B 67 Qi,Kaibing 2038 113 0.35 1.0 5.5 6.5
8 W 31 Vincent,Alaina 1982 57 0.42 1.0 6.5 6.0
9 B 3 Rodgers,Jack 2462 400 0.08 0.0 6.5 7.5
var = 0, PRtg=1554 1487 6.32 6.5 34.0

10 Lane,Ryan , K= 0, Elo=2205, ID=2425403
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 77 Lester,Benjamin 1392 400 0.92 1.0 1.0 4.5
2 W 55 Rodriguez,Maickel 1511 400 0.92 1.0 2.0 4.5
3 B 67 Qi,Kaibing 2038 167 0.72 0.0 2.0 6.5
4 W 53 Jule,Elena 1118 400 0.92 1.0 3.0 4.0
5 W 86 Hong,Wilbur 929 400 0.92 0.5 3.5 4.5
6 B 42 Ong,Jonathan Si Seng 1416 400 0.92 1.0 4.5 3.5
7 W 54 Morris,Byron 1600 400 0.92 1.0 5.5 4.5
8 B 8 Praveen,Jeeva 1972 233 0.79 0.0 5.5 6.5
9 W 70 Hartley,James 1424 400 0.92 1.0 6.5 6.0
var = 0, PRtg=1684 1489 7.95 6.5 33.5

11 Woo,Benjamin , K= 0, Elo=1911, ID=1675214
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 57 Phillips,Max 1461 400 0.92 1.0 2.0 4.5
3 B 75 Cheng,Chao Xin 1666 245 0.80 1.0 3.0 5.5
4 W 59 Zhu,Harvey 1492 400 0.92 0.0 3.0 5.0
5 B 51 Charles,Jeremy 1209 400 0.92 1.0 4.0 3.5
6 W 25 Zafirakos,Jesse 1957 46 0.44 0.0 4.0 6.5
7 B 65 Jones,Jonathan 1436 400 0.92 1.0 5.0 4.0
8 W 78 Li,Jackie 1551 360 0.90 1.0 6.0 6.0
9 B 23 Hu,Yifei 2034 123 0.33 1.0 7.0 6.0
var = 0, PRtg=1722 1601 6.15 7.0 35.0

12 Danesh,Mazyar , K= 0, Elo=1910, ID=2439473
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 79 Narwane,Mihir 1750 160 0.71 0.0 0.0 5.5
2 W 101 Zhang,Jinkai 852 400 0.92 1.0 1.0 3.0
3 B 69 Maltman,Matthew 1568 342 0.88 1.0 2.0 4.0
4 W 55 Rodriguez,Maickel 1511 399 0.92 1.0 3.0 4.5
5 B 52 Wang,Daniel 1797 113 0.65 0.0 3.0 5.0
6 W 66 Hong,Xavier 1441 400 0.92 0.0 3.0 6.0
7 B 58 Naraharasetty,Saisid 1687 223 0.78 0.0 3.0 6.0
8 W 77 Lester,Benjamin 1392 400 0.92 0.5 3.5 4.5
9 B 51 Charles,Jeremy 1209 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1429 1467 7.62 4.5 23.0

13 Testolin,Ryder , K= 0, Elo=2087, ID=3163720
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 80 Bhargava,Kshitij 1610 400 0.92 1.0 1.0 3.5
2 B 52 Wang,Daniel 1797 290 0.84 1.0 2.0 5.0
3 W 56 Hathiramani,Dillon 2071 16 0.52 1.0 3.0 5.0
4 B 131 Stolyarov,Michael 0 400 0.92 1.0 4.0 5.5
5 B 2 FM Stojic,Dusan 2493 400 0.08 0.5 4.5 8.0
6 W 8 Praveen,Jeeva 1972 115 0.66 1.0 5.5 6.5
7 B 1 CM Prasad,Lalit 2184 97 0.37 0.0 5.5 7.5
8 W 15 Odenthal,Aidan 2026 61 0.58 0.5 6.0 6.0
9 W 38 Pan,Jason 2022 65 0.59 1.0 7.0 6.0
var = 0, PRtg=1797 1797 5.48 7.0 38.5

14 Kordahi,Nicholas , K= 0, Elo=2018, ID=2050524
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 81 Kalina,Leo 1536 400 0.92 0.0 0.0 6.0
2 W 102 Hou,Romeo 794 400 0.92 1.0 1.0 2.0
3 B 73 Chen,Austin 1482 400 0.92 0.0 1.0 5.0
4 W 96 Arav,Nathan 1206 400 0.92 1.0 2.0 3.5
5 B 75 Cheng,Chao Xin 1666 352 0.89 0.0 2.0 5.5
6 W 93 Cooper,Joshua 1623 395 0.92 0.0 2.0 5.0
7 W 100 Smith,Tristan K 1185 400 0.92 1.0 3.0 3.0
8 B 82 Lane,Jasmine 1362 400 0.92 1.0 4.0 4.0
9 W 104 Buhagiar,Aden 1135 400 0.92 1.0 5.0 4.5
var = 0, PRtg=1310 1332 8.25 5.0 20.0

15 Odenthal,Aidan , K= 0, Elo=2026, ID=2427654
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 82 Lane,Jasmine 1362 400 0.92 1.0 1.0 4.0
2 B 54 Morris,Byron 1600 400 0.92 0.0 1.0 4.5
3 W 111 Rawlley,Aarav 911 400 0.92 1.0 2.0 3.5
4 B 56 Hathiramani,Dillon 2071 45 0.44 1.0 3.0 5.0
5 W 74 Odenthal,Ewan 1275 400 0.92 1.0 4.0 5.5
6 B 70 Hartley,James 1424 400 0.92 1.0 5.0 6.0
7 W 24 Wee,Timothy 1746 280 0.84 0.0 5.0 7.5
8 B 13 Testolin,Ryder 2087 61 0.42 0.5 5.5 7.0
9 B 31 Vincent,Alaina 1982 44 0.56 0.5 6.0 6.0
var = 0, PRtg=1614 1606 6.86 6.0 32.5

16 Chisholm,Tom R , K= 0, Elo=2047, ID=2046362
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 83 Trewin,Harrison 842 400 0.92 1.0 1.0 3.5
2 W 59 Zhu,Harvey 1492 400 0.92 0.0 1.0 5.0
3 B 77 Lester,Benjamin 1392 400 0.92 1.0 2.0 4.5
4 W 58 Naraharasetty,Saisid 1687 360 0.90 0.5 2.5 6.0
5 B 61 Chiverton,Fergus 1698 349 0.89 0.5 3.0 6.0
6 W 55 Rodriguez,Maickel 1511 400 0.92 1.0 4.0 4.5
7 B 69 Maltman,Matthew 1568 400 0.92 1.0 5.0 4.0
8 W 75 Cheng,Chao Xin 1666 381 0.91 0.5 5.5 5.5
9 B 67 Qi,Kaibing 2038 9 0.51 0.0 5.5 6.5
var = 0, PRtg=1515 1544 7.81 5.5 29.5

17 Kuan,Julian , K= 0, Elo=2059, ID=2422544
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 84 Wang,Caleb 1172 400 0.92 1.0 1.0 3.5
2 B 56 Hathiramani,Dillon 2071 12 0.48 0.0 1.0 5.0
3 W 62 Can,Ryan 1822 237 0.80 0.0 1.0 3.0
4 B 90 Arav,Jayden 1255 400 0.92 0.0 1.0 4.0
5 W 117 Shen-Zhao,Michael 581 400 0.92 1.0 2.0 3.5
6 B 91 Davis,Sophie 1010 400 0.92 1.0 3.0 4.0
7 W 68 Akok,Benjamin 1196 400 0.92 1.0 4.0 4.0
8 B 54 Morris,Byron 1600 400 0.92 1.0 5.0 4.5
9 W 58 Naraharasetty,Saisid 1687 372 0.90 0.0 5.0 6.0
var = 0, PRtg=1355 1377 7.70 5.0 23.0

18 CM Russell,Paul , K= 0, Elo=2033, ID=2415224
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 85 Liu,Kevin 1190 400 0.92 1.0 1.0 3.5
2 W 61 Chiverton,Fergus 1698 335 0.88 0.5 1.5 6.0
3 B 71 Annapureddy,Rheyansh 1243 400 0.92 0.0 1.5 5.5
4 W 93 Cooper,Joshua 1623 400 0.92 0.0 1.5 5.0
5 B 124 Goh,Casey 0 400 0.92 1.0 2.5 3.5
6 W 81 Kalina,Leo 1536 400 0.92 0.0 2.5 6.0
7 B 63 Goodison,Leonard 1288 400 0.92 1.0 3.5 3.5
8 W 45 Djatschenko,Addison 1589 400 0.92 1.0 4.5 4.5
9 B 57 Phillips,Max 1461 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1338 1292 8.24 5.5 24.0

19 Brown,Joshua , K= 0, Elo=1921, ID=2423045
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 86 Hong,Wilbur 929 400 0.92 0.5 0.5 4.5
2 B 113 Caruso,Connor 894 400 0.92 1.0 1.5 2.5
3 W 131 Stolyarov,Michael 0 400 0.92 0.0 1.5 5.5
4 B 76 Donaldson,Tom 1554 367 0.90 1.0 2.5 2.5
5 B 58 Naraharasetty,Saisid 1687 234 0.79 0.5 3.0 6.0
6 W 56 Hathiramani,Dillon 2071 150 0.30 0.0 3.0 5.0
7 B 71 Annapureddy,Rheyansh 1243 400 0.92 1.0 4.0 5.5
8 W 59 Zhu,Harvey 1492 400 0.92 1.0 5.0 5.0
9 B 61 Chiverton,Fergus 1698 223 0.78 0.0 5.0 6.0
var = 0, PRtg=1259 1285 7.37 5.0 26.0

20 Griggs,James , K= 0, Elo=2234, ID=5205681
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 87 Nag,Suvan 1280 400 0.92 1.0 1.0 4.5
2 W 65 Jones,Jonathan 1436 400 0.92 1.0 2.0 4.0
3 B 81 Kalina,Leo 1536 400 0.92 1.0 3.0 6.0
4 W 67 Qi,Kaibing 2038 196 0.75 0.5 3.5 6.5
5 B 25 Zafirakos,Jesse 1957 277 0.83 0.0 3.5 6.5
6 W 44 Peramunetilleke,Seth 1831 400 0.92 1.0 4.5 4.5
7 B 31 Vincent,Alaina 1982 252 0.81 0.0 4.5 6.0
8 W 93 Cooper,Joshua 1623 400 0.92 0.5 5.0 5.0
9 B 66 Hong,Xavier 1441 400 0.92 0.0 5.0 6.0
var = 0, PRtg=1506 1680 7.91 5.0 32.0

21 Powell-Davies,Thomas, K= 0, Elo=1774, ID=7297273
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 88 Chiverton,Barnaby 1147 400 0.92 1.0 1.0 3.0
2 B 58 Naraharasetty,Saisid 1687 87 0.62 0.0 1.0 6.0
3 W 64 Gianquitto,Benjamin 1539 235 0.79 1.0 2.0 4.5
4 B 60 Lin,Ian 1562 212 0.77 1.0 3.0 4.0
5 W 80 Bhargava,Kshitij 1610 164 0.72 0.5 3.5 3.5
6 B 54 Morris,Byron 1600 174 0.73 0.0 3.5 4.5
7 W 49 Guo,David 1847 73 0.40 0.5 4.0 6.0
8 B 74 Odenthal,Ewan 1275 400 0.92 0.5 4.5 5.5
9 W 86 Hong,Wilbur 929 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1505 1466 6.79 5.5 28.0

22 Poberezovsky,Daniel , K= 0, Elo=1949, ID=3142993
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 89 Consiglio-Cockle,Jar 1006 400 0.92 1.0 1.0 3.5
2 W 67 Qi,Kaibing 2038 89 0.38 0.0 1.0 6.5
3 B 79 Narwane,Mihir 1750 199 0.76 1.0 2.0 5.5
4 W 62 Can,Ryan 1822 127 0.67 0.0 2.0 3.0
5 B 73 Chen,Austin 1482 400 0.92 1.0 3.0 5.0
6 W 58 Naraharasetty,Saisid 1687 262 0.82 1.0 4.0 6.0
7 B 75 Cheng,Chao Xin 1666 283 0.84 0.0 4.0 5.5
8 W 61 Chiverton,Fergus 1698 251 0.81 0.0 4.0 6.0
9 B 95 Goodison,Justin 1036 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1347 1576 7.04 4.0 25.0

23 Hu,Yifei , K= 0, Elo=2034, ID=2441336
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 90 Arav,Jayden 1255 400 0.92 1.0 1.0 4.0
2 B 60 Lin,Ian 1562 400 0.92 0.0 1.0 4.0
3 W 66 Hong,Xavier 1441 400 0.92 0.0 1.0 6.0
4 B 92 Lima,Marcel 1370 400 0.92 1.0 2.0 4.0
5 W 72 Inukai,Kotaro 1022 400 0.92 1.0 3.0 4.0
6 B 62 Can,Ryan 1822 212 0.77 1.0 4.0 3.0
7 W 59 Zhu,Harvey 1492 400 0.92 1.0 5.0 5.0
8 B 56 Hathiramani,Dillon 2071 37 0.45 1.0 6.0 5.0
9 W 11 Woo,Benjamin 1911 123 0.67 0.0 6.0 7.0
var = 0, PRtg=1591 1550 7.41 6.0 29.0

24 Wee,Timothy , K= 0, Elo=1746, ID=0002315
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 91 Davis,Sophie 1010 400 0.92 1.0 1.0 4.0
2 W 73 Chen,Austin 1482 264 0.82 1.0 2.0 5.0
3 B 104 Buhagiar,Aden 1135 400 0.92 1.0 3.0 4.5
4 W 2 FM Stojic,Dusan 2493 400 0.08 0.0 3.0 8.0
5 B 62 Can,Ryan 1822 76 0.40 1.0 4.0 3.0
6 W 65 Jones,Jonathan 1436 310 0.86 1.0 5.0 4.0
7 B 15 Odenthal,Aidan 2026 280 0.16 1.0 6.0 6.0
8 W 6 Banerjee,Niki 1936 190 0.25 0.5 6.5 7.0
9 B 7 FM Jones,Lee R 2052 306 0.14 1.0 7.5 6.0
var = 0, PRtg=1911 1710 4.55 7.5 38.0

25 Zafirakos,Jesse , K= 0, Elo=1957, ID=3190546
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 92 Lima,Marcel 1370 400 0.92 1.0 1.0 4.0
2 B 62 Can,Ryan 1822 135 0.68 1.0 2.0 3.0
3 W 58 Naraharasetty,Saisid 1687 270 0.83 1.0 3.0 6.0
4 B 1 CM Prasad,Lalit 2184 227 0.21 0.5 3.5 7.5
5 W 20 Griggs,James 2234 277 0.17 1.0 4.5 5.0
6 B 11 Woo,Benjamin 1911 46 0.56 1.0 5.5 7.0
7 B 2 FM Stojic,Dusan 2493 400 0.08 0.0 5.5 8.0
8 W 3 Rodgers,Jack 2462 400 0.08 0.0 5.5 7.5
9 B 75 Cheng,Chao Xin 1666 291 0.85 1.0 6.5 5.5
var = 0, PRtg=1918 1981 4.38 6.5 37.0

26 Kwong,Leron , K= 0, Elo=1730, ID=1663594
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 93 Cooper,Joshua 1623 107 0.65 1.0 1.0 5.0
2 W 75 Cheng,Chao Xin 1666 64 0.59 0.0 1.0 5.5
3 B 83 Trewin,Harrison 842 400 0.92 0.0 1.0 3.5
4 W 98 Hormann,Thomas 1308 400 0.92 1.0 2.0 4.5
5 B 77 Lester,Benjamin 1392 338 0.88 1.0 3.0 4.5
6 W 61 Chiverton,Fergus 1698 32 0.54 0.0 3.0 6.0
7 B 73 Chen,Austin 1482 248 0.81 1.0 4.0 5.0
8 W 64 Gianquitto,Benjamin 1539 191 0.75 0.5 4.5 4.5
9 B 71 Annapureddy,Rheyansh 1243 400 0.92 0.0 4.5 5.5
var = 0, PRtg=1365 1421 6.98 4.5 24.0

27 Anup Kumar,Vihaan , K= 0, Elo=1973, ID=2434595
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 95 Goodison,Justin 1036 400 0.92 1.0 1.0 5.0
2 B 64 Gianquitto,Benjamin 1539 400 0.92 1.0 2.0 4.5
3 W 60 Lin,Ian 1562 400 0.92 1.0 3.0 4.0
4 W 6 Banerjee,Niki 1936 37 0.55 0.0 3.0 7.0
5 B 65 Jones,Jonathan 1436 400 0.92 0.0 3.0 4.0
6 B 74 Odenthal,Ewan 1275 400 0.92 1.0 4.0 5.5
7 W 70 Hartley,James 1424 400 0.92 0.0 4.0 6.0
8 B 86 Hong,Wilbur 929 400 0.92 0.5 4.5 4.5
9 W 87 Nag,Suvan 1280 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1525 1380 7.91 5.5 30.0

28 Lin,Lucas , K= 0, Elo=1865, ID=2440291
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 96 Arav,Nathan 1206 400 0.92 0.0 0.0 3.5
2 W 106 Vincent,Alvin 350 400 0.92 1.0 1.0 2.5
3 B 85 Liu,Kevin 1190 400 0.92 1.0 2.0 3.5
4 W 65 Jones,Jonathan 1436 400 0.92 0.0 2.0 4.0
5 B 79 Narwane,Mihir 1750 115 0.66 0.0 2.0 5.5
6 W 98 Hormann,Thomas 1308 400 0.92 0.0 2.0 4.5
7 W 101 Zhang,Jinkai 852 400 0.92 1.0 3.0 3.0
8 B 83 Trewin,Harrison 842 400 0.92 1.0 4.0 3.5
9 W 72 Inukai,Kotaro 1022 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1326 1106 8.02 5.0 21.0

29 Siva Sankaran,Anup K, K= 0, Elo=1918, ID=0005794
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 97 Peramunetilleke,Savi 1625 293 0.85 0.0 0.0 5.0
2 B 103 Windsor,Maximilian 1140 400 0.92 1.0 1.0 3.5
3 W 70 Hartley,James 1424 400 0.92 0.0 1.0 6.0
4 B 95 Goodison,Justin 1036 400 0.92 0.0 1.0 5.0
5 W 109 Jain,Arnav 1017 400 0.92 1.0 2.0 4.0
6 B 92 Lima,Marcel 1370 400 0.92 1.0 3.0 4.0
7 W 72 Inukai,Kotaro 1022 400 0.92 1.0 4.0 4.0
8 B 89 Consiglio-Cockle,Jar 1006 400 0.92 1.0 5.0 3.5
9 B 81 Kalina,Leo 1536 382 0.91 0.5 5.5 6.0
var = 0, PRtg=1334 1242 8.20 5.5 22.5

30 Duncan,Matthew , K= 0, Elo=1856, ID=2434562
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 98 Hormann,Thomas 1308 400 0.92 0.5 0.5 4.5
2 W 71 Annapureddy,Rheyansh 1243 400 0.92 0.0 0.5 5.5
3 B 134 Waters,Will 0 400 0.92 0.5 1.0 5.0
4 W 100 Smith,Tristan K 1185 400 0.92 1.0 2.0 3.0
5 B 83 Trewin,Harrison 842 400 0.92 1.0 3.0 3.5
6 W 64 Gianquitto,Benjamin 1539 317 0.87 0.5 3.5 4.5
7 B 79 Narwane,Mihir 1750 106 0.64 1.0 4.5 5.5
8 W 81 Kalina,Leo 1536 320 0.87 0.0 4.5 6.0
9 B 74 Odenthal,Ewan 1275 400 0.92 0.0 4.5 5.5
var = 0, PRtg=1189 1186 7.90 4.5 24.0

31 Vincent,Alaina , K= 0, Elo=1982, ID=0007684
2022 Doeberl Cup Blitz, Canberra, 16/04/2022, 16/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 99 Smith,Mathew 853 400 0.92 1.0 1.0 3.0
2 B 66 Hong,Xavier 1441 400 0.92 1.0 2.0 6.0
3 W 97 Peramunetilleke,Savi 1625 357 0.89 1.0 3.0 5.0
