Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
16CM Russell,Paul 18041988NSW 4.5 18.5 21.0
21 Press,Harry 21271942ACT 4.5 16.5 18.5
33CM Fikh,Anthony 19251965NSW 4.0 19.0 21.5
42 Litchfield,Frederick 21231831ACT 4.0 17.0 19.5
516 Can,Ryan 14141973NSW 3.5 19.5 22.5
64WFM Chibnall,Alana 19041868ACT 3.5 18.5 19.5
713 Radisich,Matt 16391740ACT 3.5 15.0 16.0
89 Ho,Lachlan 17441915ACT 3.0 19.0 21.5
97 Sirkka,Pertti T 17721669NSW 3.0 16.5 18.5
1012 Pearce,Tim 16791726ACT 3.0 16.0 18.0
118 Guo,Jamie-Lee 17621584ACT 2.5 14.5 15.5
1211 Ingham,Glenn 16861545ACT 2.0 16.0 17.0
1315 Gianquitto,Benjamin 14581557ACT 2.0 13.0 14.5
145 Amer,Abdulmalk (W) 18231821ACT 1.5 18.0 20.0
1514 Badrinarayan,Siddhant 15681306ACT 1.5 13.0 14.5
1617 Albert,Max (W) 13691285ACT 1.5 11.5 12.5
1710 Archer,Saffron (W) 16870ACT 0.5 14.0 15.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total