Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 4 | | Vos,Somon | 1177 | 1226 | ACT | 5.0 | 19.0 | 21.5 |
| 2 | 3 | | Cheng,Larry | 1203 | 1213 | ACT | 4.5 | 18.5 | 20.5 |
| 3 | 9 | | Vos,Nomon | 985 | 1026 | ACT | 4.0 | 20.0 | 22.0 |
| 4 | 6 | | Marks,Joe | 1143 | 902 | ACT | 4.0 | 17.0 | 19.5 |
| 5 | 14 | | Gatzen-O'Keefe,Thomas | 0 | 1257 | ACT | 4.0 | 16.0 | 18.0 |
| 6 | 10 | | Liang,Joshua | 971 | 1014 | ACT | 3.5 | 18.5 | 20.5 |
| 7 | 2 | CM | Egan,Bill | 1209 | 868 | ACT | 3.0 | 18.5 | 20.5 |
| 8 | 16 | | Sritharan,Virushaan | 0 | 1003 | NSW | 2.5 | 18.0 | 20.0 |
| 9 | 1 | | Buckley,James | 1330 | 578 | ACT | 2.5 | 16.5 | 17.5 |
| 10 | 13 | | Ji,Richard | 744 | 906 | ACT | 2.5 | 14.0 | 15.0 |
| 11 | 8 | | Dunn,Paul | 1036 | 572 | ACT | 2.0 | 15.0 | 16.0 |
| 12 | 11 | | Bernal-Garcia,Diego | 949 | 595 | ACT | 2.0 | 14.5 | 15.5 |
| 13 | 7 | | Cunningham,Campbell | 1046 | 535 | ACT | 2.0 | 14.0 | 15.0 |
| 14 | 15 | | Hill,Thomas | 0 | 655 | ACT | 1.5 | 11.5 | 12.5 |
| 15 | 5 | | Ho,Oscar (W) | 1176 | 0 | ACT | 0.0 | 13.0 | 14.0 |
| 16 | 12 | | Mathur,Neetesh (W) | 948 | 343 | ACT | 0.0 | 13.0 | 14.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |