Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11IM Ikeda,Junta 25312362ACT 6.0 26.0 29.0
22IM Solomon,Stephen J 23982254QLD 5.0 28.0 30.0
34 Litchfield,Frederick 22282145ACT 5.0 25.5 28.0
46 Yin,Wenlin 20612101ACT 5.0 25.5 27.5
53FM Hu,Jason 22442093NSW 4.5 28.0 30.0
67WIM Dekic,Biljana N 19751993NSW 4.5 23.5 26.5
75 Lo,Willis 21242112ACT 4.0 28.5 32.0
89CM Prasad,Lalit 19382049NSW 4.0 27.5 29.5
915 Karattiyattil,Bazli 16071746ACT 4.0 20.0 22.0
1012 Pearce,Tim 16801675ACT 3.5 24.0 25.0
1113 Radisich,Matt 16621762ACT 3.5 23.0 25.0
1210 Braguine,Victor 17781800ACT 3.5 22.0 24.5
1322 Hii,Ryan 14151687NSW 3.5 22.0 24.0
1411 Beare,Nick 16881653ACT 3.5 20.5 22.5
158 Retailleau Elise 19441693FRA 3.0 23.5 26.0
1617 Archer,Saffron (W) 15981617ACT 3.0 20.5 21.5
1723 Kong,Dexuan (W) 12441548ACT 3.0 16.5 18.5
1820 Sun,Marco 15301568ACT 3.0 16.0 17.0
1919 Xu,Ruofan 15431816ACT 2.5 24.0 26.0
2021 Hathiramani,Athena 14191556ACT 2.5 22.0 24.0
2116 Ingham,Glenn 16041447ACT 2.5 20.0 21.0
2218 Tisserand,Nathalie 15751406ACT 2.0 21.5 22.5
2314 Ho,Lachlan 16311334ACT 2.0 18.5 19.5
2424 Albert,Max 11571202ACT 1.5 16.5 18.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total