Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | IM | Ikeda,Junta | 2531 | 2362 | ACT | 6.0 | 26.0 | 29.0 |
2 | 2 | IM | Solomon,Stephen J | 2398 | 2254 | QLD | 5.0 | 28.0 | 30.0 |
3 | 4 | | Litchfield,Frederick | 2228 | 2145 | ACT | 5.0 | 25.5 | 28.0 |
4 | 6 | | Yin,Wenlin | 2061 | 2101 | ACT | 5.0 | 25.5 | 27.5 |
5 | 3 | FM | Hu,Jason | 2244 | 2093 | NSW | 4.5 | 28.0 | 30.0 |
6 | 7 | WIM | Dekic,Biljana N | 1975 | 1993 | NSW | 4.5 | 23.5 | 26.5 |
7 | 5 | | Lo,Willis | 2124 | 2112 | ACT | 4.0 | 28.5 | 32.0 |
8 | 9 | CM | Prasad,Lalit | 1938 | 2049 | NSW | 4.0 | 27.5 | 29.5 |
9 | 15 | | Karattiyattil,Bazli | 1607 | 1746 | ACT | 4.0 | 20.0 | 22.0 |
10 | 12 | | Pearce,Tim | 1680 | 1675 | ACT | 3.5 | 24.0 | 25.0 |
11 | 13 | | Radisich,Matt | 1662 | 1762 | ACT | 3.5 | 23.0 | 25.0 |
12 | 10 | | Braguine,Victor | 1778 | 1800 | ACT | 3.5 | 22.0 | 24.5 |
13 | 22 | | Hii,Ryan | 1415 | 1687 | NSW | 3.5 | 22.0 | 24.0 |
14 | 11 | | Beare,Nick | 1688 | 1653 | ACT | 3.5 | 20.5 | 22.5 |
15 | 8 | | Retailleau Elise | 1944 | 1693 | FRA | 3.0 | 23.5 | 26.0 |
16 | 17 | | Archer,Saffron (W) | 1598 | 1617 | ACT | 3.0 | 20.5 | 21.5 |
17 | 23 | | Kong,Dexuan (W) | 1244 | 1548 | ACT | 3.0 | 16.5 | 18.5 |
18 | 20 | | Sun,Marco | 1530 | 1568 | ACT | 3.0 | 16.0 | 17.0 |
19 | 19 | | Xu,Ruofan | 1543 | 1816 | ACT | 2.5 | 24.0 | 26.0 |
20 | 21 | | Hathiramani,Athena | 1419 | 1556 | ACT | 2.5 | 22.0 | 24.0 |
21 | 16 | | Ingham,Glenn | 1604 | 1447 | ACT | 2.5 | 20.0 | 21.0 |
22 | 18 | | Tisserand,Nathalie | 1575 | 1406 | ACT | 2.0 | 21.5 | 22.5 |
23 | 14 | | Ho,Lachlan | 1631 | 1334 | ACT | 2.0 | 18.5 | 19.5 |
24 | 24 | | Albert,Max | 1157 | 1202 | ACT | 1.5 | 16.5 | 18.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |