Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11GM Smirnov,Anton 26132611NSW 6.5 27.5 30.0
22IM Ikeda,Junta 25292433ACT 5.5 27.5 30.5
33 Clarke,Brandon G I 24332410OS 5.5 26.5 29.5
44 Kargosha,Bahman 21792177OS 4.5 25.5 28.5
55 Bengt,Largo 21412195AUS 4.0 28.0 30.5
66 Winkelman,Albert 21372174ACT 4.0 27.5 30.0
711 Yin,Wenlin 20312159ACT 4.0 26.5 29.0
87FM Kethro,Michael 21362008ACT 4.0 24.5 26.5
99 Lo,Willis 21071821ACT 4.0 22.5 24.5
1017 Pearce,Tim 17191936ACT 4.0 21.0 23.0
1122 Radisich,Matt 15781634ACT 4.0 19.5 21.5
128 Litchfield,Frederick 21302053ACT 3.5 24.5 27.0
1312 Borsa,Cristian 20171854OS 3.5 24.0 26.0
1410FM Mallari,Donato 20451895NSW 3.5 24.0 24.5
1519 Braguine,Victor 16721871ACT 3.5 19.5 21.5
1616 Lee,Joshua 17661838ACT 3.5 19.0 21.0
1714 Badrinarayan,Sankeertan 18282006ACT 3.0 25.5 28.5
1815 Sirkka,Pertti T 17871749NSW 3.0 19.0 19.5
1913 Atanacio,Ricardo 18741911NSW 2.5 25.0 27.5
2024 Xu,Ruofan 14471570ACT 2.5 20.5 21.0
2120 Ingham,Glenn 16621575ACT 2.5 18.0 18.5
2221 Ho,Lachlan 16431548ACT 2.0 21.5 24.5
2325 Sun,Marco 13431378ACT 2.0 20.0 20.5
2418 Archer,Saffron (W) 16761136ACT 2.0 19.0 19.5
2526 Winkelman,John (W) 01407ACT 1.0 20.0 22.0
2623 Aliyev,Kamran 1461860ACT 1.0 16.0 17.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total